Difference between revisions of "Castelius III (3) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=castelius iii1.png |Number=5 |Type=Yo-kai |Yo-kai=Castelius III |Energy Cost=3 |Tribe=Tough |Rarity=Common |Power=400 |Power Up Bonus=Cast...") |
(Redirected page to Castelius III (5) Card) |
||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[Castelius III (5) Card]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Castelius III ( | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 02:05, 25 August 2016
Redirect to: