Difference between revisions of "Detective Quest 5"
From Yo-Kai Watch Wiki
m (Text replacement - " number 0" to " number ") |
|||
Line 11: | Line 11: | ||
|Reward=593 EXP, Sleep ‘n’ study | |Reward=593 EXP, Sleep ‘n’ study | ||
}} | }} | ||
− | [[Detective Quest 5]] is the number | + | [[Detective Quest 5]] is the number 66 [[request]] in [[Yo-Kai Watch]]. The quest-giver for the request is located in Springdale Elementary in [[Uptown Springdale]]. |
==Guide== | ==Guide== | ||
*The first answer to the first riddle is a swan boat at Gourd Pond Park in [[Breezy Hills]]. | *The first answer to the first riddle is a swan boat at Gourd Pond Park in [[Breezy Hills]]. |
Revision as of 13:52, 19 November 2015
For more Yo-kai Watch information and discussion, check out our Forums
Detective Quest 5 | |
---|---|
Information | |
Type | Request |
Number | 066 |
Story | Chapter 8 |
Watch Rank | B |
Time | Day |
Weather | Clear |
Requirement | Request 53 |
Location | Uptown Springdale |
Reward | 593 EXP, Sleep ‘n’ study |
Guide
- The first answer to the first riddle is a swan boat at Gourd Pond Park in Breezy Hills.
- Search it to find the 2nd riddle.
- The answer to 2nd riddle is the elementary school sand pit.
- You’ll find it somewhere in the middle of it.
Tips
??