Difference between revisions of "Rare Yo-kai (Wibble Wobble)"
From Yo-Kai Watch Wiki
Line 6: | Line 6: | ||
! [[Favorite Food]] | ! [[Favorite Food]] | ||
|- | |- | ||
− | |[[K’mon K'mon]] || [[Uptown Springdale]] || 11 || || [[Curry]] | + | |[[K’mon K'mon]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]] || 11 || || [[Curry]] |
|- | |- | ||
− | |[[Whapir]] || [[Mt. Wildwood]] || 23 || 33 || [[Juice]] | + | |[[Whapir]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]] || 23 || 33 || [[Juice]] |
|- | |- | ||
− | |[[Agon]] || [[Blossom Heights]] || 49 || 52 || [[Cheap Sweets]] | + | |[[Agon]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]] || 49 || 52 || [[Cheap Sweets]] |
|- | |- | ||
− | |[[Lava Lord]] || [[Downtown Springdale]] || 67 || 82 || [[Sushi]] | + | |[[Lava Lord]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]] || 67 || 82 || [[Sushi]] |
|- | |- | ||
− | |[[Nul]] || [[Shopper's Row]] || 96 || 109 || [[Rice Balls]] | + | |[[Nul]] || [[Shopper's Row (Wibble Wobble)|Shopper's Row]] || 96 || 109 || [[Rice Balls]] |
|- | |- | ||
− | |[[Tunatic]] || [[Breezy Hills]] || 131 || 133 || [[Meat]] | + | |[[Tunatic]] || [[Breezy Hills (Wibble Wobble)|Breezy Hills]] || 131 || 133 || [[Meat]] |
|- | |- | ||
− | |[[Auntie Heart]] || [[Excellent Tower]] || 157 || || [[Vegetables]] | + | |[[Auntie Heart]] || [[Excellent Tower (Wibble Wobble)|Excellent Tower]] || 157 || || [[Vegetables]] |
|- | |- | ||
− | |[[Statiking]] || [[Yo-Kai World]] || 179 || || [[Oden]] | + | |[[Statiking]] || [[Yo-Kai World (Wibble Wobble)|Yo-Kai World]] || 179 || || [[Oden]] |
|- | |- | ||
|} | |} |
Revision as of 15:54, 11 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
- See also: Wibble Wobble and Rare Yo-kai
Yo-kai | Map | Level(s) | Favorite Food | |
---|---|---|---|---|
K’mon K'mon | Uptown Springdale | 11 | Curry | |
Whapir | Mt. Wildwood | 23 | 33 | Juice |
Agon | Blossom Heights | 49 | 52 | Cheap Sweets |
Lava Lord | Downtown Springdale | 67 | 82 | Sushi |
Nul | Shopper's Row | 96 | 109 | Rice Balls |
Tunatic | Breezy Hills | 131 | 133 | Meat |
Auntie Heart | Excellent Tower | 157 | Vegetables | |
Statiking | Yo-Kai World | 179 | Oden |