Difference between revisions of "Frostina (5) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=frostina1.png |Number=142 |Type=Yo-kai |Yo-kai=Frostina |Energy Cost=5 |Tribe=Charming |Rarity=Uncommon |Power=600 |Power Up Bonus=Frostin...") |
(Redirected page to Frostina (142) Card) |
||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[Frostina (142) Card]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Frostina ( | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 02:14, 25 August 2016
Redirect to: