Difference between revisions of "B3-NK1 (4) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=b3-nk11.png |Number=140 |Type=Yo-kai |Yo-kai=B3-NK1 |Energy Cost=4 |Tribe=Brave |Rarity=Uncommon |Power=500 |Power Up Bonus=B3-NK1 +200 |T...") |
(Redirected page to B3-NK1 (140) Card) |
||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[B3-NK1 (140) Card]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[B3-NK1 ( | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 02:14, 25 August 2016
Redirect to: