Difference between revisions of "Hidabat (1) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=hidabat1.png |Number=126 |Type=Yo-kai |Yo-kai=Hidabat |Energy Cost=1 |Tribe=Shady |Rarity=Common |Power=200 |Power Up Bonus=Hidabat +200 |...") |
(Redirected page to Hidabat (126) Card) |
||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[Hidabat (126) Card]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Hidabat ( | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 02:13, 25 August 2016
Redirect to: