Difference between revisions of "Eyedra"
From Yo-Kai Watch Wiki
Line 5: | Line 5: | ||
|Type= | |Type= | ||
|Japanese Name= | |Japanese Name= | ||
− | |Yokai Watch 1= | + | |Yokai Watch 1=240 |
|Yokai Watch 2= | |Yokai Watch 2= | ||
|Time= | |Time= | ||
|Evolution= | |Evolution= | ||
|Favorite Food= | |Favorite Food= | ||
− | |Acquired by= | + | |Acquired by=Infinite Inferno - 1st Circle |
|HP= | |HP= | ||
|Spirit= | |Spirit= |
Revision as of 12:06, 21 November 2015
Eyedra | ||
---|---|---|
Classification | ||
Tribe | Rank | Attribute |
38px | 35px | [[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
240 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | |
Acquired by | Infinite Inferno - 1st Circle |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums
- See also: Yo-kai