Difference between revisions of "Blazion (3) Card"
From Yo-Kai Watch Wiki
(Redirected page to Blazion (123) Card) |
m (Text replacement - "Yo-kai Watch TCG Card" to "Yo-kai Watch TCG Card") |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TCG Infobox | |
+ | |image=blazion1.png | ||
+ | |Number=3 | ||
+ | |Type=[[Yo-kai]] | ||
+ | |Yo-kai=[[Blazion]] | ||
+ | |Energy Cost=2 | ||
+ | |Tribe=[[Brave]] | ||
+ | |Rarity=[[Common]] | ||
+ | |Power=300 | ||
+ | |Power Up Bonus=Blazion +200 | ||
+ | |Tribe Bonus=+100 | ||
+ | |Special Ability= | ||
+ | |Description= | ||
+ | |Acquired by=[[Booster Pack Series 1]] | ||
+ | }} | ||
+ | [[Blazion (3) Card]] is a [[Yo-kai Watch TCG]] [[Card]]. | ||
+ | ==Additional Information== | ||
+ | |||
+ | ==Tips and Tricks== | ||
+ | |||
+ | |||
+ | [[Category:Cards]] [[Category:Yo-kai Cards]] [[Category:Blazion Cards]] [[Category:2 Energy]] [[Category:Brave Cards]] [[Category:Booster Pack Series 1]] |
Latest revision as of 07:27, 26 August 2016
For more Yo-kai Watch information and discussion, check out our Forums
Blazion (3) Card | |
---|---|
Information | |
Number | 3 |
Type | Yo-kai |
Yo-kai | Blazion |
Energy Cost | 2 |
Tribe | Brave |
Rarity | Common |
Power | 300 |
Power Up Bonus | Blazion +200 |
Tribe Bonus | +100 |
Acquired by | Booster Pack Series 1 |
Blazion (3) Card is a Yo-kai Watch TCG Card.