Difference between revisions of "Frostina (4) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=frostina1.png |Number=83 |Type=Yo-kai |Yo-kai=Frostina |Energy Cost=4 |Tribe=Charming |Rarity=Foil |Power=500 |Power Up Bonus=Frostina +20...") |
(Redirected page to Frostina (125) Card) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[Frostina (125) Card]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Frostina ( | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 02:13, 25 August 2016
Redirect to: