Difference between revisions of "Castelius III (4) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=castelius iii1.png |Number=46 |Type=Yo-kai |Yo-kai=Castelius III |Energy Cost=4 |Tribe=Tough |Rarity=Uncommon |Power=500 |Power Up Bonus=C...") |
(Redirected page to Castelius III (46) Card) |
||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[Castelius III (46) Card]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Castelius III ( | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 02:07, 25 August 2016
Redirect to: