Difference between revisions of "Bruff (5) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=bruff1.png |Number=44 |Type=Yo-kai |Yo-kai=Bruff |Energy Cost=5 |Tribe=Tough |Rarity=Uncommon |Power=600 |Power Up Bonus=Bruff +100 |Tribe...") |
(Redirected page to Bruff (44) Card) |
||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[Bruff (44) Card]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Bruff ( | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 02:07, 25 August 2016
Redirect to: