Difference between revisions of "Hidabat (2) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=hidabat1.png |Number=18 |Type=Yo-kai |Yo-kai=Hidabat |Energy Cost=2 |Tribe=Shady |Rarity=Common |Power=300 |Power Up Bonus=Hidabat +200 |T...") |
(Redirected page to Hidabat (18) Card) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[Hidabat (18) Card]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Hidabat ( | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 02:06, 25 August 2016
Redirect to: