Difference between revisions of "Green Cicada (YW1)"
From Yo-Kai Watch Wiki
(CSV import) |
m (Yokai watch fans moved page Green Cicada to Green Cicada (YW1)) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Item Infobox | {{Item Infobox | ||
|image=green cicada icon1.png | |image=green cicada icon1.png | ||
− | |Type=Bug | + | |Type=[[Bug]] |
|Difficulty to find= | |Difficulty to find= | ||
|Buy=- | |Buy=- | ||
Line 7: | Line 7: | ||
|Rare sell=1.08 | |Rare sell=1.08 | ||
|Description= | |Description= | ||
− | |Acquired by=In the trees around business districts and residential areas. | + | |Acquired by=In the trees around business districts and residential areas. It's one of the bugs that appears the most, whether it's day or night. |
}} | }} | ||
[[Green Cicada]] is a [[Bug]] [[animal]] in [[Yo-Kai Watch]]. | [[Green Cicada]] is a [[Bug]] [[animal]] in [[Yo-Kai Watch]]. | ||
==Acquired By== | ==Acquired By== | ||
− | In the trees around business districts and residential areas. | + | In the trees around business districts and residential areas. It's one of the bugs that appears the most, whether it's day or night. |
==Used For== | ==Used For== | ||
?? | ?? | ||
Line 18: | Line 18: | ||
− | [[Category:Animals]] [[Category: | + | [[Category:Animals]] [[Category:Bugs]] [[Category:Yo-kai Watch 1]] |
Latest revision as of 05:28, 20 October 2016
For more Yo-kai Watch information and discussion, check out our Forums
Green Cicada (YW1) | |
---|---|
Information | |
Type | Bug |
Buy | - |
Sell | 0.54 |
Rare sell | 1.08 |
Acquired by | In the trees around business districts and residential areas. It's one of the bugs that appears the most, whether it's day or night. |
Green Cicada is a Bug animal in Yo-Kai Watch.
Acquired By
In the trees around business districts and residential areas. It's one of the bugs that appears the most, whether it's day or night.
Used For
??
Tips
??