Difference between revisions of "Passwords"
From Yo-Kai Watch Wiki
(Created page with "Passwords are codes entered at Lambert Post Office counter #2. '''Known passwords:''' *Thank you - Receive 5-Star Coin *TW0B1T5 - Receive Excitement Coin *as...") |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Passwords]] are codes entered at [[Lambert Post Office]] counter #2. | + | {{TOCRIGHT}} |
+ | {{forum}} | ||
+ | {{see also|QR Codes}} | ||
+ | [[Passwords]] are codes entered at [[Lambert Post Office]] counter #2 in [[Uptown Springdale]]. | ||
+ | ==Yo-kai Watch 2== | ||
+ | ===Bonus Items=== | ||
+ | *T4I7Z4O8 - [[Carved Bear]] | ||
+ | *O3S8U2T0 - [[Dune Sand]] | ||
+ | *O9L9O5N0 - [[Gold Emblem]] | ||
+ | *G1MM3@D0LL - [[Golden Doll]] | ||
+ | *O5T6S6B6 - [[Goldfish Lantern]] | ||
+ | *V7V3F7O4 - [[Master's Lantern]] | ||
+ | *M3G@3XPPLZ - [[Mega Exporb]] | ||
+ | *O0V3U7U5 - [[Red Hibiscus]] | ||
+ | *L4O0Z3J4 - [[Takoyaki Tray]] | ||
+ | *O4O2L9L8 - [[Terracotta Figure]] | ||
+ | *T2V8Z6O5 - [[Vintage Parasol]] | ||
+ | ===Five-Star Coin=== | ||
+ | *friends | ||
+ | *MYFR13NDS! | ||
+ | *5P01NTST@R | ||
+ | *NY@N15M30W | ||
+ | *LCK2WH15PR | ||
+ | *J1B@NY@N! | ||
+ | *3V3RYWH3R3 | ||
+ | ===Glitzy Coin=== | ||
+ | *NY@ND3RFUL | ||
+ | *SP@RKL1NG! | ||
+ | *GL1TZYGL@M | ||
+ | ===Tribe Coins=== | ||
+ | *THR0WSH@D3 - [[Blue Coin]] | ||
+ | *AW@RMH3@RT - [[Green Coin]] | ||
+ | *SL1PPYSL0P - [[Light-Blue Coin]] | ||
+ | *T0UGHBR3@K - [[Orange Coin]] | ||
+ | *S0CH@RM1NG - [[Pink Coin]] | ||
+ | *D@RK&E3RI3 - [[Purple Coin]] | ||
+ | *BR@V3&B0LD - [[Red Coin]] | ||
+ | *MY5T3R13S! - [[Yellow Coin]] | ||
+ | ===Traveler's Coin Central=== | ||
+ | *O3D7N6L0 | ||
+ | *O3T9N3U6 | ||
+ | *B3O2Z7U9 | ||
+ | *B9U3O9T8 | ||
+ | *N4T9N8L5 | ||
+ | *N0I9L9T6 | ||
+ | *P5Z8L7T2 | ||
+ | *O4T5Z9N5 | ||
+ | *L0I5N0J9 | ||
+ | *L7T7Z9O4 | ||
+ | *T6P8I8J8 | ||
+ | *S4N3N5U6 | ||
+ | *I7D7O2L7 | ||
+ | *O3S8G9G7 | ||
+ | *S5F8V8O8 | ||
+ | ===Traveler's Coin East=== | ||
+ | *Z7L6Z0O7 | ||
+ | *U5O9L5N7 | ||
+ | *B7L6S8N7 | ||
+ | *P3D6N4L7 | ||
+ | *T9T7J8L3 | ||
+ | *S2D9I5N3 | ||
+ | *N5N0N9Z2 | ||
+ | *L0S5S6S6 | ||
+ | *L6O2S0Z3 | ||
+ | *L4O6S6O8 | ||
+ | *L7B0I3O8 | ||
+ | *L3S6N0I6 | ||
+ | *O5O7I9L5 | ||
+ | *I9N8O9T9 | ||
+ | *O7G2T9L7 | ||
+ | ===Traveler's Coin Island=== | ||
+ | *J5Z7Z3L6 | ||
+ | *O4Z3U3U8 | ||
+ | *T6O3O8Z9 | ||
+ | *U0O8U6I7 | ||
+ | *V6Z7L6N7 | ||
+ | *L6S4I5N4 | ||
+ | *L5V3D4Z6 | ||
+ | *L5U4O6N9 | ||
+ | *B6O6F4N6 | ||
+ | *N7I5Z7N3 | ||
+ | *L4O5L3L5 | ||
+ | *N7J5V9P2 | ||
+ | *I8I9I9I8 | ||
+ | *L3L8O4T8 | ||
+ | *O4I0N8O8 | ||
+ | ===Traveler's Coin Midwest=== | ||
+ | *O3G5P3Z5 | ||
+ | *S6N7T2Z4 | ||
+ | *N8D8N9L2 | ||
+ | *S9I4I4F6 | ||
+ | *S4L7P3S0 | ||
+ | *I5F4L7O5 | ||
+ | *Z9I3U9N2 | ||
+ | *V8L5L5L8 | ||
+ | *L8B5Z6T6 | ||
+ | *Z2I7N4T8 | ||
+ | *L9S3Z4I4 | ||
+ | *B2F4O0V2 | ||
+ | *D2O6O8I5 | ||
+ | *O0O4O4O7 | ||
+ | *N4D4N7S6 | ||
+ | ===Traveler's Coin Mountain=== | ||
+ | *Z0V5P9I0 | ||
+ | *T2S4S5D5 | ||
+ | *F6I3J7O9 | ||
+ | *J6N9O6N6 | ||
+ | *I6L0J6J7 | ||
+ | *S4J2T6T6 | ||
+ | *L5P0S6I4 | ||
+ | *S7T3Z3Z0 | ||
+ | *G4P3O4S5 | ||
+ | *S4L9Z8L7 | ||
+ | *J7I7U3N6 | ||
+ | *I8L7O2O4 | ||
+ | *O8N8N7I2 | ||
+ | *B4L2L7Z7 | ||
+ | *L3Z5O4Z6 | ||
+ | ===Traveler's Coin North=== | ||
+ | *I4S9S2I6 | ||
+ | *O0S5I3D3 | ||
+ | *N7F8S5V9 | ||
+ | *Z7P4J8T4 | ||
+ | *N5P2T4O6 | ||
+ | *O9N7I4U0 | ||
+ | *L7P9U9T3 | ||
+ | *N0J3B8T9 | ||
+ | *N0S7O3N8 | ||
+ | *G5N0D6V2 | ||
+ | *F2Z3U5T7 | ||
+ | *F6S7L9Z7 | ||
+ | *U7L4N6L3 | ||
+ | *I3V5N9O6 | ||
+ | *N8L0O9N4 | ||
+ | ===Traveler's Coin Northeast=== | ||
+ | *O6N4P3O7 | ||
+ | *L5Z3T9J3 | ||
+ | *T8L6U4D4 | ||
+ | *L8Z5T9P7 | ||
+ | *D0T8L7P9 | ||
+ | *N0S3T7V9 | ||
+ | *S9Z8I6L3 | ||
+ | *O2S9I5Z9 | ||
+ | *J4S4T2I5 | ||
+ | *S7N7T7D2 | ||
+ | *T5S2S8T5 | ||
+ | *S6O7N2B4 | ||
+ | *T7L6I9D7 | ||
+ | *I6N3S0L5 | ||
+ | *S6U2U8O7 | ||
+ | ===Traveler's Coin South=== | ||
+ | *I5L0O3P5 | ||
+ | *O3Z6T5O4 | ||
+ | *V7U6I9B5 | ||
+ | *T5L5I4L3 | ||
+ | *I4T9G9S9 | ||
+ | *N4U6I6U5 | ||
+ | *N6I6U9G9 | ||
+ | *O9T3L3L6 | ||
+ | *L5T8T4L3 | ||
+ | *U9L4I5O8 | ||
+ | *I9I3D7O3 | ||
+ | *L4D6D9Z4 | ||
+ | *P3S4N2L7 | ||
+ | *O6L6O0Z3 | ||
+ | *S4D9S8T3 | ||
+ | ===Traveler's Coin West=== | ||
+ | *O2U3J3D2 | ||
+ | *T8S6U3N4 | ||
+ | *Z0O5D4N6 | ||
+ | *V7B5I7T3 | ||
+ | *S8J4D8I4 | ||
+ | *L4F8L6T6 | ||
+ | *O8Z6O6O5 | ||
+ | *O9N9V8I8 | ||
+ | *F6O7D6T9 | ||
+ | *L8V6S3L4 | ||
+ | *S9L8V3L4 | ||
+ | *S9T8S7N7 | ||
+ | *N3U8Z7V8 | ||
+ | *L5I3O8G5 | ||
+ | *S0Z4O2L4 | ||
− | + | ==Yo-kai Watch 1== | |
− | + | {| class="wikitable sortable" style="text-align: center" | |
− | + | |- | |
− | + | ! Password | |
+ | ! Trophy | ||
+ | ! Reward | ||
+ | |- | ||
+ | | asc || [[Slither Trophy]] || [[Large Exporb]] | ||
+ | |- | ||
+ | | Ank || [[Hunger Trophy]] || [[Brute Bracer]] | ||
+ | |- | ||
+ | | ojXr || [[Meow Trophy]] || [[Speed Bell]] | ||
+ | |- | ||
+ | | HhZ7 || [[Granny Trophy]] || [[Silver Doll]] | ||
+ | |- | ||
+ | | cTvth || [[Horse Trophy]] || [[Mega Exporb]] | ||
+ | |- | ||
+ | | z4jy3 || [[Mane Trophy]] || [[Blue Coin]] | ||
+ | |- | ||
+ | | ERGddj || [[Hood Trophy]] || [[Lunar Ring]] | ||
+ | |- | ||
+ | | 8RMtS9a || [[Wrinkly Trophy]] || [[Reflector]] | ||
+ | |- | ||
+ | | YKz58zb || [[Katana Trophy]] || [[Holy Exporb]] | ||
+ | |- | ||
+ | | cXBmoYmv || [[Papa Trophy]] || [[Vampiric Fangs]] | ||
+ | |- | ||
+ | | fkcKmC9o || [[Tengu Trophy]] || [[Fiend Badge]] | ||
+ | |- | ||
+ | | tjG || [[Cicada Trophy]] || [[Yellow Coin]] | ||
+ | |- | ||
+ | | NaIx || [[Mochi Trophy]] || [[Cheery Coat]] | ||
+ | |- | ||
+ | | TwG || [[Bird Trophy]] || [[Tough Bell]] | ||
+ | |- | ||
+ | | rQYqwf || [[Wannabe Trophy]] || [[Restraint Belt]] | ||
+ | |- | ||
+ | | mJBJK || [[Gambler Trophy]] || [[Golden Doll]] | ||
+ | |- | ||
+ | | C3j5rBs || [[Good Job Prize]] || [[Big Bottle]] | ||
+ | |- | ||
+ | | rAzkFDUV || [[Wild Trophy]] || [[Fiend Charm]] | ||
+ | |- | ||
+ | | HzK || [[Cool Hair Prize]] || [[Orange Coin]] | ||
+ | |- | ||
+ | | hNcD || [[Flutter Trophy]] || [[Spell Bell]] | ||
+ | |- | ||
+ | | srsvv || [[Shogun Trophy]] || [[Turnabeads]] | ||
+ | |- | ||
+ | | 2rBkYbb || [[Kids' Trophy]] || [[Sun Bracelet]] | ||
+ | |- | ||
+ | | uSF || [[Daze Trophy]] || [[Monkey Circlet]] | ||
+ | |- | ||
+ | | cJxR || [[Sack Trophy]] || [[Beefy Bell]] | ||
+ | |- | ||
+ | | enyQKc || [[Kimono Trophy]] || [[Nail Bat]] | ||
+ | |- | ||
+ | | kHfynh5Y || [[Glasses Trophy]] || [[Fiend Band]] | ||
+ | |- | ||
+ | | WdF || [[Buzz Trophy]] || [[Holy Exporb]] | ||
+ | |- | ||
+ | | dqu || [[Kappa Trophy]] || [[Reversword]] | ||
+ | |- | ||
+ | | zDCJ || [[Guardian Trophy]] || [[Ritzy Studs]] | ||
+ | |- | ||
+ | | Eqyf || [[Heart Trophy]] || [[Meteor Badge]] | ||
+ | |- | ||
+ | | FPKZj || [[Master Trophy]] || [[Thick Specs]] | ||
+ | |- | ||
+ | | F3FAcW9G || [[Snake Trophy]] || [[Pink Coin]] | ||
+ | |- | ||
+ | | AkLdjF3 || [[Bottle Trophy]] || [[Heavenly Sash]] | ||
+ | |- | ||
+ | | cjUwfYN || [[Lion Trophy]] || [[Sleepillow]] | ||
+ | |- | ||
+ | | xDRt9n84 || [[Cloak Trophy]] || [[Venoct Gauntlet]] | ||
+ | |- | ||
+ | | Afx || [[Hat Trophy]] || [[Sleep 'n' Study]] | ||
+ | |- | ||
+ | | JSGpG || [[Stilt Trophy]] || [[Die of Fate]] | ||
+ | |- | ||
+ | | MkE || [[Stylish Trophy]] || [[Green Coin]] | ||
+ | |- | ||
+ | | h4QRad || [[Stag Trophy]] || [[Iron Plates]] | ||
+ | |- | ||
+ | | sPFE || [[Cupid Trophy]] || [[Purple Coin]] | ||
+ | |- | ||
+ | | Fxw4SnF || [[Comedy Trophy]] || [[Ancient Scale]] | ||
+ | |- | ||
+ | | LWjsEP || [[Beetle Trophy]] || [[Cicada Sword]] | ||
+ | |- | ||
+ | | WakHxN5X || [[Darkness Trophy]] || [[Guard Gem]] | ||
+ | |- | ||
+ | | xyg || [[Toothpick Trophy]] || [[Red Coin]] | ||
+ | |- | ||
+ | | KsBP || [[Eel Trophy]] || [[Ski Mask]] | ||
+ | |- | ||
+ | | HtXLA || [[Shark Trophy]] || [[Galaxy Charm]] | ||
+ | |- | ||
+ | | T6hQXwz || [[Demon Trophy]] || [[Crystal Ball]] | ||
+ | |- | ||
+ | | gkH || [[Seaweed Trophy]] || [[Sticker of Hate]] | ||
+ | |- | ||
+ | | KwPS || [[Dragon Trophy]] || [[Light Blue Coin]] | ||
+ | |- | ||
+ | | trzSf || [[Shell Trophy]] || [[Golden Doll]] | ||
+ | |- | ||
+ | | rFFP8m || [[Triclops Trophy]] || [[Holy Exporb]] | ||
+ | |- | ||
+ | | zbMk2Cph || [[Cyclops Trophy]] || [[Fiend Ring]] | ||
+ | |- | ||
+ | |} | ||
+ | *SHARP3R - [[Reversword]] | ||
+ | *SH1N1ER - [[Golden Doll]] | ||
+ | *H3ALTH13R - [[Mega Exporb]] | ||
+ | *PR0T3CT10N - [[Guard Gem]] | ||
+ | *MOOOOOOO - [[Beefy Bell]] | ||
+ | *C0URAG3 - [[Red Coin]] | ||
+ | *MYST3RY - [[Yellow Coin]] | ||
+ | *STR3NGTH - [[Orange Coin]] | ||
+ | *CHAR1SMA - [[Pink Coin]] | ||
+ | *WARMTH - [[Green Coin]] | ||
+ | *C00LN3SS - [[Blue Coin]] | ||
+ | *W31RDN3SS - [[Purple Coin]] | ||
+ | *CAG1N3SS - [[Light-Blue Coin]] | ||
+ | *Thank you - [[Five-Star Coin]] | ||
+ | *TW0B1T5 - [[Excitement Coin]] | ||
+ | *FOURB1T5 - [[Excitement Coin]] | ||
+ | *31GHTB1T5 - [[Excitement Coin]] | ||
+ | *AD0LLAR - [[Excitement Coin]] | ||
+ | *U4WH15P3R - [[Excitement Coin]] | ||
+ | *ST4NDUP - [[Excitement Coin]] | ||
+ | *ANDH0LL3R - [[Excitement Coin]] | ||
+ | *L3TM3W1N - [[Five-Star Coin]] | ||
+ | *G00DLUCK - [[Five-Star Coin]] | ||
+ | *G3TAG00D1 - [[Five-Star Coin]] | ||
+ | *PL3AS3W1N - [[Five-Star Coin]] | ||
+ | *1G00DTURN - [[Five-Star Coin]] | ||
+ | *GH05TLY - [[Excitement Coin]] | ||
+ | *3TH3R3@L - [[Excitement Coin]] | ||
+ | *5P3CTR@L - [[Excitement Coin]] | ||
+ | *PH@NT@5M - [[Excitement Coin]] | ||
+ | *33R13 - [[Excitement Coin]] | ||
+ | *WR@1THL1K3 - [[Excitement Coin]] | ||
+ | *UN34RTHLY - [[Excitement Coin]] | ||
+ | *H4UNT3D - [[Excitement Coin]] | ||
+ | *5H@D0WY - [[Excitement Coin]] | ||
+ | *@PP@R1T10N - [[Excitement Coin]] | ||
+ | *5P3CT3R - [[Five-Star Coin]] | ||
+ | *5P1R1T - [[Five-Star Coin]] | ||
+ | *5P00KY - [[Five-Star Coin]] | ||
+ | *B1Z4RR3 - [[Five-Star Coin]] | ||
+ | *UNC@NNY - [[Five-Star Coin]] | ||
+ | *MY5T3R10U5 - [[Five-Star Coin]] | ||
+ | *3N16M4T1C - [[Five-Star Coin]] | ||
+ | *CRYPT1C - [[Five-Star Coin]] | ||
+ | *PH@NT0M - [[Five-Star Coin]] | ||
+ | *GH0STL1K3 - [[Five-Star Coin]] | ||
− | [[Category:Mechanics]] | + | |
+ | |||
+ | [[Category:Mechanics]] [[Category:Yo-kai Watch 1]] [[Category:Yo-kai Watch 2]] |
Latest revision as of 10:03, 5 November 2016
Contents
- 1 Yo-kai Watch 2
- 1.1 Bonus Items
- 1.2 Five-Star Coin
- 1.3 Glitzy Coin
- 1.4 Tribe Coins
- 1.5 Traveler's Coin Central
- 1.6 Traveler's Coin East
- 1.7 Traveler's Coin Island
- 1.8 Traveler's Coin Midwest
- 1.9 Traveler's Coin Mountain
- 1.10 Traveler's Coin North
- 1.11 Traveler's Coin Northeast
- 1.12 Traveler's Coin South
- 1.13 Traveler's Coin West
- 2 Yo-kai Watch 1
For more Yo-kai Watch information and discussion, check out our Forums
- See also: QR Codes
Passwords are codes entered at Lambert Post Office counter #2 in Uptown Springdale.
Yo-kai Watch 2
Bonus Items
- T4I7Z4O8 - Carved Bear
- O3S8U2T0 - Dune Sand
- O9L9O5N0 - Gold Emblem
- G1MM3@D0LL - Golden Doll
- O5T6S6B6 - Goldfish Lantern
- V7V3F7O4 - Master's Lantern
- M3G@3XPPLZ - Mega Exporb
- O0V3U7U5 - Red Hibiscus
- L4O0Z3J4 - Takoyaki Tray
- O4O2L9L8 - Terracotta Figure
- T2V8Z6O5 - Vintage Parasol
Five-Star Coin
- friends
- MYFR13NDS!
- 5P01NTST@R
- NY@N15M30W
- LCK2WH15PR
- J1B@NY@N!
- 3V3RYWH3R3
Glitzy Coin
- NY@ND3RFUL
- SP@RKL1NG!
- GL1TZYGL@M
Tribe Coins
- THR0WSH@D3 - Blue Coin
- AW@RMH3@RT - Green Coin
- SL1PPYSL0P - Light-Blue Coin
- T0UGHBR3@K - Orange Coin
- S0CH@RM1NG - Pink Coin
- D@RK&E3RI3 - Purple Coin
- BR@V3&B0LD - Red Coin
- MY5T3R13S! - Yellow Coin
Traveler's Coin Central
- O3D7N6L0
- O3T9N3U6
- B3O2Z7U9
- B9U3O9T8
- N4T9N8L5
- N0I9L9T6
- P5Z8L7T2
- O4T5Z9N5
- L0I5N0J9
- L7T7Z9O4
- T6P8I8J8
- S4N3N5U6
- I7D7O2L7
- O3S8G9G7
- S5F8V8O8
Traveler's Coin East
- Z7L6Z0O7
- U5O9L5N7
- B7L6S8N7
- P3D6N4L7
- T9T7J8L3
- S2D9I5N3
- N5N0N9Z2
- L0S5S6S6
- L6O2S0Z3
- L4O6S6O8
- L7B0I3O8
- L3S6N0I6
- O5O7I9L5
- I9N8O9T9
- O7G2T9L7
Traveler's Coin Island
- J5Z7Z3L6
- O4Z3U3U8
- T6O3O8Z9
- U0O8U6I7
- V6Z7L6N7
- L6S4I5N4
- L5V3D4Z6
- L5U4O6N9
- B6O6F4N6
- N7I5Z7N3
- L4O5L3L5
- N7J5V9P2
- I8I9I9I8
- L3L8O4T8
- O4I0N8O8
Traveler's Coin Midwest
- O3G5P3Z5
- S6N7T2Z4
- N8D8N9L2
- S9I4I4F6
- S4L7P3S0
- I5F4L7O5
- Z9I3U9N2
- V8L5L5L8
- L8B5Z6T6
- Z2I7N4T8
- L9S3Z4I4
- B2F4O0V2
- D2O6O8I5
- O0O4O4O7
- N4D4N7S6
Traveler's Coin Mountain
- Z0V5P9I0
- T2S4S5D5
- F6I3J7O9
- J6N9O6N6
- I6L0J6J7
- S4J2T6T6
- L5P0S6I4
- S7T3Z3Z0
- G4P3O4S5
- S4L9Z8L7
- J7I7U3N6
- I8L7O2O4
- O8N8N7I2
- B4L2L7Z7
- L3Z5O4Z6
Traveler's Coin North
- I4S9S2I6
- O0S5I3D3
- N7F8S5V9
- Z7P4J8T4
- N5P2T4O6
- O9N7I4U0
- L7P9U9T3
- N0J3B8T9
- N0S7O3N8
- G5N0D6V2
- F2Z3U5T7
- F6S7L9Z7
- U7L4N6L3
- I3V5N9O6
- N8L0O9N4
Traveler's Coin Northeast
- O6N4P3O7
- L5Z3T9J3
- T8L6U4D4
- L8Z5T9P7
- D0T8L7P9
- N0S3T7V9
- S9Z8I6L3
- O2S9I5Z9
- J4S4T2I5
- S7N7T7D2
- T5S2S8T5
- S6O7N2B4
- T7L6I9D7
- I6N3S0L5
- S6U2U8O7
Traveler's Coin South
- I5L0O3P5
- O3Z6T5O4
- V7U6I9B5
- T5L5I4L3
- I4T9G9S9
- N4U6I6U5
- N6I6U9G9
- O9T3L3L6
- L5T8T4L3
- U9L4I5O8
- I9I3D7O3
- L4D6D9Z4
- P3S4N2L7
- O6L6O0Z3
- S4D9S8T3
Traveler's Coin West
- O2U3J3D2
- T8S6U3N4
- Z0O5D4N6
- V7B5I7T3
- S8J4D8I4
- L4F8L6T6
- O8Z6O6O5
- O9N9V8I8
- F6O7D6T9
- L8V6S3L4
- S9L8V3L4
- S9T8S7N7
- N3U8Z7V8
- L5I3O8G5
- S0Z4O2L4
Yo-kai Watch 1
- SHARP3R - Reversword
- SH1N1ER - Golden Doll
- H3ALTH13R - Mega Exporb
- PR0T3CT10N - Guard Gem
- MOOOOOOO - Beefy Bell
- C0URAG3 - Red Coin
- MYST3RY - Yellow Coin
- STR3NGTH - Orange Coin
- CHAR1SMA - Pink Coin
- WARMTH - Green Coin
- C00LN3SS - Blue Coin
- W31RDN3SS - Purple Coin
- CAG1N3SS - Light-Blue Coin
- Thank you - Five-Star Coin
- TW0B1T5 - Excitement Coin
- FOURB1T5 - Excitement Coin
- 31GHTB1T5 - Excitement Coin
- AD0LLAR - Excitement Coin
- U4WH15P3R - Excitement Coin
- ST4NDUP - Excitement Coin
- ANDH0LL3R - Excitement Coin
- L3TM3W1N - Five-Star Coin
- G00DLUCK - Five-Star Coin
- G3TAG00D1 - Five-Star Coin
- PL3AS3W1N - Five-Star Coin
- 1G00DTURN - Five-Star Coin
- GH05TLY - Excitement Coin
- 3TH3R3@L - Excitement Coin
- 5P3CTR@L - Excitement Coin
- PH@NT@5M - Excitement Coin
- 33R13 - Excitement Coin
- WR@1THL1K3 - Excitement Coin
- UN34RTHLY - Excitement Coin
- H4UNT3D - Excitement Coin
- 5H@D0WY - Excitement Coin
- @PP@R1T10N - Excitement Coin
- 5P3CT3R - Five-Star Coin
- 5P1R1T - Five-Star Coin
- 5P00KY - Five-Star Coin
- B1Z4RR3 - Five-Star Coin
- UNC@NNY - Five-Star Coin
- MY5T3R10U5 - Five-Star Coin
- 3N16M4T1C - Five-Star Coin
- CRYPT1C - Five-Star Coin
- PH@NT0M - Five-Star Coin
- GH0STL1K3 - Five-Star Coin