Difference between revisions of "Blossom Heights (Wibble Wobble)"
From Yo-Kai Watch Wiki
(Created page with "<noinclude>{{forum}}{{see also|Main Stages|Wibble Wobble}}</noinclude>{| class="wikitable sortable" style= "text-align: center" |- ! Stage<br>Number ! Main<br>Yo-kai ! O...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <noinclude>{{forum}}{{see also|Main Stages| | + | <noinclude>{{forum}}{{see also|Main Stages|Blossom Heights}}</noinclude>{| class="wikitable sortable" style= "text-align: center" |
|- | |- | ||
! Stage<br>Number | ! Stage<br>Number | ||
Line 9: | Line 9: | ||
! Notes | ! Notes | ||
|- | |- | ||
− | + | |36 || [[Rockabelly]] || [[Peckpocket]] || [[Peckpocket]] || || || | |
+ | |- | ||
+ | |37 || [[Tattletell]] || [[Tattletell]] || || || || | ||
+ | |- | ||
+ | |38 || [[Happierre]] || [[Dismarelda]] || || || || | ||
+ | |- | ||
+ | |39 || [[Roughraff]] || [[Roughraff]] || [[Roughraff]] || || || | ||
+ | |- | ||
+ | |40 || [[Flushback]] || || || || || | ||
+ | |- | ||
+ | |41 || [[Croonger]] || [[Croonger]] || || || || | ||
+ | |- | ||
+ | |42 || [[Slicenrice]] || [[Slicenrice]] || || || || | ||
+ | |- | ||
+ | |43 || [[Dismarelda]] || [[Dulluma]] || || || || | ||
+ | |- | ||
+ | |44 || [[Nosirs]] || || || || || | ||
+ | |- | ||
+ | |45 || [[Cheeksqueek]] || [[Cheeksqueek]] || || || || | ||
+ | |- | ||
+ | |46 || [[Cadin]] || [[Cadin]] || [[Cadin]] || || || | ||
+ | |- | ||
+ | |47 || [[Touphant]] || [[Fidgephant]] || || || || | ||
+ | |- | ||
+ | |48 || [[Tantroni]] || || || || || | ||
+ | |- | ||
+ | |49 || [[Boyclops]] || [[Boyclops]] || || [[Agon]] || || Agon's Favorite Food: [[Candy]] | ||
+ | |- | ||
+ | |50 || [[Lie-in]] || [[Lie-in]] || [[Lie-in]] || || || | ||
+ | |- | ||
+ | |51 || [[Walkappa]] || [[Tongus]] || [[Tongus]] || || || | ||
+ | |- | ||
+ | |52 || [[Croonger]] || [[Urnaconda]] || [[Heheheel]] || [[Agon]] || || | ||
+ | |- | ||
+ | |53 || [[Happierre]] || [[Happierre]] || || || || | ||
+ | |- | ||
+ | |54 || [[Lady Longnek]] || [[Rockabelly]] || [[Rockabelly]] || || || | ||
+ | |- | ||
+ | |55 || [[Mochismo]] || [[Negatibuzz]] || [[Negatibuzz]] || || || | ||
+ | |- | ||
+ | |56 || [[Slicenrice]] || [[Lie-in]] || || || || | ||
+ | |- | ||
+ | |57 || [[Minochi]] || [[Wotchagot]] || [[Minochi]] || || || | ||
+ | |- | ||
+ | |58 || [[Elloo]] || || || || || | ||
+ | |- | ||
+ | |59 || [[Gnomey]] || [[Fidgephant]] || [[Gnomey]] || || || | ||
+ | |- | ||
+ | |60<br>(Boss) || [[Sproink]] || || || || || | ||
+ | |- | ||
+ | |Hidden<br>Stage 3 || [[Ray O'Light]] || [[Ray O'Light]] || [[Ray O'Light]] || || || Stage 51: Pop less than 100 [[Wib Wobs]] | ||
+ | |- | ||
+ | |Hidden<br>Stage 4 || [[Grumples]] || [[Tattletell]] || [[Tattletell]] || || || Beat Stage 55 3 times | ||
|- | |- | ||
|}<noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude> | |}<noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude> |
Latest revision as of 09:09, 11 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
- See also: Main Stages and Blossom Heights
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
36 | Rockabelly | Peckpocket | Peckpocket | |||
37 | Tattletell | Tattletell | ||||
38 | Happierre | Dismarelda | ||||
39 | Roughraff | Roughraff | Roughraff | |||
40 | Flushback | |||||
41 | Croonger | Croonger | ||||
42 | Slicenrice | Slicenrice | ||||
43 | Dismarelda | Dulluma | ||||
44 | Nosirs | |||||
45 | Cheeksqueek | Cheeksqueek | ||||
46 | Cadin | Cadin | Cadin | |||
47 | Touphant | Fidgephant | ||||
48 | Tantroni | |||||
49 | Boyclops | Boyclops | Agon | Agon's Favorite Food: Candy | ||
50 | Lie-in | Lie-in | Lie-in | |||
51 | Walkappa | Tongus | Tongus | |||
52 | Croonger | Urnaconda | Heheheel | Agon | ||
53 | Happierre | Happierre | ||||
54 | Lady Longnek | Rockabelly | Rockabelly | |||
55 | Mochismo | Negatibuzz | Negatibuzz | |||
56 | Slicenrice | Lie-in | ||||
57 | Minochi | Wotchagot | Minochi | |||
58 | Elloo | |||||
59 | Gnomey | Fidgephant | Gnomey | |||
60 (Boss) |
Sproink | |||||
Hidden Stage 3 |
Ray O'Light | Ray O'Light | Ray O'Light | Stage 51: Pop less than 100 Wib Wobs | ||
Hidden Stage 4 |
Grumples | Tattletell | Tattletell | Beat Stage 55 3 times |