Difference between revisions of "Fish"
From Yo-Kai Watch Wiki
(Created page with "{{#ask: Category:Fish | ?Difficulty to find | ?Acquired by#- | ?Buy#- | ?Sell#- | ?Rare sell#- | headers = plain | link = all | class= sortable wikitable smwtable | limit...") |
m (Text replacement - "Category:Fish Category:Yo-kai Watch 2" to "Category:Fish Category:Yo-kai Watch 2 Category:Jungle Hunter") |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{#ask: [[Category:Fish]] | + | <noinclude>{{see also|Animals}}__TOC__ |
− | | ? | + | </noinclude><includeonly>=</includeonly>==Yo-kai Watch 2==<includeonly>=</includeonly> |
+ | {{#ask: [[Category:Fish]] [[Category:Yo-kai Watch 2]] [[Category:Jungle Hunter]] | ||
+ | | ?JP#- | ||
+ | | ?Acquired by#- | ||
+ | | ?Description#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 99 | ||
+ | }} | ||
+ | |||
+ | <includeonly>=</includeonly>==Yo-kai Watch 1==<includeonly>=</includeonly> | ||
+ | {{#ask: [[Category:Fish]] [[Category:Yo-kai Watch 1]] | ||
| ?Acquired by#- | | ?Acquired by#- | ||
| ?Buy#- | | ?Buy#- | ||
Line 10: | Line 22: | ||
| limit = 999 | | limit = 999 | ||
}} | }} | ||
+ | |||
+ | |||
+ | [[Category:Animal Types]] |
Latest revision as of 19:49, 14 November 2016
- See also: Animals
Contents
Yo-kai Watch 2
JP | Acquired by | Description | |
---|---|---|---|
Amberjack (YW2) | 46 | It's most likely somewhere in the sea in San Fantastico. | This meaty fish has a lot of fans. Most of them are chefs. |
Anglerfish (YW2) | 40 | It's most likely somewhere in the sea in San Fantastico. | This reclusive deep-sea dweller has its own personal lantern! |
Barracuda (YW2) | 15 | It's most likely somewhere by the seaside in Downtown Springdale. | It may look aggressive, but that's just its prominent lower jawline. |
Beakfish (YW2) | 58 | It's most likely somewhere in the sea in San Fantastico. | A zebra-striped beakfish. The pattern captivates fishermen. |
Beltfish (YW2) | 33 | It's most likely somewhere by the seaside in Downtown Springdale. | Ever notice that its long, silvery body glitters and glows? |
Black Bass (YW2) | 9 | It's most likely somewhere in a pond in Mount Wildwood. | It's only called a black bass because of its color as a fry. |
Blackfish (YW2) | 20 | It's most likely somewhere in the sea in San Fantastico. | This fish's tender white meat has graced many a sandwich. |
Carp (YW2) | 1 | It's most likely somewhere in a river in Harrisville. | A common carp. Did you know they're ancestors of goldfish? |
Catfish (YW2) | 18 | It's most likely somewhere in a pond in Mount Wildwood. | A catfish with a mustache and a weird mouth. Does not meow! |
Cherry Salmon (YW2) | 37 | It's most likely somewhere in a stream in Uptown Springdale. | This river-dwelling fish has distinctive polka-dotted skin. |
Chub Mackerel (YW2) | 12 | It's most likely somewhere in the sea in San Fantastico. | You can find this fish in the water and in all sorts of tasty dishes! |
Conger Eel (YW2) | 16 | It's most likely somewhere in the sea in San Fantastico. | This slithery creature loves to explore gooey mud flats. Yuck! |
Crab (YW2) | 14 | It's most likely somewhere in a river in Harrisville. | This petite crab is commonly found in a river or a pond. |
Crayfish (YW2) | 2 | It's most likely somewhere in a stream in Mount Wildwood. | With fearsome claws and tough armor, crayfish are real fighters. |
Cuttlefish (YW2) | 27 | It's most likely somewhere in the sea in San Fantastico. | With such changing colors, it's more like a chameleon of the sea. |
Eel (YW2) | 28 | It's most likely somewhere in a stream in Shopper's Row. | It's almost impossible to hold on to this slippery customer. |
Filefish (YW2) | 39 | It's most likely somewhere in the sea in San Fantastico. | It's a meat eater with a tiny mouth but impressively tough teeth. |
Firefly Squid (YW2) | 5 | It's most likely somewhere in the sea in San Fantastico. | It makes the night sea sparkle with its glowing body. |
Flounder (YW2) | 22 | It's most likely somewhere in the sea in San Fantastico. | That's no halibut! Look—its eyes are on the left. That's wrong! |
Flying Fish (YW2) | 31 | It's most likely somewhere in the sea in San Fantastico. | These wings aren't just for show. This fish can leap out of the water. |
Giant Huchen (YW2) | 41 | It's most likely somewhere in a stream in Uptown Springdale. | An elusive legendary fish said to grow almost six feet long. |
Grunt (YW2) | 16 | It's most likely somewhere in the sea in San Fantastico. | It's a pretty, striped fish that can lay up to a million eggs. Wow. |
Halibut (YW2) | 35 | It's most likely somewhere in the sea in San Fantastico. | There's something off about this flounder... Wait—it's a halibut! |
Jellyfish (YW2) | 6 | It's most likely somewhere by the seaside in Downtown Springdale. | It's pretty, but you can't eat it... Why'd you catch it? |
Koi (YW2) | 11 | It's most likely somewhere in Gourd Pond in Breezy Hills. | A big eater. Those tough teeth can even break open seashells. |
Loach (YW2) | 22 | It's most likely somewhere in a pond in Mount Wildwood. | This fish uses its distinctive and stylish whiskers to hunt for food. |
Lobster (YW2) | 43 | It's most likely somewhere in the sea in San Fantastico. | Under that spiny exterior, this crustacean is a real delicacy. |
Mackerel (YW2) | 18 | It's most likely somewhere by the seaside in Downtown Springdale. | Good broiled, good fried... Everybody likes mackerel. |
Marlin (YW2) | 70 | It's most likely somewhere in the sea in San Fantastico. | A big ocean fish with a pointy nose. A sport fisher's dream. |
Mullet (YW2) | 23 | It's most likely somewhere in the sea in San Fantastico. | This large leaping fish is often found jumping around an estuary. |
Octopus (YW2) | 13 | It's most likely somewhere by the seaside in Downtown Springdale. | An ink-spewing, eight-tentacled celebrity of the sea. |
Porcupine Fish (YW2) | 9 | It's most likely somewhere by the seaside in Downtown Springdale. | It may look lovable, but those spines sure aren't! |
Porgy (YW2) | 49 | It's most likely somewhere by the seaside in Downtown Springdale. | Also known as a sea bream, it's famous for that dark coloring. |
Red Snapper (YW2) | 26 | It's most likely somewhere in the sea in San Fantastico. | I'll take the red one...and make it snappy! |
Reef Squid (YW2) | 19 | It's most likely somewhere in the sea in San Fantastico. | A very sizable squid with a thin, translucent body. |
Rockfish (YW2) | 12 | It's most likely somewhere in the sea in San Fantastico. | People can't agree on a name, but they agree it's delicious. |
Salmon (YW2) | 29 | It's most likely somewhere in a stream in Uptown Springdale. | This fish travels all the way back to its birthplace to lay its eggs! |
Sardine (YW2) | 7 | It's most likely somewhere by the seaside in Downtown Springdale. | This fish may look like a rose, but it sure doesn't smell like one. |
Sea Bass (YW2) | 25 | It's most likely somewhere in the sea in San Fantastico. | This robust fish is caught for sport and enjoyed for dinner. |
Sea Horse (YW2) | 17 | It's most likely somewhere by the seaside in Downtown Springdale. | Nothing else in the sea looks quite like this little fellow. |
Shrimp (YW2) | 30 | It's most likely somewhere by the seaside in Downtown Springdale. | Don't mistake this creature for a prawn... It's a touchy subject. |
Snakehead (YW2) | 21 | It's most likely somewhere in a stream in Blossom Heights. | A violent fish that lives up to its name. Don't get bitten! |
Softshell Turtle (YW2) | 8 | It's most likely somewhere in a stream in Mount Wildwood. | Don't let one of these bite you—it might never let go! |
Spear Squid (YW2) | 32 | It's most likely somewhere in the sea in San Fantastico. | Its head resembles the point of a spear, hence the name. |
Squid (YW2) | 13 | It's most likely somewhere in the sea in San Fantastico. | Drying this squid will make it even more deliciously chewy. |
Starfish (YW2) | 3 | It's most likely somewhere by the seaside in Downtown Springdale. | These guys can regrow lost limbs. It almost seems like magic! |
Stingray (YW2) | 24 | It's most likely somewhere in the sea in San Fantastico. | This lovable fish is a huge draw at any aquarium...and it knows it! |
Sweetfish (YW2) | 47 | It's most likely somewhere by a stream in Downtown Springdale. | A river fish known for its sweet meat. Good with salt! |
Tuna (YW2) | 71 | It's most likely somewhere in the sea in San Fantastico. | This powerful fish barrels around like a scaly torpedo with gills. |
Turtle (YW2) | 4 | It's most likely somewhere in a stream in Uptown Springdale. | A cute turtle. Is walking slow the reason they live so long? |
Whiting (YW2) | 10 | It's most likely somewhere by the seaside in Downtown Springdale. | This delicious shallow-water fish is easy to catch and easier to eat! |
★Amberjack (YW2) | 230 | It's most likely somewhere in the sea in San Fantastico. | One should feel honored to be in the presence of such a noble fish. |
★Anglerfish (YW2) | 200 | It's most likely somewhere in the sea in San Fantastico. | Likes to scoop up whole schools of prey in its fearsome jaws. |
★Barracuda (YW2) | 75 | It's most likely somewhere by the seaside in Downtown Springdale. | Those razor-sharp teeth can snap a fishing line in seconds. |
★Beakfish (YW2) | 290 | It's most likely somewhere in the sea in San Fantastico. | An artistically perfect and line- breakingly tough beakfish! |
★Beltfish (YW2) | 165 | It's most likely somewhere by the seaside in Downtown Springdale. | A fish with the silvery sheen of a samurai sword of legend. |
★Black Bass (YW2) | 45 | It's most likely somewhere in a pond in Mount Wildwood. | This bass is the boss. He's really quite strong! |
★Blackfish (YW2) | 100 | It's most likely somewhere in the sea in San Fantastico. | A marvelous specimen. Truly a prince among fish. |
★Carp (YW2) | 5 | It's most likely somewhere in a river in Harrisville. | A careful carp that can eat bait right off your hook! |
★Catfish (YW2) | 90 | It's most likely somewhere in a pond in Mount Wildwood. | A catfish whose face is so oddly cute, it makes you smile. |
★Cherry Salmon (YW2) | 185 | It's most likely somewhere in a stream in Uptown Springdale. | No heart is safe from the beauty of this fish's stunning markings. |
★Chub Mackerel (YW2) | 60 | It's most likely somewhere in the sea in San Fantastico. | Its radiant scales reflect the sun, creating underwater light shows. |
★Conger Eel (YW2) | 80 | It's most likely somewhere in the sea in San Fantastico. | Over three feet long? Eels don't get much bigger than this! |
★Crab (YW2) | 70 | It's most likely somewhere in a river in Harrisville. | A dashing fellow with a bright red shell and clackity claws. |
★Crayfish (YW2) | 10 | It's most likely somewhere in a stream in Mount Wildwood. | This fine specimen has a swagger and style all its own. |
★Cuttlefish (YW2) | 135 | It's most likely somewhere in the sea in San Fantastico. | Its delicately patterned skin is known to hypnotize fishermen. |
★Eel (YW2) | 140 | It's most likely somewhere in a stream in Shopper's Row. | Packed full of vitamins, this fish is perfect eating on a hot day. |
★Filefish (YW2) | 195 | It's most likely somewhere in the sea in San Fantastico. | With such toothsome meat, it's prized by chefs. |
★Firefly Squid (YW2) | 25 | It's most likely somewhere in the sea in San Fantastico. | A firefly squid that colors the night sea with beauty. |
★Flounder (YW2) | 110 | It's most likely somewhere in the sea in San Fantastico. | It may look like it's dancing, but that's merely its graceful swim. |
★Flying Fish (YW2) | 155 | It's most likely somewhere in the sea in San Fantastico. | A soaring sea dweller that can glide for miles! |
★Giant Huchen (YW2) | 205 | It's most likely somewhere in a stream in Uptown Springdale. | If giant huchen are legendary, then this beauty is mythical! |
★Grunt (YW2) | 80 | It's most likely somewhere in the sea in San Fantastico. | Beware! Handling this fish's sharp bones could end badly. |
★Halibut (YW2) | 175 | It's most likely somewhere in the sea in San Fantastico. | This is the type of fish that always looks best on a plate. |
★Jellyfish (YW2) | 30 | It's most likely somewhere by the seaside in Downtown Springdale. | A jellyfish beautiful enough to be called a gem of the sea. |
★Koi (YW2) | 55 | It's most likely somewhere in Gourd Pond in Breezy Hills. | It is a thing of beauty that enthralls all who look upon it. |
★Loach (YW2) | 110 | It's most likely somewhere in a pond in Mount Wildwood. | A delightful fish, especially when added to a delicious soup! |
★Lobster (YW2) | 215 | It's most likely somewhere in the sea in San Fantastico. | If fish boxing is a thing, then this one is a heavyweight champion. |
★Mackerel (YW2) | 90 | It's most likely somewhere by the seaside in Downtown Springdale. | A mackerel with the bearing of a far more expensive fish. |
★Marlin (YW2) | 350 | It's most likely somewhere in the sea in San Fantastico. | A Marlin whose scars tell of many victories versus anglers. |
★Mullet (YW2) | 115 | It's most likely somewhere in the sea in San Fantastico. | If you see this fish leap out of the water, move out of its way! |
★Octopus (YW2) | 65 | It's most likely somewhere by the seaside in Downtown Springdale. | Just spot a red blur? It was this fish swimming at top speed. |
★Porcupine Fish (YW2) | 45 | It's most likely somewhere by the seaside in Downtown Springdale. | It may look adorable, but that doesn't mean you should hug it. |
★Porgy (YW2) | 245 | It's most likely somewhere by the seaside in Downtown Springdale. | Has faced countless fishers and bested them all—except one! |
★Red Snapper (YW2) | 130 | It's most likely somewhere in the sea in San Fantastico. | This lucky red snapper's scales shine like gold. |
★Reef Squid (YW2) | 95 | It's most likely somewhere in the sea in San Fantastico. | This flavorsome sea creature tastes best when dried. |
★Rockfish (YW2) | 60 | It's most likely somewhere in the sea in San Fantastico. | A hearty rockfish. You can see the energy in its dorsal fin. |
★Salmon (YW2) | 145 | It's most likely somewhere in a stream in Uptown Springdale. | Any fishing fans worth their salt dream of catching these fins. |
★Sardine (YW2) | 35 | It's most likely somewhere by the seaside in Downtown Springdale. | This one's packed to the gills with fatty acids and fishy goodness. |
★Sea Bass (YW2) | 125 | It's most likely somewhere in the sea in San Fantastico. | This tough customer can swim upstream for miles, and it does! |
★Sea Horse (YW2) | 85 | It's most likely somewhere by the seaside in Downtown Springdale. | The giant sea horse is a graceful sea creature. |
★Shrimp (YW2) | 150 | It's most likely somewhere by the seaside in Downtown Springdale. | Can scoop up prey with one sweep of its scythe-like legs. |
★Snakehead (YW2) | 105 | It's most likely somewhere in a stream in Blossom Heights. | A snakehead that's almost too wriggly to hold. |
★Softshell Turtle (YW2) | 40 | It's most likely somewhere in a stream in Mount Wildwood. | This snap-happy creature can bite through just about anything. |
★Spear Squid (YW2) | 160 | It's most likely somewhere in the sea in San Fantastico. | Few legendary warriors had a spear as sharp as this! |
★Squid (YW2) | 65 | It's most likely somewhere in the sea in San Fantastico. | One of the tastiest denizens of the deep. |
★Starfish (YW2) | 15 | It's most likely somewhere by the seaside in Downtown Springdale. | The sky may have the stars, but the sea has these beauties. |
★Stingray (YW2) | 120 | It's most likely somewhere in the sea in San Fantastico. | Its vicious tail could snap a rock in two, so watch out! |
★Sweetfish (YW2) | 235 | It's most likely somewhere by a stream in Downtown Springdale. | A sweetfish that's all the sweeter due to its careful diet. |
... further results |
Yo-kai Watch 1
Acquired by | Buy | Sell | Rare sell | |
---|---|---|---|---|
Anglerfish (YW1) | Can be fished rarely during the night at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | - | 21.00 | 42.00 |
Beakfish (YW1) | Can be fished rarely during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | - | 13.80 | 27.60 |
Black Bass (YW1) | A lake fish. Can be fished after acquiring the Fishing Rod in Chapter 5. | - | 1.95 | 3.90 |
Carp (YW1) | A river fish. Can be fished after acquiring the Fishing Rod in Chapter 5. | - | 0.60 | 1.20 |
Catfish (YW1) | Found in rivers and lakes. Can be fished after acquiring the Fishing Rod in Chapter 5. | - | 1.50 | 3.00 |
Cowfish (YW1) | Can be fished during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. Can also be bought. | - | 9.90 | 19.80 |
Firefly Squid (YW1) | Can be fished at night at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | - | 2.16 | 4.32 |
Giant Huchen | A lake fish. Can be fished rarely after acquiring the Fishing Rod in Chapter 5. | - | 10.50 | 21.00 |
Jellyfish (YW1) | Can be fished at night at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | - | 2.40 | 4.80 |
Mackerel (YW1) | Purchased from The Fish Place Can be fished during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | 2.50 | 0.75 | 1.50 |
Marlin (YW1) | Can be fished rarely during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | - | 30.00 | 60.00 |
Red Snapper (YW1) | Purchased from The Fish Place Can be fished during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | 28.00 | 8.40 | 16.80 |
Rockfish (YW1) | Can be fished during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. Purchased from The Fish Place | 4.00 | 1.20 | 2.40 |
Snakehead (YW1) | A river fish. Can be fished rarely after acquiring the Fishing Rod in Chapter 5. | - | 4.80 | 9.60 |
Sweetfish (YW1) | Purchased from The Fish Place A river fish. Can be fished after acquiring the Fishing Rod in Chapter 5. | 13.00 | 3.90 | 7.80 |
Turtle (YW1) | A lake turtle Can only be found on Mt. Wildwood. Can be fished after acquiring the Fishing Rod in Chapter 5. | - | 0.90 | 1.80 |