Difference between revisions of "Hidabat (126) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=hidabat1.png |Number=126 |Type=Yo-kai |Yo-kai=Hidabat |Energy Cost=1 |Tribe=Shady |Rarity=Common |Power=200 |Power Up Bonus=Hidabat +200 |...") |
m (Text replacement - "Yo-kai Watch TCG Card" to "Yo-kai Watch TCG Card") |
||
Line 14: | Line 14: | ||
|Acquired by=[[Booster Pack Series 1]] | |Acquired by=[[Booster Pack Series 1]] | ||
}} | }} | ||
− | [[Hidabat (126) Card]] is a [[Yo-kai Watch TCG Card]]. | + | [[Hidabat (126) Card]] is a [[Yo-kai Watch TCG]] [[Card]]. |
==Additional Information== | ==Additional Information== | ||
Latest revision as of 07:27, 26 August 2016
For more Yo-kai Watch information and discussion, check out our Forums
Hidabat (126) Card | |
---|---|
Information | |
Number | 126 |
Type | Yo-kai |
Yo-kai | Hidabat |
Energy Cost | 1 |
Tribe | Shady |
Rarity | Common |
Power | 200 |
Power Up Bonus | Hidabat +200 |
Tribe Bonus | +200 |
Acquired by | Booster Pack Series 1 |
Hidabat (126) Card is a Yo-kai Watch TCG Card.