Difference between revisions of "Hidabat (86) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=hidabat1.png |Number=86 |Type=Yo-kai |Yo-kai=Hidabat |Energy Cost=3 |Tribe=Shady |Rarity=Foil |Power=400 |Power Up Bonus=Hidabat +200 |Tri...") |
m (Text replacement - "Yo-kai Watch TCG Card" to "Yo-kai Watch TCG Card") |
||
Line 14: | Line 14: | ||
|Acquired by=[[Booster Pack Series 1]] | |Acquired by=[[Booster Pack Series 1]] | ||
}} | }} | ||
− | [[Hidabat (86) Card]] is a [[Yo-kai Watch TCG Card]]. | + | [[Hidabat (86) Card]] is a [[Yo-kai Watch TCG]] [[Card]]. |
==Additional Information== | ==Additional Information== | ||
Latest revision as of 07:27, 26 August 2016
For more Yo-kai Watch information and discussion, check out our Forums
Hidabat (86) Card | |
---|---|
Information | |
Number | 86 |
Type | Yo-kai |
Yo-kai | Hidabat |
Energy Cost | 3 |
Tribe | Shady |
Rarity | Foil |
Power | 400 |
Power Up Bonus | Hidabat +200 |
Tribe Bonus | +100 |
Special Ability | When Hidabat attacks and makes your opponent draw a Life card, you may attack again if your opponent has more Life cards than you do. |
Acquired by | Booster Pack Series 1 |
Hidabat (86) Card is a Yo-kai Watch TCG Card.