Difference between revisions of "Castelius II (4) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=castelius ii1.png |Number=45 |Type=Yo-kai |Yo-kai=Castelius II |Energy Cost=4 |Tribe=Tough |Rarity=Uncommon |Power=500 |Power Up Bonus=Cas...") |
(Redirected page to Castelius II (45) Card) |
||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[Castelius II (45) Card]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Castelius II ( | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 06:38, 26 August 2016
Redirect to: