Difference between revisions of "Blazion (4) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=blazion1.png |Number=76 |Type=Yo-kai |Yo-kai=Blazion |Energy Cost=4 |Tribe=Brave |Rarity=Foil |Power=500 |Power Up Bonus=Blazion +200 |Tri...") |
(Redirected page to Blazion (155) Card) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[Blazion (155) Card]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Blazion ( | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 02:15, 25 August 2016
Redirect to: