Difference between revisions of "Kapunki (4) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=kapunki1.png |Number=22 |Type=Yo-kai |Yo-kai=Kapunki |Energy Cost=4 |Tribe=Brave |Rarity=Common |Power=500 |Power Up Bonus=Kapunki +200 |T...") |
(Redirected page to Kapunki (22) Card) |
||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[Kapunki (22) Card]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Kapunki ( | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 02:06, 25 August 2016
Redirect to: