Difference between revisions of "Cynake (3) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=cynake1.png |Number=9 |Type=Yo-kai |Yo-kai=Cynake |Energy Cost=3 |Tribe=Slippery |Rarity=Common |Power=400 |Power Up Bonus=Cynake +200 |Tr...") |
(Redirected page to Cynake (9) Card) |
||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[Cynake (9) Card]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Cynake ( | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 02:05, 25 August 2016
Redirect to: