Difference between revisions of "B3-NK1 (3) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=b3-nk11.png |Number=1 |Type=Yo-kai |Yo-kai=B3-NK1 |Energy Cost=3 |Tribe=Brave |Rarity=Common |Power=400 |Power Up Bonus=B3-NK1 +100 |Tribe...") |
|||
Line 14: | Line 14: | ||
|Acquired by=[[Booster Pack Series 1]] | |Acquired by=[[Booster Pack Series 1]] | ||
}} | }} | ||
− | [[B3-NK1]] is a [[Yo-kai Watch TCG Card]]. | + | [[B3-NK1 (3) Card]] is a [[Yo-kai Watch TCG Card]]. |
==Additional Information== | ==Additional Information== | ||
Revision as of 01:03, 25 August 2016
For more Yo-kai Watch information and discussion, check out our Forums
B3-NK1 (3) Card | |
---|---|
Information | |
Number | 1 |
Type | Yo-kai |
Yo-kai | B3-NK1 |
Energy Cost | 3 |
Tribe | Brave |
Rarity | Common |
Power | 400 |
Power Up Bonus | B3-NK1 +100 |
Tribe Bonus | +200 |
Special Ability | Yo-kai in battle with B3-NK1 may not use Power Up bonuses. |
Acquired by | Booster Pack Series 1 |
B3-NK1 (3) Card is a Yo-kai Watch TCG Card.