Difference between revisions of "Hamburger"
From Yo-Kai Watch Wiki
(CSV import) |
ShmoopWoop (Talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|Sell=0.78 | |Sell=0.78 | ||
|Description=A well-done hamburger from a well-known local chain. | |Description=A well-done hamburger from a well-known local chain. | ||
− | |Acquired by= | + | |Acquired by=Purchased from Nom Burger (Shop). |
}} | }} | ||
[[Hamburger]] is a [[Hamburger]] [[food]] in [[Yo-Kai Watch]]. | [[Hamburger]] is a [[Hamburger]] [[food]] in [[Yo-Kai Watch]]. | ||
==Acquired By== | ==Acquired By== | ||
− | + | Purchased from [[Nom Burger (Shop)]] for $2.60 each. | |
==Used For== | ==Used For== | ||
*Restores 70 HP | *Restores 70 HP | ||
*Affection boost: Small | *Affection boost: Small | ||
===Favorite Food=== | ===Favorite Food=== | ||
− | + | * [[D'wanna]] | |
+ | * [[N'more]] | ||
+ | * [[Q'wit]] | ||
+ | * [[Lafalotta]] | ||
+ | * [[Blips]] | ||
+ | * [[Dazzabel]] | ||
+ | * [[Ratelle]] | ||
+ | * [[Skelebella]] | ||
+ | * [[Shmoopie]] | ||
+ | * [[Pinkipoo]] | ||
+ | * [[Pookivil]] | ||
+ | * [[Peckpocket]] | ||
+ | * [[Rockabelly]] | ||
+ | * [[Noko]] | ||
+ | * [[Bloominoko]] | ||
+ | * [[Pandanoko]] | ||
+ | |||
==Tips== | ==Tips== | ||
?? | ?? | ||
+ | |||
+ | ==Types of Hamburger== | ||
+ | {{see also|Food}} | ||
+ | {{#ask: [[Category:Hamburger]] | ||
+ | | ?Effect#- | ||
+ | | ?Affection boost#- | ||
+ | | ?Buy#- | ||
+ | | ?Sell#- | ||
+ | | ?Acquired by#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 99 | ||
+ | }} | ||
− | [[Category:Food]] [[Category:Hamburger]] | + | [[Category:Food]] [[Category:Hamburger]] [[Category:Food Types]] |
Latest revision as of 00:09, 27 April 2016
For more Yo-kai Watch information and discussion, check out our Forums
Hamburger is a Hamburger food in Yo-Kai Watch.
Acquired By
Purchased from Nom Burger (Shop) for $2.60 each.
Used For
- Restores 70 HP
- Affection boost: Small
Favorite Food
- D'wanna
- N'more
- Q'wit
- Lafalotta
- Blips
- Dazzabel
- Ratelle
- Skelebella
- Shmoopie
- Pinkipoo
- Pookivil
- Peckpocket
- Rockabelly
- Noko
- Bloominoko
- Pandanoko
Tips
??
Types of Hamburger
- See also: Food
Effect | Affection boost | Buy | Sell | Acquired by | |
---|---|---|---|---|---|
Cheeseburger | Restores 90 HP | Medium | 3.40 | 1.02 | Purchased from Nom Burger (Shop). |
Double Burger | Restores 130 HP | Large | 5.00 | 1.50 | Purchased from Nom Burger (Shop). |
Hamburger | Restores 70 HP | Small | 2.60 | 0.78 | Purchased from Nom Burger (Shop). |
Nom Burger (Food) | Restores 200 HP | Super Large | 8.80 | 2.64 | Purchased from Nom Burger (Shop). Requires Chapter 8 |