Difference between revisions of "Animals"
From Yo-Kai Watch Wiki
Line 1: | Line 1: | ||
{{see also|Items}} | {{see also|Items}} | ||
{{#ask: [[Category:Animals]] | {{#ask: [[Category:Animals]] | ||
+ | | ?Type | ||
| ?Difficulty to find | | ?Difficulty to find | ||
| ?Acquired by#- | | ?Acquired by#- | ||
− | |||
| ?Buy#- | | ?Buy#- | ||
| ?Sell#- | | ?Sell#- |
Revision as of 10:18, 6 November 2015
- See also: Items
Type | Difficulty to find | Acquired by | Buy | Sell | Rare sell | |
---|---|---|---|---|---|---|
African Cicada (YW2) | Bugs | It's most likely somewhere in the trees in Blossom Heights. | ||||
Amberjack (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Anglerfish (YW1) | Fish | Can be fished rarely during the night at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | - | 21.00 | 42.00 | |
Anglerfish (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Apple Snail (YW2) | Bugs | It's most likely somewhere in the paddy fields in Harrisville. | ||||
Asian Cicada (YW2) | Bugs | It's most likely somewhere in the trees in Mount Wildwood. | ||||
Asian Mantis (YW2) | Bugs | It's most likely somewhere in the bushes in Mount Wildwood. | ||||
Barracuda (YW2) | Fish | It's most likely somewhere by the seaside in Downtown Springdale. | ||||
Beakfish (YW1) | Fish | Can be fished rarely during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | - | 13.80 | 27.60 | |
Beakfish (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Bell Cricket (YW2) | Bugs | It's most likely somewhere under a porch in Harrisville. | ||||
Beltfish (YW2) | Fish | It's most likely somewhere by the seaside in Downtown Springdale. | ||||
Big Dragonfly (YW2) | Bugs | It's most likely somewhere by the grave sites in Harrisville. | ||||
Black Bass (YW1) | Fish | A lake fish. Can be fished after acquiring the Fishing Rod in Chapter 5. | - | 1.95 | 3.90 | |
Black Bass (YW2) | Fish | It's most likely somewhere in a pond in Mount Wildwood. | ||||
Blackfish (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Blue Emperor (YW2) | Bugs | It's most likely somewhere in a bamboo grove in Mount Wildwood. | ||||
Brown Cicada (YW1) | Bugs | In the trees around arcades Residential areas And Wildwood Way. It's one of the bugs that appears the most Whether it's day or night. | - | 1.05 | 2.10 | |
Brown Cicada (YW2) | Bugs | It's most likely somewhere in the trees in Uptown Springdale. | ||||
Bush Cricket (YW2) | Bugs | It's most likely somewhere in the gardens in Shopper's Row. | ||||
Carp (YW1) | Fish | A river fish. Can be fished after acquiring the Fishing Rod in Chapter 5. | - | 0.60 | 1.20 | |
Carp (YW2) | Fish | It's most likely somewhere in a river in Harrisville. | ||||
Catfish (YW1) | Fish | Found in rivers and lakes. Can be fished after acquiring the Fishing Rod in Chapter 5. | - | 1.50 | 3.00 | |
Catfish (YW2) | Fish | It's most likely somewhere in a pond in Mount Wildwood. | ||||
Cherry Salmon (YW2) | Fish | It's most likely somewhere in a stream in Uptown Springdale. | ||||
Chub Mackerel (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Conger Eel (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Cowfish (YW1) | Fish | Can be fished during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. Can also be bought. | - | 9.90 | 19.80 | |
Crab (YW2) | Fish | It's most likely somewhere in a river in Harrisville. | ||||
Crayfish (YW2) | Fish | It's most likely somewhere in a stream in Mount Wildwood. | ||||
Cricket (YW2) | Bugs | It's most likely somewhere in the bushes in Blossom Heights. | ||||
Cuttlefish (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Diving Beetle (YW2) | Bugs | It's most likely somewhere in the paddy fields in Harrisville. | ||||
Dorcus Stag (YW1) | Bugs | Found rarely in the trees of Mt. Wildwood In spots where there is a lot of greenery. Can be found at night. | - | 24.00 | 48.00 | |
Dorcus Stag (YW2) | Bugs | It's most likely somewhere in the trees in Mount Wildwood. | ||||
Drone Beetle (YW2) | Bugs | It's most likely somewhere in the trees in Uptown Springdale. | ||||
Eel (YW2) | Fish | It's most likely somewhere in a stream in Shopper's Row. | ||||
Evening Cicada (YW1) | Bugs | In the trees of Blossom Heights and Breezy Hills. Can be found during the day. | - | 1.56 | 3.12 | |
Evening Cicada (YW2) | Bugs | It's most likely somewhere in the trees in Mount Wildwood. | ||||
Filefish (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Fire-Belly Newt (YW2) | Bugs | It's most likely somewhere in the paddy fields in Harrisville. | ||||
Firefly (YW1) | Bugs | Flies around rivers and lakes. Can be found at night. | - | 7.80 | 15.60 | |
Firefly (YW2) | Bugs | It's most likely somewhere in a river in Harrisville. | ||||
Firefly Squid (YW1) | Fish | Can be fished at night at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | - | 2.16 | 4.32 | |
Firefly Squid (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Flounder (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Flower Scarab (YW1) | Bugs | Found sometimes wherever there are bushes. | - | 0.96 | 1.92 | |
Flower Scarab (YW2) | Bugs | It's most likely somewhere in the bushes in Mount Wildwood. | ||||
Flying Fish (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Giant Huchen | Fish | A lake fish. Can be fished rarely after acquiring the Fishing Rod in Chapter 5. | - | 10.50 | 21.00 | |
Giant Huchen (YW2) | Fish | It's most likely somewhere in a stream in Uptown Springdale. | ||||
Giant Stag (YW2) | Bugs | It's most likely somewhere in the trees in Harrisville. | ||||
Grass Lizard (YW2) | Bugs | It's most likely somewhere in the bushes in Shopper's Row. | ||||
Grasshopper (YW1) | Bugs | Found wherever there are bushes. | - | 0.75 | 1.50 | |
Grasshopper (YW2) | Bugs | It's most likely somewhere in the bushes in Uptown Springdale. | ||||
Green Cicada (YW1) | Bugs | In the trees around business districts and residential areas. It's one of the bugs that appears the most Whether it's day or night. | - | 0.54 | 1.08 | |
Green Cicada (YW2) | Bugs | It's most likely somewhere in the trees in Uptown Springdale. | ||||
Grunt (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Halibut (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Jellyfish (YW1) | Fish | Can be fished at night at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | - | 2.40 | 4.80 | |
Jellyfish (YW2) | Fish | It's most likely somewhere by the seaside in Downtown Springdale. | ||||
Jewel Beetle (YW2) | Bugs | It's most likely somewhere in a bamboo grove in Mount Wildwood. | ||||
Koi (YW2) | Fish | It's most likely somewhere in Gourd Pond in Breezy Hills. | ||||
Ladybug (YW1) | Bugs | Found sometimes in any kind of bush. | - | 0.60 | 1.20 | |
Ladybug (YW2) | Bugs | It's most likely somewhere in the bushes in Uptown Springdale. | ||||
Large Cicada (YW2) | Bugs | It's most likely somewhere in the trees in Harrisville. | ||||
Lizard (YW2) | Bugs | It's most likely somewhere by the grave sites in Blossom Heights. | ||||
Loach (YW2) | Fish | It's most likely somewhere in a pond in Mount Wildwood. | ||||
Lobster (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Locust (YW1) | Bugs | Found wherever there are bushes. | - | 2.22 | 4.44 | |
Locust (YW2) | Bugs | It's most likely somewhere in the bushes in Mount Wildwood. | ||||
Long-Horn (YW1) | Bugs | Found in various trees. | - | 1.68 | 3.36 | |
Longhorn (YW2) | Bugs | It's most likely somewhere in the trees in Mount Wildwood. | ||||
Mackerel (YW1) | Fish | Purchased from The Fish Place Can be fished during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | 2.50 | 0.75 | 1.50 | |
Mackerel (YW2) | Fish | It's most likely somewhere by the seaside in Downtown Springdale. | ||||
Marlin (YW1) | Fish | Can be fished rarely during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | - | 30.00 | 60.00 | |
Marlin (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Miyama Stag (YW2) | Bugs | It's most likely somewhere in the trees in Harrisville. | ||||
Mole Cricket (YW2) | Bugs | It's most likely somewhere in the bushes in Harrisville. | ||||
Mullet (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Octopus (YW2) | Fish | It's most likely somewhere by the seaside in Downtown Springdale. | ||||
Peacock Butterfly (YW2) | Bugs | It's most likely somewhere in the bushes in Harrisville. | ||||
Pond Snail (YW2) | Bugs | It's most likely somewhere in the paddy fields in Harrisville. | ||||
Porcupine Fish (YW2) | Fish | It's most likely somewhere by the seaside in Downtown Springdale. | ||||
Porgy (YW2) | Fish | It's most likely somewhere by the seaside in Downtown Springdale. | ||||
Praying Mantis (YW1) | Bugs | Found sometimes wherever there are bushes. | - | 1.83 | 3.66 | |
Praying Mantis (YW2) | Bugs | It's most likely somewhere in a garden in Blossom Heights. | ||||
Red Snapper (YW1) | Fish | Purchased from The Fish Place Can be fished during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | 28.00 | 8.40 | 16.80 | |
Red Snapper (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Reef Squid (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Rhino Beetle (YW1) | Bugs | Found rarely in the trees of Mt. Wildwood and trees elsewhere. Easier to find at night. | - | 15.00 | 30.00 | |
Rhino Beetle (YW2) | Bugs | It's most likely somewhere in the trees in Mount Wildwood. | ||||
Rice Grasshopper (YW2) | Bugs | It's most likely somewhere in the bushes in Harrisville. | ||||
Rockfish (YW1) | Fish | Can be fished during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. Purchased from The Fish Place | 4.00 | 1.20 | 2.40 | |
Rockfish (YW2) | Fish | It's most likely somewhere in the sea in San Fantastico. | ||||
Salmon (YW2) | Fish | It's most likely somewhere in a stream in Uptown Springdale. | ||||
Sardine (YW2) | Fish | It's most likely somewhere by the seaside in Downtown Springdale. | ||||
Sawtooth Stag (YW1) | Bugs | Found rarely in the trees of Mt. Wildwood and trees elsewhere. Easier to find at night. | - | 5.40 | 10.80 | |
Sawtooth Stag (YW2) | Bugs | It's most likely somewhere in the trees in Mount Wildwood. | ||||
... further results |