Difference between revisions of "Animals"
From Yo-Kai Watch Wiki
(Created page with "{{see also|Items}}") |
|||
Line 1: | Line 1: | ||
{{see also|Items}} | {{see also|Items}} | ||
+ | {{#ask: [[Category:Animals]] | ||
+ | | ?Difficulty to find | ||
+ | | ?Acquired by#- | ||
+ | | ?Type | ||
+ | | ?Buy#- | ||
+ | | ?Sell#- | ||
+ | | ?Rare sell#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 99 | ||
+ | }} |
Revision as of 09:57, 6 November 2015
- See also: Items
Difficulty to find | Acquired by | Type | Buy | Sell | Rare sell | |
---|---|---|---|---|---|---|
African Cicada (YW2) | It's most likely somewhere in the trees in Blossom Heights. | Bugs | ||||
Amberjack (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Anglerfish (YW1) | Can be fished rarely during the night at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | Fish | - | 21.00 | 42.00 | |
Anglerfish (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Apple Snail (YW2) | It's most likely somewhere in the paddy fields in Harrisville. | Bugs | ||||
Asian Cicada (YW2) | It's most likely somewhere in the trees in Mount Wildwood. | Bugs | ||||
Asian Mantis (YW2) | It's most likely somewhere in the bushes in Mount Wildwood. | Bugs | ||||
Barracuda (YW2) | It's most likely somewhere by the seaside in Downtown Springdale. | Fish | ||||
Beakfish (YW1) | Can be fished rarely during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | Fish | - | 13.80 | 27.60 | |
Beakfish (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Bell Cricket (YW2) | It's most likely somewhere under a porch in Harrisville. | Bugs | ||||
Beltfish (YW2) | It's most likely somewhere by the seaside in Downtown Springdale. | Fish | ||||
Big Dragonfly (YW2) | It's most likely somewhere by the grave sites in Harrisville. | Bugs | ||||
Black Bass (YW1) | A lake fish. Can be fished after acquiring the Fishing Rod in Chapter 5. | Fish | - | 1.95 | 3.90 | |
Black Bass (YW2) | It's most likely somewhere in a pond in Mount Wildwood. | Fish | ||||
Blackfish (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Blue Emperor (YW2) | It's most likely somewhere in a bamboo grove in Mount Wildwood. | Bugs | ||||
Brown Cicada (YW1) | In the trees around arcades Residential areas And Wildwood Way. It's one of the bugs that appears the most Whether it's day or night. | Bugs | - | 1.05 | 2.10 | |
Brown Cicada (YW2) | It's most likely somewhere in the trees in Uptown Springdale. | Bugs | ||||
Bush Cricket (YW2) | It's most likely somewhere in the gardens in Shopper's Row. | Bugs | ||||
Carp (YW1) | A river fish. Can be fished after acquiring the Fishing Rod in Chapter 5. | Fish | - | 0.60 | 1.20 | |
Carp (YW2) | It's most likely somewhere in a river in Harrisville. | Fish | ||||
Catfish (YW1) | Found in rivers and lakes. Can be fished after acquiring the Fishing Rod in Chapter 5. | Fish | - | 1.50 | 3.00 | |
Catfish (YW2) | It's most likely somewhere in a pond in Mount Wildwood. | Fish | ||||
Cherry Salmon (YW2) | It's most likely somewhere in a stream in Uptown Springdale. | Fish | ||||
Chub Mackerel (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Conger Eel (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Cowfish (YW1) | Can be fished during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. Can also be bought. | Fish | - | 9.90 | 19.80 | |
Crab (YW2) | It's most likely somewhere in a river in Harrisville. | Fish | ||||
Crayfish (YW2) | It's most likely somewhere in a stream in Mount Wildwood. | Fish | ||||
Cricket (YW2) | It's most likely somewhere in the bushes in Blossom Heights. | Bugs | ||||
Cuttlefish (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Diving Beetle (YW2) | It's most likely somewhere in the paddy fields in Harrisville. | Bugs | ||||
Dorcus Stag (YW1) | Found rarely in the trees of Mt. Wildwood In spots where there is a lot of greenery. Can be found at night. | Bugs | - | 24.00 | 48.00 | |
Dorcus Stag (YW2) | It's most likely somewhere in the trees in Mount Wildwood. | Bugs | ||||
Drone Beetle (YW2) | It's most likely somewhere in the trees in Uptown Springdale. | Bugs | ||||
Eel (YW2) | It's most likely somewhere in a stream in Shopper's Row. | Fish | ||||
Evening Cicada (YW1) | In the trees of Blossom Heights and Breezy Hills. Can be found during the day. | Bugs | - | 1.56 | 3.12 | |
Evening Cicada (YW2) | It's most likely somewhere in the trees in Mount Wildwood. | Bugs | ||||
Filefish (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Fire-Belly Newt (YW2) | It's most likely somewhere in the paddy fields in Harrisville. | Bugs | ||||
Firefly (YW1) | Flies around rivers and lakes. Can be found at night. | Bugs | - | 7.80 | 15.60 | |
Firefly (YW2) | It's most likely somewhere in a river in Harrisville. | Bugs | ||||
Firefly Squid (YW1) | Can be fished at night at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | Fish | - | 2.16 | 4.32 | |
Firefly Squid (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Flounder (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Flower Scarab (YW1) | Found sometimes wherever there are bushes. | Bugs | - | 0.96 | 1.92 | |
Flower Scarab (YW2) | It's most likely somewhere in the bushes in Mount Wildwood. | Bugs | ||||
Flying Fish (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Giant Huchen | A lake fish. Can be fished rarely after acquiring the Fishing Rod in Chapter 5. | Fish | - | 10.50 | 21.00 | |
Giant Huchen (YW2) | It's most likely somewhere in a stream in Uptown Springdale. | Fish | ||||
Giant Stag (YW2) | It's most likely somewhere in the trees in Harrisville. | Bugs | ||||
Grass Lizard (YW2) | It's most likely somewhere in the bushes in Shopper's Row. | Bugs | ||||
Grasshopper (YW1) | Found wherever there are bushes. | Bugs | - | 0.75 | 1.50 | |
Grasshopper (YW2) | It's most likely somewhere in the bushes in Uptown Springdale. | Bugs | ||||
Green Cicada (YW1) | In the trees around business districts and residential areas. It's one of the bugs that appears the most Whether it's day or night. | Bugs | - | 0.54 | 1.08 | |
Green Cicada (YW2) | It's most likely somewhere in the trees in Uptown Springdale. | Bugs | ||||
Grunt (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Halibut (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Jellyfish (YW1) | Can be fished at night at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | Fish | - | 2.40 | 4.80 | |
Jellyfish (YW2) | It's most likely somewhere by the seaside in Downtown Springdale. | Fish | ||||
Jewel Beetle (YW2) | It's most likely somewhere in a bamboo grove in Mount Wildwood. | Bugs | ||||
Koi (YW2) | It's most likely somewhere in Gourd Pond in Breezy Hills. | Fish | ||||
Ladybug (YW1) | Found sometimes in any kind of bush. | Bugs | - | 0.60 | 1.20 | |
Ladybug (YW2) | It's most likely somewhere in the bushes in Uptown Springdale. | Bugs | ||||
Large Cicada (YW2) | It's most likely somewhere in the trees in Harrisville. | Bugs | ||||
Lizard (YW2) | It's most likely somewhere by the grave sites in Blossom Heights. | Bugs | ||||
Loach (YW2) | It's most likely somewhere in a pond in Mount Wildwood. | Fish | ||||
Lobster (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Locust (YW1) | Found wherever there are bushes. | Bugs | - | 2.22 | 4.44 | |
Locust (YW2) | It's most likely somewhere in the bushes in Mount Wildwood. | Bugs | ||||
Long-Horn (YW1) | Found in various trees. | Bugs | - | 1.68 | 3.36 | |
Longhorn (YW2) | It's most likely somewhere in the trees in Mount Wildwood. | Bugs | ||||
Mackerel (YW1) | Purchased from The Fish Place Can be fished during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | Fish | 2.50 | 0.75 | 1.50 | |
Mackerel (YW2) | It's most likely somewhere by the seaside in Downtown Springdale. | Fish | ||||
Marlin (YW1) | Can be fished rarely during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | Fish | - | 30.00 | 60.00 | |
Marlin (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Miyama Stag (YW2) | It's most likely somewhere in the trees in Harrisville. | Bugs | ||||
Mole Cricket (YW2) | It's most likely somewhere in the bushes in Harrisville. | Bugs | ||||
Mullet (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Octopus (YW2) | It's most likely somewhere by the seaside in Downtown Springdale. | Fish | ||||
Peacock Butterfly (YW2) | It's most likely somewhere in the bushes in Harrisville. | Bugs | ||||
Pond Snail (YW2) | It's most likely somewhere in the paddy fields in Harrisville. | Bugs | ||||
Porcupine Fish (YW2) | It's most likely somewhere by the seaside in Downtown Springdale. | Fish | ||||
Porgy (YW2) | It's most likely somewhere by the seaside in Downtown Springdale. | Fish | ||||
Praying Mantis (YW1) | Found sometimes wherever there are bushes. | Bugs | - | 1.83 | 3.66 | |
Praying Mantis (YW2) | It's most likely somewhere in a garden in Blossom Heights. | Bugs | ||||
Red Snapper (YW1) | Purchased from The Fish Place Can be fished during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. | Fish | 28.00 | 8.40 | 16.80 | |
Red Snapper (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Reef Squid (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Rhino Beetle (YW1) | Found rarely in the trees of Mt. Wildwood and trees elsewhere. Easier to find at night. | Bugs | - | 15.00 | 30.00 | |
Rhino Beetle (YW2) | It's most likely somewhere in the trees in Mount Wildwood. | Bugs | ||||
Rice Grasshopper (YW2) | It's most likely somewhere in the bushes in Harrisville. | Bugs | ||||
Rockfish (YW1) | Can be fished during the day at Rolling Waves Park Beach after acquiring the Fishing Rod in Chapter 5. Purchased from The Fish Place | Fish | 4.00 | 1.20 | 2.40 | |
Rockfish (YW2) | It's most likely somewhere in the sea in San Fantastico. | Fish | ||||
Salmon (YW2) | It's most likely somewhere in a stream in Uptown Springdale. | Fish | ||||
Sardine (YW2) | It's most likely somewhere by the seaside in Downtown Springdale. | Fish | ||||
Sawtooth Stag (YW1) | Found rarely in the trees of Mt. Wildwood and trees elsewhere. Easier to find at night. | Bugs | - | 5.40 | 10.80 | |
Sawtooth Stag (YW2) | It's most likely somewhere in the trees in Mount Wildwood. | Bugs | ||||
... further results |