Difference between revisions of "Shiny Badge"
From Yo-Kai Watch Wiki
(CSV import) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|image=shiny badge icon1.png | |image=shiny badge icon1.png | ||
|Type=[[Equipment]] | |Type=[[Equipment]] | ||
− | |Effect=Speed +18, Strength | + | |Effect=Speed +18, Strength -10 |
|Buy=160.00 | |Buy=160.00 | ||
|Sell=32.00 | |Sell=32.00 | ||
|Description= | |Description= | ||
− | |Acquired by=Purchase at the Whatta Find shop, Request | + | |Acquired by=Purchase at the Whatta Find shop, Exchange Sweetfish or Cowfish at Jungle Hunter, Walkappa’s Bottle Request reward |
}} | }} | ||
[[Shiny Badge]] is an [[equipment]] in [[Yo-Kai Watch]]. | [[Shiny Badge]] is an [[equipment]] in [[Yo-Kai Watch]]. | ||
==Acquired By== | ==Acquired By== | ||
− | *Purchase at the Whatta Find shop | + | *Purchase at the [[Whatta Find]] shop for $160.00 each. |
− | *Request | + | *Exchange [[Sweetfish]] x5 or [[Cowfish]] x3 at [[Jungle Hunter]]. |
+ | *[[Walkappa’s Bottle]] Request reward | ||
==Used For== | ==Used For== | ||
===Effect=== | ===Effect=== | ||
− | Speed +18, Strength | + | Speed +18, Strength -10 |
==Tips== | ==Tips== | ||
?? | ?? |
Latest revision as of 14:31, 19 November 2015
For more Yo-kai Watch information and discussion, check out our Forums
Shiny Badge | |
---|---|
Information | |
Type | Equipment |
Effect | Speed +18, Strength -10 |
Buy | 160.00 |
Sell | 32.00 |
Acquired by | Purchase at the Whatta Find shop, Exchange Sweetfish or Cowfish at Jungle Hunter, Walkappa’s Bottle Request reward |
Shiny Badge is an equipment in Yo-Kai Watch.
Contents
Acquired By
- Purchase at the Whatta Find shop for $160.00 each.
- Exchange Sweetfish x5 or Cowfish x3 at Jungle Hunter.
- Walkappa’s Bottle Request reward
Used For
Effect
Speed +18, Strength -10
Tips
??