Difference between revisions of "Template:Yokai Infobox"
From Yo-Kai Watch Wiki
Line 10: | Line 10: | ||
|- | |- | ||
|[[File:{{{Class|}}} icon.png|link=Cute]] || [[File:Yokai Rank {{{Rank|}}} icon.png|link=Yokai Rank {{{Rank|}}}]] || [[ {{{Type|}}} ]] | |[[File:{{{Class|}}} icon.png|link=Cute]] || [[File:Yokai Rank {{{Rank|}}} icon.png|link=Yokai Rank {{{Rank|}}}]] || [[ {{{Type|}}} ]] | ||
+ | |- | ||
+ | |} | ||
+ | {| class="infobox" id="infobox" style="font-size:89%; width:365px;" | ||
+ | |- | ||
+ | ! colspan="2" style="background-color: #BDBDBD; color: #000000; padding:0em; text-align:center;" | Number | ||
+ | |- | ||
+ | |{{!}} '''Yokai Watch 1''' | ||
+ | {{!}} {{{Yokai Watch 1|}}} | ||
+ | |- | ||
+ | |{{!}} '''Yokai Watch 2''' | ||
+ | {{!}} {{{Yokai Watch 2|}}} | ||
|- | |- | ||
|} | |} |
Revision as of 14:47, 26 October 2015
Yokai Infobox | ||
---|---|---|
Classification | ||
Class | Rank | Type |
File:Icon.png | File:Yokai Rank icon.png | [[ ]] |
Number | |
---|---|
Yokai Watch 1 | |
Yokai Watch 2 |
General Information | |
---|---|
Japanese Name | |
Number | |
Time | |
Evolution | |
Favorite Food |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Power | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Skill | |
Special Effect | |
Command | |
Buster Command | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
Used on Yokai pages
Usage
{{Yokai Infobox |image= |Class= |Rank= |Type= |Japanese Name= |Number= |Time= |Evolution= |Favorite Food= |HP= |Spirit= |Power= |Speed= |Defense= |Skill= |Special Effect= |Command= |Buster Command= |Anime= |Game= |English= |Japanese= }}