Difference between revisions of "Tribes"
From Yo-Kai Watch Wiki
Line 1: | Line 1: | ||
+ | ==Brave== | ||
+ | |||
+ | ==Mysterious== | ||
+ | |||
+ | ==Tough== | ||
+ | |||
+ | ==Charming== | ||
+ | |||
+ | ==Heartful== | ||
+ | |||
+ | ==Shady== | ||
+ | |||
+ | ==Eerie== | ||
+ | |||
+ | ==Slippery== | ||
+ | |||
+ | ==Same Tribe Bonus== | ||
When 2 Yo-kai of the same Tribe are right next to each other in the frontline, they gain specific [[stat]] boost. When all 3 Yo-kai in the frontline are the same Tribe, the stat boost is even bigger. | When 2 Yo-kai of the same Tribe are right next to each other in the frontline, they gain specific [[stat]] boost. When all 3 Yo-kai in the frontline are the same Tribe, the stat boost is even bigger. | ||
Line 23: | Line 40: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 23:16, 12 November 2015
Contents
Brave
Mysterious
Tough
Charming
Heartful
Shady
Eerie
Slippery
Same Tribe Bonus
When 2 Yo-kai of the same Tribe are right next to each other in the frontline, they gain specific stat boost. When all 3 Yo-kai in the frontline are the same Tribe, the stat boost is even bigger.
Tribe | Effect |
---|---|
Brave | STR up |
Mysterious | SPR up |
Tough | DEF up |
Charming | SPD up |
Heartful | Healing up |
Shady | Inspirit up |
Eerie | Status effect up |
Slippery | Harder to Inspirit |