Difference between revisions of "Terror Time"
From Yo-Kai Watch Wiki
(Created page with "Terror Time is occasionally activated by the player. During Terror Time, players have to evade Oni and find the exit door marked on the map. During the event, players can...") |
|||
Line 1: | Line 1: | ||
− | [[Terror Time]] is occasionally activated by the player. During Terror Time, players have to evade Oni and find the exit door marked on the map. During the event, players can find [[items]] in chests. Oni also drop valuable items when they are defeated. | + | [[Terror Time]] is an event that is occasionally activated by the player. During Terror Time, players have to evade Oni and find the exit door marked on the map. During the event, players can find [[items]] in chests. Oni also drop valuable items when they are defeated. |
+ | |||
+ | ==Types of Oni== | ||
+ | Oni are divided into 3 tiers: [[Gargaros]], [[Ogralus]] and [[Orcanos]]. When Gargaros is defeated, Ogralus will appear in the next Terror Time. When Ogralus is defeated, Orcanos appears in the next Terror Time. | ||
+ | |||
+ | {| class="wikitable sortable" style= "text-align: center" | ||
+ | |- | ||
+ | ! Oni | ||
+ | ! HP | ||
+ | ! EXP | ||
+ | ! Money | ||
+ | ! Drop | ||
+ | |- | ||
+ | |- | ||
+ | |[[Gargaros]] || 6,000 || 6,700 || 30,000 || [[Hidden Hits]], [[Fiend Badge]] | ||
+ | |- | ||
+ | |[[Ogralus]] || 8,000 || 10,000 || 40,000 || [[Top Techniques]], Fiend Ring]] | ||
+ | |- | ||
+ | |[[Orcanos]] || 9,900 || 15,000 || 50,000 || [[Soul Secrets]], Holy Blade]] | ||
+ | |- | ||
+ | |} |
Revision as of 08:00, 10 November 2015
Terror Time is an event that is occasionally activated by the player. During Terror Time, players have to evade Oni and find the exit door marked on the map. During the event, players can find items in chests. Oni also drop valuable items when they are defeated.
Types of Oni
Oni are divided into 3 tiers: Gargaros, Ogralus and Orcanos. When Gargaros is defeated, Ogralus will appear in the next Terror Time. When Ogralus is defeated, Orcanos appears in the next Terror Time.
Oni | HP | EXP | Money | Drop |
---|---|---|---|---|
Gargaros | 6,000 | 6,700 | 30,000 | Hidden Hits, Fiend Badge |
Ogralus | 8,000 | 10,000 | 40,000 | Top Techniques, Fiend Ring]] |
Orcanos | 9,900 | 15,000 | 50,000 | Soul Secrets, Holy Blade]] |