Difference between revisions of "Crank-a-kai (Yo-kai Watch 1)"
From Yo-Kai Watch Wiki
Line 6: | Line 6: | ||
!Every possible Yo-kai | !Every possible Yo-kai | ||
|- | |- | ||
− | |[[Red Coin]] || | + | |[[Red Coin]] || [[Brave]] || |
|- | |- | ||
− | |[[Yellow Coin]] || | + | |[[Yellow Coin]] || [[Mysterious]] || |
|- | |- | ||
− | |[[Orange Coin]] || | + | |[[Orange Coin]] || [[Tough]] || |
|- | |- | ||
− | |[[Pink Coin]] || | + | |[[Pink Coin]] || [[Charming]] || |
|- | |- | ||
− | |[[Green Coin]] || | + | |[[Green Coin]] || [[Heartful]] || |
|- | |- | ||
− | |[[Blue Coin]] || | + | |[[Blue Coin]] || [[Shady]] || |
|- | |- | ||
− | |[[Purple Coin]] || | + | |[[Purple Coin]] || [[Eerie]] || |
|- | |- | ||
− | |[[Light Blue Coin]] || | + | |[[Light Blue Coin]] || [[Slippery]] || |
|- | |- | ||
− | |[[Special Coin]] || | + | |[[Special Coin]] || [[S Rank]] || |
|- | |- | ||
− | |[[Excitement Coin]] || | + | |[[Excitement Coin]] || Various || |
|- | |- | ||
− | |[[Nintendo 3DS Play Coins]] || | + | |[[Nintendo 3DS Play Coins]] || Various || |
|- | |- | ||
|} | |} |
Revision as of 08:39, 9 November 2015
Coin | Type of Yo-kai | Every possible Yo-kai |
---|---|---|
Red Coin | Brave | |
Yellow Coin | Mysterious | |
Orange Coin | Tough | |
Pink Coin | Charming | |
Green Coin | Heartful | |
Blue Coin | Shady | |
Purple Coin | Eerie | |
Light Blue Coin | Slippery | |
Special Coin | S Rank | |
Excitement Coin | Various | |
Nintendo 3DS Play Coins | Various |