Difference between revisions of "Crank-a-kai (Yo-kai Watch 1)"
From Yo-Kai Watch Wiki
(Created page with " {| class="wikitable sortable" style= "text-align: center" |- !Coin !Possible Yo-kai |- |Red Coin || |- |Yellow Coin || |- |Orange Coin || |- |Pink Coin ||...") |
|||
Line 3: | Line 3: | ||
|- | |- | ||
!Coin | !Coin | ||
− | ! | + | !Type of Yo-kai |
+ | !Every possible Yo-kai | ||
|- | |- | ||
− | |[[Red Coin]] || | + | |[[Red Coin]] || || |
|- | |- | ||
− | |[[Yellow Coin]] || | + | |[[Yellow Coin]] || || |
|- | |- | ||
− | |[[Orange Coin]] || | + | |[[Orange Coin]] || || |
|- | |- | ||
− | |[[Pink Coin]] || | + | |[[Pink Coin]] || || |
|- | |- | ||
− | |[[Green Coin]] || | + | |[[Green Coin]] || || |
|- | |- | ||
− | |[[Blue Coin]] || | + | |[[Blue Coin]] || || |
|- | |- | ||
− | |[[Purple Coin]] || | + | |[[Purple Coin]] || || |
|- | |- | ||
− | |[[Light Blue Coin]] || | + | |[[Light Blue Coin]] || || |
|- | |- | ||
− | |[[Special Coin]] || | + | |[[Special Coin]] || || |
|- | |- | ||
− | |[[Excitement Coin]] || | + | |[[Excitement Coin]] || || |
|- | |- | ||
− | |[[Nintendo 3DS Play Coins]] || | + | |[[Nintendo 3DS Play Coins]] || || |
|- | |- | ||
|} | |} |
Revision as of 08:29, 9 November 2015
Coin | Type of Yo-kai | Every possible Yo-kai |
---|---|---|
Red Coin | ||
Yellow Coin | ||
Orange Coin | ||
Pink Coin | ||
Green Coin | ||
Blue Coin | ||
Purple Coin | ||
Light Blue Coin | ||
Special Coin | ||
Excitement Coin | ||
Nintendo 3DS Play Coins |