Changes

Jump to: navigation, search

Legendary Yo-kai

14,999 bytes added, 11:14, 17 November 2016
/* Spoilerina */
{{TOCRIGHT}}
{{forum}}
[[Legendary Yo-kai]] seal '''Medallion Seals''' requirements:==Yo-kai Watch 2=={{see also|Yo-kai Watch 2}}===Shogunyn==={| class="wikitable sortable"|-! Yo-kai! Rank! Tribe! Attribute! Favorite Food! Medal Type! How to Obtain|-|[[Jibanyan]] || [[Rank D|D]] || [[Charming]] || [[Fire]] || [[Chocobar]] || [[Normal]] || Automatically befriended through the main story|-|[[Mirapo]] || [[Rank C|C]] || [[Mysterious]] || [[Drain]] || [[Chinese Food]] || [[Normal]] || Automatically befriended through the main story|-|[[Draggie]] || [[Rank D|D]] || [[Slippery]] || [[Earth]] || [[Chinese Food]] || [[Normal]] || [[Abandoned Tunnels]] - Second Area, need [[Draaagin]] [[Baffle Board]] to clear rocks|-|[[Dismarelda]] || [[Rank D|D]] || [[Eerie]] || [[Earth]] || [[Bread]] || [[Normal]] || [[Old Mansion]]'s Attic / [[Blossom Heights]] - Cars and Vending Machines|-|[[Baku]] || [[Rank D|D]] || [[Charming]] || [[Drain]] || [[Juice]] || [[Normal]] || Automatically befriended through the main story / [[Yo-kai World]]|-|[[Buhu]] || [[Rank E|E]] || [[Eerie]] || [[Wind ]] || [[Bread]] || [[Normal]] || [[Mt. Wildwood]] - Trees|-|[[Cadin]] || [[Rank E|E]] || [[Charming]] || [[Wind ]] || [[Juice]] || [[Normal]] || [[Uptown Springdale]] - Trees|-|[[Insomni]] || [[Rank A|A]] || [[Eerie]] || [[Ice]] || [[Candy]] || [[Normal]] || [[Blossom Height]] - Trees|-|}
*214 ===Komashura==={| class="wikitable sortable"|- '''! Yo-kai! Rank! Tribe! Attribute! Favorite Food! Medal Type! How to Obtain|-|[[ShogunyanFirewig]]|| [[Rank A|A]] || [[Slippery]] || [[Fire]] || [[Hamburgers]] || [[Normal]] || [[Evolve]] Irewig level 26, who''' s found in [[Mt. Middleton]] (Present) - [[DraggieBony Spirits]], Exclusive|-|[[DismareldaBlazion]], || [[LeadoniRank C|C]], || [[HappierreBrave]], || [[MochismoFire]], || [[TattletellMeat]]|| [[Normal]] || [[Excellent Expressway]] - Under Cars and Trash Cans|-|[[Swelterrier]] || [[Rank S|S]] || [[Charming]] || [[Fire]] || [[Ramen]] || [[Rare]] || Oni [[Crank-a-kai]] / [[Infinite Tunnel]] 10, 000m+|-|[[Castelius IIITublappa]]|| [[Rank D|D]] || [[Brave]] || [[Lightning]] || [[Oden Stew]] || [[Normal]] || [[Old Springdale]] - Under Cars|-|[[Lava Lord]] || [[Rank B|B]] || [[Tough]] || [[Lightning]] || [[Sushi]] || [[Normal]] || [[Excellent Expressway]] - Under Cars / Oni-[[Crank-a-kai]] / [[Orange Coin]] (Past)|-|[[Tunatic]] || [[Rank A|A]] || [[Slippery]] || [[Fire]] || [[Meat]] || [[Rare]] || [[San Fantastico]] - Seaside Cave|-|[[Zerberker]] || [[Rank A|A]] || [[Brave]] || [[Fire]] || [[Meat]] || [[Normal]] || [[Hissfit]] (The Catwalk) + [[Raging Blade]] (Antique Shop $300)|-|[[Frazzel]] || [[Rank A|A]] || [[Tough]] || [[Lightning]] || [[Chinese Food]] || [[Normal]] || [[Evolve]] [[Zappary]] level 29, who's found in the [[JibanyanAbandoned Tunnels]]- [[Fleshy Souls]] Exclusive|-|}
*215 ===Gilgaros==={| class="wikitable sortable"|- '''! Yo-kai! Rank! Tribe! Attribute! Favorite Food! Medal Type! How to Obtain|-|[[Cruncha]] || [[Rank S|S]] || [[Brave]] || [[Earth]] || [[Vegetables]] || [[Rare]] || [[Red Coin]], [[Special Coin]] or [[KomashuraFive Star Coin]]''' (Present) / Pounding Coin (Kai)|- |[[KomaneFrostail]] || [[Rank S|S]] || [[Mysterious]] || [[Ice]] || [[Oden Stew]] || [[Rare]] || [[Yellow Coin]], [[KomajiroSpecial Coin]] or [[Five Star Coin]] (Present) / [[Infinite Tunnel]] / Pounding Coin (Mystic)|-|[[Goldenyan]] || [[Rank S|S]] || [[Tough]] || [[Lightning]] || [[Chocobars]] || [[Rare]] || [[Orange Coin]], [[BlazionSpecial Coin]]s or [[Five Star Coin]]s (Present) / Mystery Way [[Crank-a-kai]]|-|[[Damona]] || [[Rank S|S]] || [[Charming]] || [[Ice]] || [[Candy]] || [[Rare]] || [[Pink Coin]], [[CasanuvaSpecial Coin]] or [[Five Star Coin]] (Present)|-|[[Auntie Heart]] || [[Rank S|S]] || [[Heartful]] || [[Restoration]] || [[Vegetables]] || [[Rare]] || [[Green Coin]], [[KyubiSpecial Coin]] or [[Five Star Coin]] (Present)|-|[[Count Cavity]] || [[Rank S|S]] || [[Shady]] || [[Fire]] || [[Ramen]] || [[Rare]] || [[Blue Coin]], [[Mad MountainSpecial Coin]] or [[Five Star Coin]] (Present) / Pounding Coin (Convene)|-|[[Eterna]] || [[Rank S|S]] || [[Eerie]] || [[Drain]] || [[Milk]] || [[Rare]] || [[Purple Coin]], [[Lava LordSpecial Coin]] or [[Five Star Coin]] (Present) / Pounding coin (喚)|-|[[Shadow Venoct]] || [[Rank S|S]] || [[Slippery]] || [[Restoration]] || [[Seafood]] || [[Rare]] || [[Light Blue Coin]], [[QuakenSpecial Coin]]or [[Five Star Coin]] (Present) / [[Glitzy Coin]] / [[Infinite Tunnel]]?|-|}
*216 ===Spoilerina==={| class="wikitable sortable"|- '''! Yo-kai! Rank! Tribe! Attribute! Favorite Food! Medal Type! How to Obtain|-|[[DandoodleSmogmella]]|| [[Rank A|A]] || [[Mysterious]] || [[Wind]] || [[Sweets]] || [[Normal]] || [[Evolve]] |[[Smogling]] level 27, [[Yellow Coin]] in Past [[Crank-a-kai]]|-|[[Miradox]] || [[Rank A|A]] || [[Mysterious]] || [[Drain]] || [[??]] || [[Normal]] || Automatically befriended through the main story / [[Mirapo]] + [[Espy]]|-|[[Predictabull]] || [[Rank D|D]] || [[Heartful]] || [[Restoration]] || [[Sushi]] || [[Normal]] || Automatically befriended through the main story / [[Mt. Middleton]] (Past)|-|[[Pallysol]] || [[Rank E|E]] || [[Heartful]] || [[Wind]] || [[Oden Stew]] || [[Normal]] || Automatically befriended through the main story / Well Road in [[Old Springdale]] (Past)|-|[[Faux Kappa]] || [[Rank A|A]] || [[Charming]] || [[Water]] || [[Vegetables]] || [[Normal]] || Automatically befriended through the main story / [[Harrisville]] (Past)|-|[[Demuncher]] || [[Rank S|S]] || [[Brave]] || [[Earth]] || [[Meat]] || || Post Game - [[Nyada''' s Trials II]] [[Quest]]|- |[[ManjimuttMermaidyn]], || [[DrizzleRank D|D]], || [[CompunzerSlippery]], || [[CuttincheezWater]], || [[EverforeSweets]], || [[InsomniNormal]], || Automatically befriended through the main story / [[SkreekGourd Pond]], (Past)|-|[[NagathaMaster Nyada]]|| [[Rank S|S]] || [[Charming]] || [[Wind]] || [[Seafood]] || || Post Game - [[Nyada's Trials III]] [[Quest]]|-|}
*217 ===Elder Bloom==={| class="wikitable sortable"|- '''! Yo-kai! Rank! Tribe! Attribute! Favorite Food! Medal Type! How to Obtain|-|[[Elder BloomDromp]] || [[Rank A|A]] || [[Tough]] || [[Earth]] || [[Vegetables]] || [[Normal]] || [[Quest]]''' - [[HungrampsTreasure Hunter]], Quest Line|-|[[BetterflyRhyth]], || [[Castelius MaxRank D|D]], || [[TimidevilHeartful]], || [[NegasusRestoration]], || [[BloominokoRamen]]|| [[Normal]] || [[San Fantastico]] - Seaside Cave|-|[[Statiking]] || [[Rank S|S]] || [[Mysterious]] || [[Lightning]] || [[Oden Stew]] || [[Rare]] || Oni [[Crank-a-kai]] / [[Infinite Tunnel]] 5, 000m+|-|[[HeheheelPeppillon]]|| [[Rank S|S]] || [[Heartful]] || [[Restoration]] || [[Juice]] || [[Rare]] || [[Mt. Middleton]] Summit - Monument Examine Point |-|[[Nurse Tongus]] || [[Rank B|B]] || [[Heartful]] || [[Restoration]] || [[Vegetables]] || [[Normal]] || [[Tongus]] (Story / [[Yo-kai World]]) + [[Shmoopie]] ([[Downtown Springdale]])|-|[[High Gnomey]] || [[Rank A|A]] || [[Heartful]] || [[Restoration]] || [[Snacks]] || [[Normal]] || [[Evolve]] Gnomey level 28, who's found in [[DrompMt. Middleton]](Past) and one joins you in Main Story|-|[[Don Chan]] || [[Rank C|C]] || [[Heartful]] || [[Restoration]] || [[Snacks]] || || [[Quest]]- [[Mt. Wildwood]]: [[Way of the Shrine]]|-|[[Papa Windbag]] || [[Rank C|C]] || [[Eerie]] || [[Lightning]] || [[Soba Noodles]] || [[Normal]] || [[Nocturne Hospital]] / [[Gates of Whimsy]] / [[Mystery Way]] / [[Tranquility Apartments]]|-|}
*218 ===Poofessor==={| class="wikitable sortable"|- '''! Yo-kai! Rank! Tribe! Attribute! Favorite Food! Medal Type! How to Obtain|-|[[GilgarosSteppa]]''' - || [[CrunchaRank E|E]], || [[FrostailHeartful]], || [[DamonaRestoration]], || [[GoldenyanRamen]], || [[Auntie HeartNormal]], || [[EternaSan Fantastico]], - Seaside Cave / [[Count CavityGates of Whimsy]], |-|[[Shadow Venoct]]|| [[Rank S|S]] || [[Slippery]] || [[Lightning]] || [[Seafood]] || [[Normal]] || [[Bony Spirits]] - [[Enma and the Serpent]] [[Quest]] (Starts in Book Store)|-|[[Cheeksqueek]] || [[Rank C|C]] || [[Eerie]] || [[Ice]] || [[Milk]] || [[Normal]] || [[Downtown Springdale]] - Under Cars|-|[[Grainpa]] || [[Rank B|B]] || [[Heartful]] || [[Restoration]] || [[Rice Balls]] || [[Normal]] || [[Green Coin]] (Past) / Can appear in [[Yo-kai Spots]] (Red Mailboxes)|-|[[Kyubi]] || [[Rank S|S]] || [[Mysterious]] || [[Fire]] || [[Oden Stew]] || [[Normal]] || [[Fleshy Souls]] - [[The Old Fox Shrine]] [[Quest]] (Starts in Science Lab)|-|[[Daiz]] || [[Rank C|C]] || [[Slippery]] || [[Drain]] || [[Candy]] || [[Normal]] || [[Jumbo Slider]] area above [[Breezy Hills]] (Only spawns outside the Bathroom)|-|[[Fidgephant]] || [[Rank D|D]] || [[Tough]] || [[Water]] || [[Rice Balls]] || [[Normal]] || [[Harrisville]] - Glow Worm Grove / [[Mt. Middleton]]|-|[[Snartle]] || [[Rank S|S]] || [[Brave]] || [[Ice]] || [[Meat]] || [[Rare]] || [[Crosswalks]] - Run Red Stop Signals|-|}
*219 ===Dandoodle==={| class="wikitable sortable"|- ! Yo-kai! Rank! Tribe! Attribute! Favorite Food! Medal Type! How to Obtain|-|[[Ray O'Light]] || [[Rank C|C]] || [[Heartful]] || [[Fire]] || [[Sweets]] || [[Normal]] || [[Harrisville]] - Grassy area and Graves near the Temple / [[Green Coin]] in [[Crank-a-kai]]|-|[[Skreek]] || [[Rank A|A]] || [[Eerie]] || [[Wind]] || [[Bread]] || [[Normal]] || [[Request]] - [[Mr. Byrd's Tragic Tale]] / [[Mystery Way]] [[Crank-a-kai]]|-|[[Casanuva]] || [[Rank A|A]] || [[Mysterious]] || [[Wind]] || [[Sweets]] || [[Normal]] || [[Cupistol]] (Office Building FL4 and FL13) + [[Love Buster]] (Drops from [[Cupistol]]) / [[Glitzy Coin]]|-|[[Tattlecast]] || [[Rank B|B]] || [[Mysterious]] || [[Restoration]] || [[Ramen]] || [[Normal]] || [[Evolve]] [[Tattletell]] level 22 (Starter)|-|[[Multimutt]] || [[Rank B|B]] || [[Eerie]] || [[Fire]] || [[Curry]] || [[Normal]] || [[Evolve]] [[Manjimutt]] level 22 (Starter)|-|[[Lie-in Heart]] || [[Rank A|A]] || [[Brave]] || [[Ice]] || [[Chinese Food]] || [[Normal]] || [[Evolve]] [[Lie-in]] level 26 / [[Glitzy Coin]] / [[Red Coin]]|-|[[Badude]] || [[Rank B|B]] || [[Tough]] || [[Earth]] || [[Ramen]] || [[Normal]] || [[Evolve]] [[Roughraff]] level 25 (Starter)|-|[[Shmoopie]] || [[Rank C|C]] || [[Charming]] || [[Restoration]] || [[Hamburgers]] || [[Normal]] || [[Downtown Springdale]] in trees / [[Mt. Wildwood]] Shrine|-|}
*220 ===Slurpent==={| class="wikitable sortable"|- ! Yo-kai! Rank! Tribe! Attribute! Favorite Food! Medal Type! How to Obtain|-|[[Devourer]] || [[Rank S|S]] || [[Brave]] || [[Drain]] || [[Sweet Things]] || [[Rare]] || [[Red Coin]], [[Special Coin]] or [[Five Star Coin]] (Past) / [[Infinite Tunnel]]|-|[[Kingmera]] || [[Rank S|S]] || [[Mysterious]] || [[Lightning]] || [[Sushi]] || [[Rare]] || [[Yellow Coin]], [[Special Coin]] or [[Five Star Coin]] (Past) / [[Excitement Coin]]|-|[[Uber Geeko]] || [[Rank S|S]] || [[Tough]] || [[Fire]] || [[Soba Noodles]] || [[Rare]] || [[Orange Coin]], [[Special Coin]]s or [[Five Star Coin]]s (Past) / [[Glitzy Coin]]|-|[[Tigappa]] || [[Rank S|S]] || [[Charming]] || [[Water]] || [[Chinese Food]] || [[Rare]] || [[Pink Coin]], [[Special Coin]] or [[Five Star Coin]] (Past) / Pounding Coin (Convene) / [[Infinite Tunnel]]?|-|[[Unikirin]] || [[Rank S|S]] || [[Heartful]] || [[Restoration]] || [[Soba Noodles]] || [[Rare]] || [[Green Coin]], [[Special Coin]] or [[Five Star Coin]] (Past) / Pounding Coin (Kai)|-|[[Eyellure]] || [[Rank S|S]] || [[Shady]] || [[Lightning]] || [[Sweet Things]] || [[Rare]] || [[Blue Coin]], [[Special Coin]] or [[Five Star Coin]] (Past) / Pounding Coin (Mystic)|-|[[Arachnia]] || [[Rank S|S]] || [[Eerie]] || [[Earth]] || [[Soba Noodles]] || [[Rare]] || [[Purple Coin]], [[Special Coin]] or [[Five Star Coin]] (Past) / [[Glitzy Coin]]|-|[[Mermother]] || [[Rank S|S]] || [[Slippery]] || [[Water ]] || [[Sweet Things]] || [[Rare]] || [[Light Blue Coin]], [[Special Coin]] or [[Five Star Coin]] (Past) / Pounding coin (喚)|-|}
*==Yo-kai Watch 1=={{see also|Yo-kai Watch 1}}{| class="wikitable sortable" |-! Number! Yo-kai! Acquired by|-| 214 || [[Shogunyan]] || Befriend [[Draggie]], [[Dismarelda]], [[Leadoni]], [[Happierre]], [[Mochismo]], [[Tattletell]], [[Castelius III]], [[Jibanyan]]|-| 215 || [[Komashura]] || Befriend [[Komane]], [[Komajiro]], [[Blazion]], [[Casanuva]], [[Kyubi]], [[Mad Mountain]], [[Lava Lord]], [[Quaken]]|-| 216 || [[Dandoodle]] || Befriend [[Manjimutt]], [[Drizzle]], [[Compunzer]], [[Cuttincheez]], [[Everfore]], [[Insomni]], [[Skreek]], [[Nagatha]]|-| 217 || [[Elder Bloom]] || Befriend [[Hungramps]], [[Betterfly]], [[Castelius Max]], [[Timidevil]], [[Negasus]], [[Bloominoko]], [[Heheheel]], [[Dromp]]|-| 218 || [[Gilgaros]] || Befriend [[Cruncha]], [[Frostail]], [[Damona]], [[Goldenyan]], [[Auntie Heart]], [[Eterna]], [[Count Cavity]], [[Shadow Venoct]]|-| 219 || [[Sapphinyan]] || Currently Unavailable|-| 220 || [[Emenyan]] || Currently Unavailable|-| 221 || [[Rubinyan]] || Currently Unavailable|-| 222 || [[Topanyan]] || Currently Unavailable|-| 223 || [[Dianyan]] || Currently Unavailable|- |}
*222 ==Wibble Wobble=={{see also|Wibble Wobble}}===Shogunyan==={| class="wikitable sortable" |- ! Yo-kai! Acquired by|-|[[Baku]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Stage 31|-|[[Jibanyan]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 4|-|[[Mirapo]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 19|-|[[Insomni]] || [[Mission]]: Complete Stage 70 in 70s|-|[[Cadin]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 11|-|[[Draggie]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Stage 23|-|}===Komashura==={| class="wikitable sortable" |-! Yo-kai! Acquired by|-|[[Blazion]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Hidden Stage 2|-|[[Swelterrier]] || [[Crank-a-kai]] |-|[[Zerberker]] || [[Sewer F]], 6.10|-|[[Tunatic]] || [[Breezy Hills (Wibble Wobble)|Breezy Hills]], Stage 133 (Rare Encounter)|-|[[Lava Lord]] || [[Downtown Springdale (Wibble Wobble)|Downtown Springdale]], Stage 67 (Rare Encounter)|-|[[Tublappa]] || [[Mt. Wildwood (Wibble Wobble)|Mt. Wildwood]], Stage 26|-|}
*223 ===Dandoodle==={| class="wikitable sortable" |-! Yo-kai! Acquired by|-|[[Casanuva]] || [[Mission]]: Send 500 spirits to friends|-|[[Badude]] || [[Evolve]] [[Roughraff]] (Mt. Wildwood, Stage 39)|-|[[Skreek]] || [[Crank-a-kai]]|-|[[Multimutt]] || [[Evolve]] [[Manjimutt]] (Mt. Wildwood, Stage 30)|-|[[Shmoopie]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 6|-|[[Ray O'Light]] || [[Blossom Heights (Wibble Wobble)|Blossom Heights]], Hidden Stage 3|-|} ===Elder Bloom==={| class="wikitable sortable" |-! Yo-kai! Acquired by|-|[[Statiking]] || [[Yo-kai World (Wibble Wobble)|Yo-kai World]], Stage 179 (Rare Encounter)|-|[[Nurse Tongus]] || [[Fusion]]: [[Tongus]] + [[Shmoopie]]|-|[[Peppillon]] || [[Crank-a-kai]]|-|[[High Gnomey]] || [[Evolve]] Gnomey (Mt. Wildwood, Stage 18)|-|[[Rhyth]] || [[Uptown Springdale (Wibble Wobble)|Uptown Springdale]], Stage 14|-|[[Papa Windbag]] || [[Shopper's Row (Wibble Wobble)|Shopper's Row]], Stage 100|-|} ===Gilgaros ==={| class="wikitable sortable" |-! Yo-kai! Acquired by|-|[[Cruncha]] || [[Crank-a-kai]]|-|[[Auntie Heart]] || [[Excellent Tower (Wibble Wobble)|Excellent Tower]] Stage 157 (Rare Encounter)|-|[[Frostail]] || [[Yo-kai World (Wibble Wobble)|Yo-kai World]], Hidden Stage 19|-|[[Count Cavity]] || [[Mission]]: Obtain 500 Stars|-|[[Goldenyan]] || [[Mission]]: 100 medallium slots filled|-|[[Shadow Venoct]] || [[Hooligan Road]], 8.10|-|} === Spoilerina ==={| class="wikitable"!Yo-kai!Acquired by!Yo-kai!Acquired by|-|Demuncher|[[Crank-a-kai]]|predictabull|hidden stage 22 in harrisville|-|Miradox|hidden stage 23 in harrisvile|faux kappa|hidden stage 21 in San fantasico|-|smogmella|evole smogling at lv.38 find rarely in harrisville stages |mermaidyn|hidden stage 20 in San fantastico|}[[Category:Mechanics]] [[Category:Types of Yo-kai]] [[Category:Yo-kai Watch 1]] [[Category:Wibble Wobble]]
7
edits