Changes

Jump to: navigation, search

Fusion

5,712 bytes added, 21:10, 14 November 2016
/* Fusing 1 Yo-kai and 1 Item */
! Source<br>Yo-kai 2
! Result<br>Yo-kai
! How to Acquire<br>Yo-kai 1
! How to Acquire<br>Yo-kai 2
|-
|[[TouphantHelmsman]] || [[FidgephantArmsman]] || [[EnduriphantReuknight]] || [[Old Mansion]] - [[Main House]] || [[Gourd Pond Museum]]
|-
|[[HerbiboyMirapo]] || [[BlazionEspy]] || [[CarniboyMiradox]]|| [[Main Quest]] / [[Streetpass]] || [[Nocturne Hospital]] - 3F
|-
|[[PallysolDulluma]] || [[Mad MountainMochismo]] || [[ScarasolDarumacho]]|| Academy Shortcut in [[Downtown]] || [[Springdale Elementary]] - 2F
|-
|[[TongusWotchagot]] || [[ShmoopiePapa Windbag]] || [[Nurse TongusPride Shrimp]] || [[Shopping Street Narrows]] ([[Fleshy Souls]]) || Apartments in [[Shopper's Row]]
|-
|[[No-go Go Kart]] || [[Ledballoon]] || [[Mistank]]|| [[Shopping Street Narrows]] ([[Bony Spirits]]) || [[Compunzer's Zone]] - 2F
|-
|[[WotchagotFidgephant]] || [[Papa WindbagTouphant]] || [[Pride ShrimpEnduriphant]] || [[River in Harrisville]] || [[Telephone Poles]] in [[San Fantastico]]
|-
|[[MirapoCastellius III]] || [[EspyCastellius III]] || [[MiradoxCastellius II]] || [[Breezy Hills]] || [[Breezy Hills]]
|-
|[[HidabatCastellius II]] || [[WydeawakeCastellius II]] || [[AllnytaCastellius I]] || [[Mystery Way]] / [[Fusion]] || [[Mystery Way]] / [[Fusion]]
|-
|[[HelmsmanDazzabel]] || [[ArmsmanCupistol]] || [[ReuknightRattelle]]|| Grass in [[Breezy Hills]] || [[Downtown Springdale]] / [[Business Tower]] - 4F
|-
|[[DullumaJibanyan]] || [[MochismoCoughkoff]] || [[DarumachoThornyan]] || [[Main Quest]] / [[Streetpass]] || [[Springdale Underground Waterway]]
|-
|[[Castelius IIIJibanyan]] || [[Castelius IIIRoughraff]] || [[Castelius IIBaddinyan]] || [[Main Quest]] / [[Streetpass]] || [[Select-a-coin]] / [[Streetpass]]
|-
|[[Castelius IITongus]] || [[Castelius IIShmoopie]] || [[Castelius INurse Tongus]] || [[Main Quest]] / [[Streetpass]] || Trees in [[Downtown Springdale]]
|-
|[[DazzabelPallysol]] || [[CupistolMad Mountain]] || [[RattelleScarasol]]|| [[Well Road]] in [[Old Springdale]] || [[Cicada Canyon]] (Present)
|-
|[[JibanyanEnerfly]] || [[RoughraffEnefly]] || [[BaddinyanBetterfly]] || Trees on [[Mt. Wildwood]] || Trees in [[Harrisville]]
|-
|[[JibanyanHappierre]] || [[CoughkoffDismarelda]] || [[ThornyanReversa]] || Trees in [[Blossom Heights]] || Under Cars in [[Blossom Heights]]
|-
|[[ManjimuttWydeawake]] || [[ManjimuttHidabat]] || [[MultimuttAllnyta]] || Behind [[Frostia's Place]] ([[Fleshy Souls]])]] || [[Abandoned Tunnel West]]
|-
|[[EnerflyHerbiboy]] || [[EneflyBlazion]] || [[BetterflyCarniboy]] || Behind [[Frostia's Place]] ([[Bony Spirits]])]] || Under Cars near [[Excellent Tower]]
|-
|[[HappierreHidabat]] || [[DismareldaTengloom]] || [[ReversaAbodabat]] || [[Abandoned Tunnel West]] || [[Observation Deck]] of [[Excellent Tower]]
|-
|[[HidabatManjimutt]] || [[TengloomManjimutt]] || [[AbodabatMultimutt]] || [[Select-a-coin]] / [[Streetpass]] || [[Select-a-coin]] / [[Streetpass]]
|-
|}
 
===Fusing 1 Yo-kai and 1 Item===
{| class="wikitable sortable" style="text-align:center"
|-
! Source<br>Yo-kai
! Source<br>Item
! Result<br>Yo-kai
! How to Acquire<br>Yo-kai 1
! How to Acquire<br>Yo-kai 2
|-
|[[Hissfit]] || [[Raging Sword]] || [[Zerberker]] || [[The Catwalk]] in [[Uptown Springdale]] || [[Whatta Find]]
|-
|[[Chansin]] || [[Legendary Blade]] || [[Sheen]] || [[Seaside Cave]] in [[San Fantastico]] || [[Fuse]] [[Rough Whetstone]] ([[Lottery]]) and [[Battered Blade]] ([[Jungle Hunter]])
|-
|[[Chansin]] || [[Cursed Blade]] || [[Snee]] || [[Seaside Cave]] in [[San Fantastico]] || [[Fuse]] [[Sinister Whetstone]] ([[Lottery]]) and [[Battered Blade]] ([[Jungle Hunter]])
|-
|[[Chansin]] || [[Holy Blade]] || [[Gleam]] || [[Seaside Cave]] in [[San Fantastico]] || [[Fuse]] [[Holy Whetstone]] (Oni [[Crank-a-kai]]) and [[Battered Blade]] ([[Jungle Hunter]])
|-
|[[Beetler]] || [[General's Soul]] || [[Beetall]] || Trees on [[Mt. Wildwood]] || [[Jungle Hunter]] (with S Rank Yo-kai Watch)
|-
|[[Cupistol]] || [[Love Buster]] || [[Casanuva]] || [[Downtown Springdale]] / [[Business Tower]] - 4F || Sometimes dropped by [[Cupistol]]
|-
|[[Signibble]] || [[GHz Orb]] || [[Signiton]] || [[Abandoned Tunnel West]] || [[Candy Shop Lottery]]
|-
|[[Castellius I]] || [[Platinum Bar]] || [[Castellius Max]] || [[Fuse]] 2 [[Castellius II]] || [[Jungle Hunter]] / Rub the [[Golden Egg]] 20 times
|-
|[[Rhinoggin]] || [[Unbeatable Soul]] || [[Rhinormous]] || Trees in [[Harrisville]] || [[Jungle Hunter]] (with S Rank Yo-kai Watch)
|-
|[[Pupsicle]] || [[Snowstorm Cloak]] || [[Chilhuahua]] || [[Hidden Side Street]] in [[Blossom Heights]] || [[Oni [[Crank-a-kai]]
|-
|[[Shmoopie]] || [[Love Scepter]] || [[Pinkipoo]] || Trees in [[Downtown Springdale]] || [[Jungle Hunter]] (with Rank S Yo-kai Watch)
|-
|[[Frostina]] || [[Glacial Clip]] || [[Blizaria]] || Trees in [[Uptown Springdale]] || [[Jungle Hunter]] (with Rank S Yo-kai Watch)
|-
|[[Sandmeh]] || [[Sand Suit]] || [[Mr. Sandmeh]] || Grass on [[Mt. Wildwood]] || [[Scratch-offs]]
|-
|[[Hungramps]] || [[Love-Packed Rice Ball]] || [[Hungorge]] || Trash in [[Downtown Springdale]] || [[Dinner minigame]]
|-
|[[Predictabull]] || [[Ethereal Water]] || [[Smashibull]] || [[Cicada Canyon]] (Past) || [[Whatta Find]]
|-
|[[Ake]] || [[Buff Weight]] || [[Payn]] || [[Blossom Heights]] || During fusion mission and scratch-offs
|-
|[[Timidevil]] || [[Shard of Evil]] || [[Beelzebold]] || [[Hooligan Road]] || Oni [[Crank-a-kai]]
|-
|[[Squeeky]] || [[Booming Horn]] || [[Rawry]] || [[Downtown Springdale]] || [[Jungle Hunter]] (with Rank S Yo-kai Watch)
|-
|[[Toiletta]] || [[Toiletta's Diary]] || [[Foiletta]] || [[Springdale Elementary]] - 3F bathroom stall || [[Candy Shop Lottery]]
|-
|[[Grumples]] || [[Ageless Powder]] || [[Everfore]] || [[Blossom Heights]] || Oni [[Crank-a-kai]]
|-
|[[Flushback]] || [[Mem-o-vac]] || [[Vacuumory]] || [[San Fantastico]] / [[Hidden Workshop]] || [[Jungle Hunter]] (with Rank S Yo-kai Watch)
|-
|[[Draggie]] || [[Dragon Orb]] || [[Dragon Lord]] || [[Abandoned Tunnel East]] || [[Memory Shop]]
|-
|[[Mermaidyn]] || [[Mermaid's Jewel]] || [[Mermadonna]] || [[Gourd Pond]] (Past) || [[Jungle Hunter]] (with Rank S Yo-kai Watch)
|-
|[[Grumpus Khan]] || [[Carved Bear]] || [[Groupus Khan]] || [[Traveller's Coin North]] || [[Password]] - T4I7Z4O8
|-
|[[Slumberhog]] || [[Goldfish Lantern]] || [[Snortlehog]] || [[Traveller's Coin Northeast]] || [[Password]] - O5T6S6B6
|-
|[[Panja Pupil]] || [[Master's Lantern]] || [[Panja Pro]] || [[Traveller's Coin East]] || [[Password]] - V7V3F7O4
|-
|[[Samureel]] || [[Gold Emblem]] || [[Time Keeler]] || [[Traveller's Coin Central]] || [[Password]] - O9L9O5N0
|-
|[[Takoyakid]] || [[Takoyaki Tray]] || [[Takoyaking]] || [[Traveller's Coin West]] || [[Password]] - L4O0Z3J4
|-
|[[Danke Sand]] || [[Dune Sand]] || [[No Sandkyu]] || [[Traveller's Coin Mountain]] || [[Password]] - O3S8U2T0
|-
|[[Sumodon]] || [[Vintage Parasol]] || [[Yokozudon]] || [[Traveller's Coin South]] || [[Password]] - T2V8Z6O5
|-
|[[Whateverest]] || [[Terracotta Figure]] || [[Whatuption]] || [[Traveller's Coin Midwest]] || [[Password]] - O4O2L9L8
|-
|[[Happycane]] || [[Red Hibiscus]] || [[Starrycane]] || [[Traveller's Coin Island]] || [[Password]] - O0V3U7U5
|-
|}
===Fusing 2 Items===
 
===Soul Fusion===
{{see also|Soul Fusion}}
{{:Soul Fusion}}
==Yo-kai Watch 1==