Changes
Fusion
,/* Fusing 1 Yo-kai and 1 Item */
! Result<br>Yo-kai
|-
|[[MermaidynHissfit]] || [[Mermaid JewelRaging Sword]] || [[MermadonnaZerberker]] || [[The Catwalk in [[Uptown Springdale]] || [[Whatta-find]]
|-
|[[SqueekyChansin]] || [[Roaring HornLegendary Blade]] || [[RawrySheen]]|| [[Seaside Cave]] in [[San Fantastico]] || [[Fuse]] Rough Whetstone (Lottery) and Battered Blade ([[Jungle Hunter]])
|-
|[[FlushbackChansin]] || [[Memory Vacuum MachineCursed Blade]] || [[VacuumorySnee]]|| [[Seaside Cave]] in [[San Fantastico]] || [[Fuse]] Sinister Whetstone (Lottery) and Battered Blade ([[Jungle Hunter]])
|-
|[[HissfitChansin]] || [[Tyrant's SwordHoly Blade]] || [[ZerberkerGleam]]|| [[Seaside Cave]] in [[San Fantastico]] || [[Fuse]] Holy Whetstone (Oni [[Crank-a-kai]]) and Battered Blade ([[Jungle Hunter]])
|-
|[[PredictabullBeetler]] || [[Supernatural WaterGeneral's Soul]] || [[SmashibullBeetall]]|| Trees on [[Mt. Wildwood]] || [[Jungle Hunter]] (with S-rank watch)
|-
|[[ToilettaCupistol]] || [[Cursed DiaryLove Buster]] || [[FoilettaCasanuva]]|| [[Downtown Springdale]] / [[Business Tower]] - 4F]] || [[Sometimes dropped by Cupistol
|-
|[[SandmehSignibble]] || [[Sand SuitGHz Orb]] || [[Mr. SandmehSigniton]] || [[Abandoned Tunnel West]] || [[Candy Shop Lottery]]
|-
|[[HungrampsCastellius I]] || [[Plum Rice BallPlatinum Bar]] || [[HungorgeCastellius Max]]|| [[Fuse]] two Castellius II]] || [[Jungle Hunter]] / Rub the Golden Egg 20 times
|-
|[[Grumpus KhanRhinoggin]] || [[Carved BearUnbeatable Soul]] || [[Groupus KhanRhinormous]]|| Trees in [[Harrisville]] || [[Jungle Hunter]] (with S-rank watch)
|-
|[[SlumberhogPupsicle]] || [[Goldfish LanternSnowstorm Cloak]] || [[SnortlehogChilhuahua]] || [[Hidden Side Street in [[Blossom Heights]] || [[Oni [[Crank-a-kai]]
|-
|[[Panja PupilShmoopie]] || [[Master's LanternLove Scepter]] || [[Panja ProPinkipoo]]|| Trees in Downtown Springdale]] || [[Jungle Hunter]] (with S-rank watch)
|-
|[[SamureelFrostina]] || [[Gold EmblemGlacial Clip]] || [[Time KeelerBlizaria]]|| Trees in [[Uptown Springdale]] || [[Jungle Hunter]] (with S-rank watch)
|-
|[[TakoyakidSandmeh]] || [[Takoyaki TraySand Suit]] || [[TakoyakingMr. Sandmeh]]|| [[Grass on [[Mt. Wildwood]] || [[Scratch-offs
|-
|[[Danke SandHungramps]] || [[Dune SandLove-Packed Rice Ball]] || [[No SandkyuHungorge]]|| [[Trash in Downtown Springdale]] || [[Dinner minigame
|-
|[[SumodonPredictabull]] || [[Vintage ParasolEthereal Water]] || [[YokuzudonSmashibull]]|| [[Cicada Canyon (Past)]] || [[Whatta-find
|-
|[[HappycaneAke]] || [[Red HibiscusBuff Weight]] || [[StarrycanePayn]]|| [[Blossom Heights]] || [[During fusion mission and scratch-offs
|-
|[[ChansinTimidevil]] || [[Legendary BladeShard of Evil]] || [[SheenBeelzebold]] || [[Hooligan Road]] || [[Oni [[Crank-a-kai]]
|-
|[[ChansinSqueeky]] || [[Cursed BladeBooming Horn]] || [[SneeRawry]]|| [[Downtown Springdale]] || [[Jungle Hunter]] (with S-rank watch)
|-
|[[ChansinToiletta]] || [[Holy BladeToiletta's Diary]] || [[GleamFoiletta]]|| [[Springdale Elementary - 3F bathroom stall]] || [[Candy Shop Lottery
|-
|[[BeetlerGrumples]] || [[General's SoulAgeless Powder]] || [[BeetallEverfore]] || [[Blossom Heights]] || [[Oni [[Crank-a-kai]]
|-
|[[Castelius IFlushback]] || [[Platinum BarMem-o-vac]] || [[Castelius MaxVacuumory]]|| [[San Fantastico]] / Hidden Workshop]] || [[Jungle Hunter]] (with S-rank watch)
|-
|[[RhinogginDraggie]] || [[Unbeatable SoulDragon Orb]] || [[RhinormousDragon Lord]]|| [[Abandoned Tunnel East]] || [[Memory Shop
|-
|[[CupistolMermaidyn]] || [[Love BusterMermaid's Jewel]] || [[CasanuvaMermadonna]]|| [[Gourd Pond (Past)]] || [[Jungle Hunter]] (with S-rank watch)
|-
|[[SignibbleGrumpus Khan]] || [[GHz OrbCarved Bear]] || [[SignitonGroupus Khan]]|| [[Traveller's Coin North]] || [[Password]] - T4I7Z4O8
|-
|[[FrostinaSlumberhog]] || [[Glacial ClipGoldfish Lantern]] || [[BlizzariaSnortlehog]]|| [[Traveller's Coin Northeast]] || [[Password]] - O5T6S6B6
|-
|[[PupsiclePanja Pupil]] || [[Snowstorm CloakMaster's Lantern]] || [[ChilhuahuaPanja Pro]]|| [[Traveller's Coin East]] || [[Password]] - V7V3F7O4
|-
|[[ShmoopieSamureel]] || [[Love ScepterGold Emblem]] || [[PinkipooTime Keeler]]|| [[Traveller's Coin Central]] || [[Password]] - O9L9O5N0
|-
|[[AkeTakoyakid]] || [[Buff WeightTakoyaki Tray]] || [[PaynTakoyaking]]|| [[Traveller's Coin West]] || [[Password]] - L4O0Z3J4
|-
|[[GrumplesDanke Sand]] || [[Ageless PowderDune Sand]] || [[EverforeNo Sandkyu]]|| [[Traveller's Coin Mountain]] || [[Password]] - O3S8U2T0
|-
|[[TimidevilSumodon]] || [[Shard of EvilVintage Parasol]] || [[BeelzeboldYokozudon]]|| [[Traveller's Coin South]] || [[Password]] - T2V8Z6O5
|-
|[[NokoWhateverest]] || [[Drop of JoyTerracotta Figure]] || [[BloominokoWhatuption]]|| [[Traveller's Coin Midwest]] || [[Password]] - O4O2L9L8
|-
|[[DraggieHappycane]] || [[Dragon OrbRed Hibiscus]] || [[Dragon LordStarrycane]]|| [[Traveller's Coin Island]] || [[Password]] - O0V3U7U5
|-
|}