Difference between revisions of "Rare Yo-kai (Wibble Wobble)"
From Yo-Kai Watch Wiki
(Created page with "<noinclude>{{forum}}{{see also|Wibble Wobble|Rare Yo-kai}}</noinclude>{| class="wikitable sortable" style= "text-align: center" |- ! Yo-kai ! Map ! colspan="2"| Level(s) ! F...") |
|||
Line 6: | Line 6: | ||
! [[Favorite Food]] | ! [[Favorite Food]] | ||
|- | |- | ||
− | |[[K’mon K'mon]] || [[Uptown Springdale]] || | + | |[[K’mon K'mon]] || [[Uptown Springdale]] || 11 || || [[Curry]] |
|- | |- | ||
− | |[[Whapir]] || [[Mt. Wildwood]] || | + | |[[Whapir]] || [[Mt. Wildwood]] || 23 || 33 || [[Juice]] |
|- | |- | ||
− | |[[Agon]] || [[Blossom Heights]] || | + | |[[Agon]] || [[Blossom Heights]] || 49 || 52 || [[Cheap Sweets]] |
|- | |- | ||
− | |[[Lava Lord]] || [[Downtown Springdale]] || | + | |[[Lava Lord]] || [[Downtown Springdale]] || 67 || 82 || [[Sushi]] |
|- | |- | ||
− | |[[Nul]] || [[Shopper's Row]] || | + | |[[Nul]] || [[Shopper's Row]] || 96 || 109 || [[Rice Balls]] |
|- | |- | ||
− | |[[Tunatic]] || [[Breezy Hills]] || | + | |[[Tunatic]] || [[Breezy Hills]] || 131 || 133 || [[Meat]] |
|- | |- | ||
− | |[[Auntie Heart]] || [[Excellent Tower]] || | + | |[[Auntie Heart]] || [[Excellent Tower]] || 157 || || [[Vegetables]] |
|- | |- | ||
− | |[[Statiking]] || [[Yo-Kai World]] || | + | |[[Statiking]] || [[Yo-Kai World]] || 179 || || [[Oden]] |
|- | |- | ||
|} | |} |
Revision as of 15:52, 11 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
- See also: Wibble Wobble and Rare Yo-kai
Yo-kai | Map | Level(s) | Favorite Food | |
---|---|---|---|---|
K’mon K'mon | Uptown Springdale | 11 | Curry | |
Whapir | Mt. Wildwood | 23 | 33 | Juice |
Agon | Blossom Heights | 49 | 52 | Cheap Sweets |
Lava Lord | Downtown Springdale | 67 | 82 | Sushi |
Nul | Shopper's Row | 96 | 109 | Rice Balls |
Tunatic | Breezy Hills | 131 | 133 | Meat |
Auntie Heart | Excellent Tower | 157 | Vegetables | |
Statiking | Yo-Kai World | 179 | Oden |