Difference between revisions of "Sewer E"
From Yo-Kai Watch Wiki
(Created page with "<noinclude>{{forum}}{{see also|Sewer Stages}}</noinclude>Defeat Stage 15 Boss in under 250s {| class="wikitable sortable" style= "text-align: center" |- ! Stage<br>Number ! Ma...") |
|||
Line 10: | Line 10: | ||
! Notes | ! Notes | ||
|- | |- | ||
+ | |5.1 || [[Skranny]] || [[Touphant]] || || || || | ||
+ | |- | ||
+ | |5.2 || [[Happierre]] || [[Slicenrice]] || [[Happierre]] || || || | ||
+ | |- | ||
+ | |5.3 || [[Flumpy]] || [[Illoo]] || [[Flumpy]] || || || | ||
+ | |- | ||
+ | |5.4 || [[Swelton]] || [[Cheeksqueek]] || [[Cheeksqueek]] || || || | ||
+ | |- | ||
+ | |5.5 || [[Nagatha]] || [[Croonger]] || || || || | ||
+ | |- | ||
+ | |5.6 || [[Shmoopie]] || [[Enefly]] || [[Shmoopie]] || || || | ||
+ | |- | ||
+ | |5.7 || [[Suspicioni]] || [[Suspicioni]] || [[Suspicioni]] || || || | ||
+ | |- | ||
+ | |5.8 || [[Goruma]] || [[Goruma]] || || || || | ||
+ | |- | ||
+ | |5.9 || [[Frostina]] || || || || || Fuse with the [[Glacial Clip]] item (stage 157 or silver II IAP) to get [[Rank S]] [[Blizzaria]] | ||
|- | |- | ||
|}<noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude> | |}<noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude> |
Revision as of 14:01, 11 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
- See also: Sewer Stages
Defeat Stage 15 Boss in under 250s
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
5.1 | Skranny | Touphant | ||||
5.2 | Happierre | Slicenrice | Happierre | |||
5.3 | Flumpy | Illoo | Flumpy | |||
5.4 | Swelton | Cheeksqueek | Cheeksqueek | |||
5.5 | Nagatha | Croonger | ||||
5.6 | Shmoopie | Enefly | Shmoopie | |||
5.7 | Suspicioni | Suspicioni | Suspicioni | |||
5.8 | Goruma | Goruma | ||||
5.9 | Frostina | Fuse with the Glacial Clip item (stage 157 or silver II IAP) to get Rank S Blizzaria |