Difference between revisions of "EXP"
From Yo-Kai Watch Wiki
(One intermediate revision by one other user not shown) | |||
Line 441: | Line 441: | ||
|99 || 912,021 || 0 | |99 || 912,021 || 0 | ||
|- | |- | ||
− | + | |} | |
==Rank C EXP Table== | ==Rank C EXP Table== | ||
Line 647: | Line 647: | ||
|99 || 970,298 || 0 | |99 || 970,298 || 0 | ||
|- | |- | ||
− | + | |} | |
==Rank B EXP Table== | ==Rank B EXP Table== | ||
{| class="wikitable sortable" style= "text-align: center" | {| class="wikitable sortable" style= "text-align: center" | ||
Line 852: | Line 852: | ||
|99 || 1,028,478 || 0 | |99 || 1,028,478 || 0 | ||
|- | |- | ||
− | + | |} | |
==Rank A EXP Table== | ==Rank A EXP Table== | ||
{| class="wikitable sortable" style= "text-align: center" | {| class="wikitable sortable" style= "text-align: center" | ||
Line 1,057: | Line 1,057: | ||
|99 || 1,096,386 || 0 | |99 || 1,096,386 || 0 | ||
|- | |- | ||
− | + | |} | |
==Rank S EXP Table== | ==Rank S EXP Table== | ||
− | + | {| class="wikitable sortable" style= "text-align: center" | |
+ | !Level | ||
+ | !Total EXP | ||
+ | !EXP to Next Level | ||
+ | |- | ||
+ | |1 || 0 || 8 | ||
+ | |- | ||
+ | |2 || 8 || 22 | ||
+ | |- | ||
+ | |3 || 30 || 44 | ||
+ | |- | ||
+ | |4 || 74 || 73 | ||
+ | |- | ||
+ | |5 || 147 || 109 | ||
+ | |- | ||
+ | |6 || 256 || 152 | ||
+ | |- | ||
+ | |7 || 408 || 202 | ||
+ | |- | ||
+ | |8 || 610 || 260 | ||
+ | |- | ||
+ | |9 || 870 || 325 | ||
+ | |- | ||
+ | |10 || 1,195 || 397 | ||
+ | |- | ||
+ | |11 || 1,592 || 476 | ||
+ | |- | ||
+ | |12 || 2,068 || 562 | ||
+ | |- | ||
+ | |13 || 2,630 || 656 | ||
+ | |- | ||
+ | |14 || 3,286 || 757 | ||
+ | |- | ||
+ | |15 || 4,043 || 865 | ||
+ | |- | ||
+ | |16 || 4,908 || 980 | ||
+ | |- | ||
+ | |17 || 5,888 || 1102 | ||
+ | |- | ||
+ | |18 || 6,990 || 1232 | ||
+ | |- | ||
+ | |19 || 8,222 || 1369 | ||
+ | |- | ||
+ | |20 || 9,591 || 1513 | ||
+ | |- | ||
+ | |21 || 11,104 || 1664 | ||
+ | |- | ||
+ | |22 || 12,768 || 1822 | ||
+ | |- | ||
+ | |23 || 14,590 || 1988 | ||
+ | |- | ||
+ | |24 || 16,578 || 2161 | ||
+ | |- | ||
+ | |25 || 18,739 || 2341 | ||
+ | |- | ||
+ | |26 || 21,080 || 2528 | ||
+ | |- | ||
+ | |27 || 23,608 || 2722 | ||
+ | |- | ||
+ | |28 || 26,330 || 2924 | ||
+ | |- | ||
+ | |29 || 29,254 || 3133 | ||
+ | |- | ||
+ | |30 || 32,387 || 3349 | ||
+ | |- | ||
+ | |31 || 35,736 || 3572 | ||
+ | |- | ||
+ | |32 || 39,308 || 3802 | ||
+ | |- | ||
+ | |33 || 43,110 || 4040 | ||
+ | |- | ||
+ | |34 || 47,150 || 4285 | ||
+ | |- | ||
+ | |35 || 51,435 || 4537 | ||
+ | |- | ||
+ | |36 || 55,972 || 4796 | ||
+ | |- | ||
+ | |37 || 60,768 || 5062 | ||
+ | |- | ||
+ | |38 || 65,830 || 5336 | ||
+ | |- | ||
+ | |39 || 71,166 || 5617 | ||
+ | |- | ||
+ | |40 || 76,783 || 5905 | ||
+ | |- | ||
+ | |41 || 82,688 || 6200 | ||
+ | |- | ||
+ | |42 || 88,888 || 6502 | ||
+ | |- | ||
+ | |43 || 95,390 || 6812 | ||
+ | |- | ||
+ | |44 || 102,202 || 7129 | ||
+ | |- | ||
+ | |45 || 109,331 || 7453 | ||
+ | |- | ||
+ | |46 || 116,784 || 7784 | ||
+ | |- | ||
+ | |47 || 124,568 || 8122 | ||
+ | |- | ||
+ | |48 || 132,690 || 8468 | ||
+ | |- | ||
+ | |49 || 141,158 || 8821 | ||
+ | |- | ||
+ | |50 || 149,979 || 9181 | ||
+ | |- | ||
+ | |51 || 159,160 || 9548 | ||
+ | |- | ||
+ | |52 || 168,708 || 9922 | ||
+ | |- | ||
+ | |53 || 178,630 || 10304 | ||
+ | |- | ||
+ | |54 || 188,934 || 10693 | ||
+ | |- | ||
+ | |55 || 199,627 || 11089 | ||
+ | |- | ||
+ | |56 || 210,716 || 11492 | ||
+ | |- | ||
+ | |57 || 222,208 || 11902 | ||
+ | |- | ||
+ | |58 || 234,110 || 12320 | ||
+ | |- | ||
+ | |59 || 246,430 || 12745 | ||
+ | |- | ||
+ | |60 || 259,175 || 13177 | ||
+ | |- | ||
+ | |61 || 272,352 || 13616 | ||
+ | |- | ||
+ | |62 || 285,968 || 14062 | ||
+ | |- | ||
+ | |63 || 300,030 || 14516 | ||
+ | |- | ||
+ | |64 || 314,546 || 14977 | ||
+ | |- | ||
+ | |65 || 329,523 || 15445 | ||
+ | |- | ||
+ | |66 || 344,968 || 15920 | ||
+ | |- | ||
+ | |67 || 360,888 || 16402 | ||
+ | |- | ||
+ | |68 || 377,290 || 16892 | ||
+ | |- | ||
+ | |69 || 394,182 || 17389 | ||
+ | |- | ||
+ | |70 || 411,571 || 17893 | ||
+ | |- | ||
+ | |71 || 429,464 || 18404 | ||
+ | |- | ||
+ | |72 || 447,868 || 18922 | ||
+ | |- | ||
+ | |73 || 466,790 || 19448 | ||
+ | |- | ||
+ | |74 || 486,238 || 19981 | ||
+ | |- | ||
+ | |75 || 506,219 || 20521 | ||
+ | |- | ||
+ | |76 || 526,740 || 21068 | ||
+ | |- | ||
+ | |77 || 547,808 || 21622 | ||
+ | |- | ||
+ | |78 || 569,430 || 22184 | ||
+ | |- | ||
+ | |79 || 591,614 || 22753 | ||
+ | |- | ||
+ | |80 || 614,367 || 23329 | ||
+ | |- | ||
+ | |81 || 637,696 || 23912 | ||
+ | |- | ||
+ | |82 || 661,608 || 24502 | ||
+ | |- | ||
+ | |83 || 686,110 || 25100 | ||
+ | |- | ||
+ | |84 || 711,210 || 25705 | ||
+ | |- | ||
+ | |85 || 736,915 || 26317 | ||
+ | |- | ||
+ | |86 || 763,232 || 26936 | ||
+ | |- | ||
+ | |87 || 790,168 || 27562 | ||
+ | |- | ||
+ | |88 || 817,730 || 28196 | ||
+ | |- | ||
+ | |89 || 845,926 || 28837 | ||
+ | |- | ||
+ | |90 || 874,763 || 29485 | ||
+ | |- | ||
+ | |91 || 904,248 || 30140 | ||
+ | |- | ||
+ | |92 || 934,388 || 30802 | ||
+ | |- | ||
+ | |93 || 965,190 || 31472 | ||
+ | |- | ||
+ | |94 || 996,662 || 32149 | ||
+ | |- | ||
+ | |95 || 1,028,811 || 32833 | ||
+ | |- | ||
+ | |96 || 1,061,644 || 33524 | ||
+ | |- | ||
+ | |97 || 1,095,168 || 34222 | ||
+ | |- | ||
+ | |98 || 1,129,390 || 34928 | ||
+ | |- | ||
+ | |99 || 1,164,318 || 0 | ||
+ | |- | ||
+ | |} | ||
==Tips== | ==Tips== | ||
?? | ?? |
Latest revision as of 07:31, 8 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
EXP or experience points is a gauge that fills up when you defeat Yo-kai and complete quests. When a full bar is filled up, the Yo-kai gains a level.
Contents
General Information
A Yo-kai's Total EXP is determined by what Rank it is, not by which Yo-kai it is. Higher Ranks need more EXP.
Rank | Total EXP to 99 | Holy Exporbs to 99 | Total EXP to 60 | Final Boss Grinds @4.8k to 60 | @12k to 60 | @12k to 99 |
---|---|---|---|---|---|---|
Rank E | 844,115 | 42.2 | 187,891 | 39.1 | 15.7 | 70.3 |
Rank D | 912,021 | 45.6 | 203,002 | 42.3 | 16.9 | 76.0 |
Rank C | 970,298 | 48.5 | 215,999 | 45.0 | 18.0 | 80.9 |
Rank B | 1,028,478 | 51.4 | 228,937 | 47.7 | 19.1 | 85.7 |
Rank A | 1,096,386 | 54.8 | 244,048 | 50.8 | 20.3 | 91.4 |
Rank S | 1,164,318 | 58.2 | 259,175 | 54.0 | 21.6 | 97.0 |
- Every Yo-kai is "halfway" to 99 within Lv 78, and halfway to 60 within Lv 47.
- You could check these values to see if a Yo-kai is truly "untrained" or not, perhaps one you recieved in a trade.
- It is possible for the amount of EXP a Yo-kai currently has within it's Level to not be visible within the EXP bar if the amount is very small. This is more common with higher levelled Yo-kai, who use larger numbers.
Rank E EXP Table
Level | Total EXP | EXP to Next Level |
---|---|---|
1 | 0 | 6 |
2 | 6 | 16 |
3 | 22 | 32 |
4 | 54 | 53 |
5 | 107 | 79 |
6 | 186 | 110 |
7 | 296 | 147 |
8 | 443 | 188 |
9 | 631 | 235 |
10 | 866 | 287 |
11 | 1,153 | 345 |
12 | 1,498 | 408 |
13 | 1,906 | 475 |
14 | 2,381 | 548 |
15 | 2,929 | 627 |
16 | 3,556 | 710 |
17 | 4,266 | 799 |
18 | 5,065 | 893 |
19 | 5,958 | 992 |
20 | 6,950 | 1097 |
21 | 8,047 | 1206 |
22 | 9,253 | 1321 |
23 | 10,574 | 1441 |
24 | 12,015 | 1566 |
25 | 13,581 | 1697 |
26 | 15,278 | 1833 |
27 | 17,111 | 1974 |
28 | 19,085 | 2120 |
29 | 21,205 | 2271 |
30 | 23,476 | 2428 |
31 | 25,904 | 2589 |
32 | 28,493 | 2757 |
33 | 31,250 | 2929 |
34 | 34,179 | 3106 |
35 | 37,285 | 3289 |
36 | 40,574 | 3477 |
37 | 44,051 | 3670 |
38 | 47,721 | 3868 |
39 | 51,589 | 4072 |
40 | 55,661 | 4281 |
41 | 59,942 | 4495 |
42 | 64,437 | 4714 |
43 | 69,151 | 4938 |
44 | 74,089 | 5168 |
45 | 79,257 | 5403 |
46 | 84,660 | 5643 |
47 | 90,303 | 5889 |
48 | 96,192 | 6139 |
49 | 102,331 | 6395 |
50 | 108,726 | 6656 |
51 | 115,382 | 6922 |
52 | 122,304 | 7194 |
53 | 129,498 | 7470 |
54 | 136,968 | 7752 |
55 | 144,720 | 8039 |
56 | 152,759 | 8331 |
57 | 161,090 | 8629 |
58 | 169,719 | 8932 |
59 | 178,651 | 9240 |
60 | 187,891 | 9553 |
61 | 197,444 | 9871 |
62 | 207,315 | 10195 |
63 | 217,510 | 10524 |
64 | 228,034 | 10858 |
65 | 238,892 | 11197 |
66 | 250,089 | 11542 |
67 | 261,631 | 11892 |
68 | 273,523 | 12247 |
69 | 285,770 | 12607 |
70 | 298,377 | 12972 |
71 | 311,349 | 13343 |
72 | 324,692 | 13719 |
73 | 338,411 | 14100 |
74 | 352,511 | 14486 |
75 | 366,997 | 14877 |
76 | 381,874 | 15274 |
77 | 397,148 | 15676 |
78 | 412,824 | 16083 |
79 | 428,907 | 16496 |
80 | 445,403 | 16913 |
81 | 462,316 | 17336 |
82 | 479,652 | 17764 |
83 | 497,416 | 18197 |
84 | 515,613 | 18636 |
85 | 534,249 | 19080 |
86 | 553,329 | 19528 |
87 | 572,857 | 19983 |
88 | 592,840 | 20442 |
89 | 613,282 | 20906 |
90 | 634,188 | 21376 |
91 | 655,564 | 21851 |
92 | 677,415 | 22332 |
93 | 699,747 | 22817 |
94 | 722,564 | 23308 |
95 | 745,872 | 23804 |
96 | 769,676 | 24305 |
97 | 793,981 | 24811 |
98 | 818,792 | 25323 |
99 | 844,115 | 0 |
Rank D EXP Table
Level | Total EXP | EXP to Next Level |
---|---|---|
1 | 0 | 6 |
2 | 6 | 17 |
3 | 23 | 34 |
4 | 57 | 57 |
5 | 114 | 85 |
6 | 199 | 119 |
7 | 318 | 158 |
8 | 476 | 203 |
9 | 679 | 254 |
10 | 933 | 311 |
11 | 1,244 | 373 |
12 | 1,617 | 440 |
13 | 2,057 | 514 |
14 | 2,571 | 593 |
15 | 3,164 | 677 |
16 | 3,841 | 767 |
17 | 4,608 | 863 |
18 | 5,471 | 965 |
19 | 6,436 | 1072 |
20 | 7,508 | 1185 |
21 | 8,693 | 1303 |
22 | 9,996 | 1427 |
23 | 11,423 | 1557 |
24 | 12,980 | 1692 |
25 | 14,672 | 1833 |
26 | 16,505 | 1980 |
27 | 18,485 | 2132 |
28 | 20,617 | 2290 |
29 | 22,907 | 2454 |
30 | 25,361 | 2623 |
31 | 27,984 | 2798 |
32 | 30,782 | 2978 |
33 | 33,760 | 3164 |
34 | 36,924 | 3356 |
35 | 40,280 | 3554 |
36 | 43,834 | 3757 |
37 | 47,591 | 3965 |
38 | 51,556 | 4180 |
39 | 55,736 | 4400 |
40 | 60,136 | 4625 |
41 | 64,761 | 4856 |
42 | 69,617 | 5093 |
43 | 74,710 | 5336 |
44 | 80,046 | 5584 |
45 | 85,630 | 5838 |
46 | 91,468 | 6097 |
47 | 97,565 | 6362 |
48 | 103,927 | 6633 |
49 | 110,560 | 6909 |
50 | 117,469 | 7191 |
51 | 124,660 | 7479 |
52 | 132,139 | 7772 |
53 | 139,911 | 8071 |
54 | 147,982 | 8376 |
55 | 156,358 | 8686 |
56 | 165,044 | 9002 |
57 | 174,046 | 9323 |
58 | 183,369 | 9650 |
59 | 193,019 | 9983 |
60 | 203,002 | 10322 |
61 | 213,324 | 10666 |
62 | 223,990 | 11015 |
63 | 235,005 | 11371 |
64 | 246,376 | 11732 |
65 | 258,108 | 12098 |
66 | 270,206 | 12470 |
67 | 282,676 | 12848 |
68 | 295,524 | 13232 |
69 | 308,756 | 13621 |
70 | 322,377 | 14016 |
71 | 336,393 | 14416 |
72 | 350,809 | 14822 |
73 | 365,631 | 15234 |
74 | 380,865 | 15651 |
75 | 396,516 | 16074 |
76 | 412,590 | 16503 |
77 | 429,093 | 16937 |
78 | 446,030 | 17377 |
79 | 463,407 | 17823 |
80 | 481,230 | 18274 |
81 | 499,504 | 18731 |
82 | 518,235 | 19193 |
83 | 537,428 | 19662 |
84 | 557,090 | 20135 |
85 | 577,225 | 20615 |
86 | 597,840 | 21100 |
87 | 618,940 | 21590 |
88 | 640,530 | 22087 |
89 | 662,617 | 22589 |
90 | 685,206 | 23096 |
91 | 708,302 | 23609 |
92 | 731,911 | 24128 |
93 | 756,039 | 24653 |
94 | 780,692 | 25183 |
95 | 805,875 | 25719 |
96 | 831,594 | 26260 |
97 | 857,854 | 26807 |
98 | 884,661 | 27360 |
99 | 912,021 | 0 |
Rank C EXP Table
Level | Total EXP | EXP to Next Level |
---|---|---|
1 | 0 | 7 |
2 | 7 | 19 |
3 | 26 | 37 |
4 | 63 | 61 |
5 | 124 | 91 |
6 | 215 | 127 |
7 | 342 | 169 |
8 | 511 | 217 |
9 | 728 | 271 |
10 | 999 | 331 |
11 | 1,330 | 397 |
12 | 1,727 | 469 |
13 | 2,196 | 547 |
14 | 2,743 | 631 |
15 | 3,374 | 721 |
16 | 4,095 | 817 |
17 | 4,912 | 919 |
18 | 5,831 | 1027 |
19 | 6,858 | 1141 |
20 | 7,999 | 1261 |
21 | 9,260 | 1387 |
22 | 10,647 | 1519 |
23 | 12,166 | 1657 |
24 | 13,823 | 1801 |
25 | 15,624 | 1951 |
26 | 17,575 | 2107 |
27 | 19,682 | 2269 |
28 | 21,951 | 2437 |
29 | 24,388 | 2611 |
30 | 26,999 | 2791 |
31 | 29,790 | 2977 |
32 | 32,767 | 3169 |
33 | 35,936 | 3367 |
34 | 39,303 | 3571 |
35 | 42,874 | 3781 |
36 | 46,655 | 3997 |
37 | 50,652 | 4219 |
38 | 54,871 | 4447 |
39 | 59,318 | 4681 |
40 | 63,999 | 4921 |
41 | 68,920 | 5167 |
42 | 74,087 | 5419 |
43 | 79,506 | 5677 |
44 | 85,183 | 5941 |
45 | 91,124 | 6211 |
46 | 97,335 | 6487 |
47 | 103,822 | 6769 |
48 | 110,591 | 7057 |
49 | 117,648 | 7351 |
50 | 124,999 | 7651 |
51 | 132,650 | 7957 |
52 | 140,607 | 8269 |
53 | 148,876 | 8587 |
54 | 157,463 | 8911 |
55 | 166,374 | 9241 |
56 | 175,615 | 9577 |
57 | 185,192 | 9919 |
58 | 195,111 | 10267 |
59 | 205,378 | 10621 |
60 | 215,999 | 10981 |
61 | 226,980 | 11347 |
62 | 238,327 | 11719 |
63 | 250,046 | 12097 |
64 | 262,143 | 12481 |
65 | 274,624 | 12871 |
66 | 287,495 | 13267 |
67 | 300,762 | 13669 |
68 | 314,431 | 14077 |
69 | 328,508 | 14491 |
70 | 342,999 | 14911 |
71 | 357,910 | 15337 |
72 | 373,247 | 15769 |
73 | 389,016 | 16207 |
74 | 405,223 | 16651 |
75 | 421,874 | 17101 |
76 | 438,975 | 17557 |
77 | 456,532 | 18019 |
78 | 474,551 | 18487 |
79 | 493,038 | 18961 |
80 | 511,999 | 19441 |
81 | 531,440 | 19927 |
82 | 551,367 | 20419 |
83 | 571,786 | 20917 |
84 | 592,703 | 21421 |
85 | 614,124 | 21931 |
86 | 636,055 | 22447 |
87 | 658,502 | 22969 |
88 | 681,471 | 23497 |
89 | 704,968 | 24031 |
90 | 728,999 | 24571 |
91 | 753,570 | 25117 |
92 | 778,687 | 25669 |
93 | 804,356 | 26227 |
94 | 830,583 | 26791 |
95 | 857,374 | 27361 |
96 | 884,735 | 27937 |
97 | 912,672 | 28519 |
98 | 941,191 | 29107 |
99 | 970,298 | 0 |
Rank B EXP Table
Level | Total EXP | EXP to Next Level |
---|---|---|
1 | 0 | 7 |
2 | 7 | 20 |
3 | 27 | 39 |
4 | 66 | 64 |
5 | 130 | 96 |
6 | 226 | 134 |
7 | 360 | 179 |
8 | 539 | 230 |
9 | 769 | 287 |
10 | 1,056 | 350 |
11 | 1,406 | 420 |
12 | 1,826 | 497 |
13 | 2,323 | 579 |
14 | 2,902 | 668 |
15 | 3,570 | 764 |
16 | 4,334 | 866 |
17 | 5,200 | 974 |
18 | 6,174 | 1088 |
19 | 7,262 | 1209 |
20 | 8,471 | 1336 |
21 | 9,807 | 1470 |
22 | 11,277 | 1610 |
23 | 12,887 | 1756 |
24 | 14,643 | 1909 |
25 | 16,552 | 2068 |
26 | 18,620 | 2233 |
27 | 20,853 | 2405 |
28 | 23,258 | 2583 |
29 | 25,841 | 2767 |
30 | 28,608 | 2958 |
31 | 31,566 | 3155 |
32 | 34,721 | 3359 |
33 | 38,080 | 3569 |
34 | 41,649 | 3785 |
35 | 45,434 | 4007 |
36 | 49,441 | 4236 |
37 | 53,677 | 4472 |
38 | 58,149 | 4713 |
39 | 62,862 | 4961 |
40 | 67,823 | 5216 |
41 | 73,039 | 5477 |
42 | 78,516 | 5744 |
43 | 84,260 | 6017 |
44 | 90,277 | 6297 |
45 | 96,574 | 6583 |
46 | 103,157 | 6876 |
47 | 110,033 | 7175 |
48 | 117,208 | 7480 |
49 | 124,688 | 7792 |
50 | 132,480 | 8110 |
51 | 140,590 | 8434 |
52 | 149,024 | 8765 |
53 | 157,789 | 9102 |
54 | 166,891 | 9445 |
55 | 176,336 | 9795 |
56 | 186,131 | 10151 |
57 | 196,282 | 10514 |
58 | 206,796 | 10883 |
59 | 217,679 | 11258 |
60 | 228,937 | 11639 |
61 | 240,576 | 12027 |
62 | 252,603 | 12422 |
63 | 265,025 | 12822 |
64 | 277,847 | 13229 |
65 | 291,076 | 13643 |
66 | 304,719 | 14063 |
67 | 318,782 | 14489 |
68 | 333,271 | 14921 |
69 | 348,192 | 15360 |
70 | 363,552 | 15805 |
71 | 379,357 | 16257 |
72 | 395,614 | 16715 |
73 | 412,329 | 17179 |
74 | 429,508 | 17650 |
75 | 447,158 | 18127 |
76 | 465,285 | 18610 |
77 | 483,895 | 19100 |
78 | 502,995 | 19596 |
79 | 522,591 | 20098 |
80 | 542,689 | 20607 |
81 | 563,296 | 21122 |
82 | 584,418 | 21644 |
83 | 606,062 | 22172 |
84 | 628,234 | 22706 |
85 | 650,940 | 23246 |
86 | 674,186 | 23793 |
87 | 697,979 | 24347 |
88 | 722,326 | 24906 |
89 | 747,232 | 25472 |
90 | 772,704 | 26045 |
91 | 798,749 | 26624 |
92 | 825,373 | 27209 |
93 | 852,582 | 27800 |
94 | 880,382 | 28398 |
95 | 908,780 | 29002 |
96 | 937,782 | 29613 |
97 | 967,395 | 30230 |
98 | 997,625 | 30853 |
99 | 1,028,478 | 0 |
Rank A EXP Table
Level | Total EXP | EXP to Next Level |
---|---|---|
1 | 0 | 7 |
2 | 7 | 21 |
3 | 28 | 41 |
4 | 69 | 68 |
5 | 137 | 102 |
6 | 239 | 143 |
7 | 382 | 190 |
8 | 572 | 245 |
9 | 817 | 306 |
10 | 1,123 | 374 |
11 | 1,497 | 448 |
12 | 1,945 | 529 |
13 | 2,474 | 618 |
14 | 3,092 | 713 |
15 | 3,805 | 814 |
16 | 4,619 | 923 |
17 | 5,542 | 1038 |
18 | 6,580 | 1160 |
19 | 7,740 | 1289 |
20 | 9,029 | 1424 |
21 | 10,453 | 1567 |
22 | 12,020 | 1716 |
23 | 13,736 | 1872 |
24 | 15,608 | 2035 |
25 | 17,643 | 2204 |
26 | 19,847 | 2380 |
27 | 22,227 | 2563 |
28 | 24,790 | 2753 |
29 | 27,543 | 2950 |
30 | 30,493 | 3153 |
31 | 33,646 | 3364 |
32 | 37,010 | 3580 |
33 | 40,590 | 3804 |
34 | 44,394 | 4035 |
35 | 48,429 | 4272 |
36 | 52,701 | 4516 |
37 | 57,217 | 4767 |
38 | 61,984 | 5025 |
39 | 67,009 | 5289 |
40 | 72,298 | 5560 |
41 | 77,858 | 5838 |
42 | 83,696 | 6123 |
43 | 89,819 | 6415 |
44 | 96,234 | 6713 |
45 | 102,947 | 7018 |
46 | 109,965 | 7330 |
47 | 117,295 | 7648 |
48 | 124,943 | 7974 |
49 | 132,917 | 8306 |
50 | 141,223 | 8645 |
51 | 149,868 | 8991 |
52 | 158,859 | 9343 |
53 | 168,202 | 9703 |
54 | 177,905 | 10069 |
55 | 187,974 | 10442 |
56 | 198,416 | 10822 |
57 | 209,238 | 11208 |
58 | 220,446 | 11601 |
59 | 232,047 | 12001 |
60 | 244,048 | 12408 |
61 | 256,456 | 12822 |
62 | 269,278 | 13242 |
63 | 282,520 | 13669 |
64 | 296,189 | 14103 |
65 | 310,292 | 14544 |
66 | 324,836 | 14991 |
67 | 339,827 | 15445 |
68 | 355,272 | 15907 |
69 | 371,179 | 16374 |
70 | 387,553 | 16849 |
71 | 404,402 | 17330 |
72 | 421,732 | 17818 |
73 | 439,550 | 18313 |
74 | 457,863 | 18815 |
75 | 476,678 | 19324 |
76 | 496,002 | 19839 |
77 | 515,841 | 20361 |
78 | 536,202 | 20890 |
79 | 557,092 | 21425 |
80 | 578,517 | 21968 |
81 | 600,485 | 22517 |
82 | 623,002 | 23073 |
83 | 646,075 | 23636 |
84 | 669,711 | 24205 |
85 | 693,916 | 24782 |
86 | 718,698 | 25365 |
87 | 744,063 | 25955 |
88 | 770,018 | 26551 |
89 | 796,569 | 27155 |
90 | 823,724 | 27765 |
91 | 851,489 | 28382 |
92 | 879,871 | 29005 |
93 | 908,876 | 29636 |
94 | 938,512 | 30273 |
95 | 968,785 | 30917 |
96 | 999,702 | 31568 |
97 | 1,031,270 | 32226 |
98 | 1,063,496 | 32890 |
99 | 1,096,386 | 0 |
Rank S EXP Table
Level | Total EXP | EXP to Next Level |
---|---|---|
1 | 0 | 8 |
2 | 8 | 22 |
3 | 30 | 44 |
4 | 74 | 73 |
5 | 147 | 109 |
6 | 256 | 152 |
7 | 408 | 202 |
8 | 610 | 260 |
9 | 870 | 325 |
10 | 1,195 | 397 |
11 | 1,592 | 476 |
12 | 2,068 | 562 |
13 | 2,630 | 656 |
14 | 3,286 | 757 |
15 | 4,043 | 865 |
16 | 4,908 | 980 |
17 | 5,888 | 1102 |
18 | 6,990 | 1232 |
19 | 8,222 | 1369 |
20 | 9,591 | 1513 |
21 | 11,104 | 1664 |
22 | 12,768 | 1822 |
23 | 14,590 | 1988 |
24 | 16,578 | 2161 |
25 | 18,739 | 2341 |
26 | 21,080 | 2528 |
27 | 23,608 | 2722 |
28 | 26,330 | 2924 |
29 | 29,254 | 3133 |
30 | 32,387 | 3349 |
31 | 35,736 | 3572 |
32 | 39,308 | 3802 |
33 | 43,110 | 4040 |
34 | 47,150 | 4285 |
35 | 51,435 | 4537 |
36 | 55,972 | 4796 |
37 | 60,768 | 5062 |
38 | 65,830 | 5336 |
39 | 71,166 | 5617 |
40 | 76,783 | 5905 |
41 | 82,688 | 6200 |
42 | 88,888 | 6502 |
43 | 95,390 | 6812 |
44 | 102,202 | 7129 |
45 | 109,331 | 7453 |
46 | 116,784 | 7784 |
47 | 124,568 | 8122 |
48 | 132,690 | 8468 |
49 | 141,158 | 8821 |
50 | 149,979 | 9181 |
51 | 159,160 | 9548 |
52 | 168,708 | 9922 |
53 | 178,630 | 10304 |
54 | 188,934 | 10693 |
55 | 199,627 | 11089 |
56 | 210,716 | 11492 |
57 | 222,208 | 11902 |
58 | 234,110 | 12320 |
59 | 246,430 | 12745 |
60 | 259,175 | 13177 |
61 | 272,352 | 13616 |
62 | 285,968 | 14062 |
63 | 300,030 | 14516 |
64 | 314,546 | 14977 |
65 | 329,523 | 15445 |
66 | 344,968 | 15920 |
67 | 360,888 | 16402 |
68 | 377,290 | 16892 |
69 | 394,182 | 17389 |
70 | 411,571 | 17893 |
71 | 429,464 | 18404 |
72 | 447,868 | 18922 |
73 | 466,790 | 19448 |
74 | 486,238 | 19981 |
75 | 506,219 | 20521 |
76 | 526,740 | 21068 |
77 | 547,808 | 21622 |
78 | 569,430 | 22184 |
79 | 591,614 | 22753 |
80 | 614,367 | 23329 |
81 | 637,696 | 23912 |
82 | 661,608 | 24502 |
83 | 686,110 | 25100 |
84 | 711,210 | 25705 |
85 | 736,915 | 26317 |
86 | 763,232 | 26936 |
87 | 790,168 | 27562 |
88 | 817,730 | 28196 |
89 | 845,926 | 28837 |
90 | 874,763 | 29485 |
91 | 904,248 | 30140 |
92 | 934,388 | 30802 |
93 | 965,190 | 31472 |
94 | 996,662 | 32149 |
95 | 1,028,811 | 32833 |
96 | 1,061,644 | 33524 |
97 | 1,095,168 | 34222 |
98 | 1,129,390 | 34928 |
99 | 1,164,318 | 0 |
Tips
??