Difference between revisions of "EXP"
From Yo-Kai Watch Wiki
Line 238: | Line 238: | ||
==Rank D EXP Table== | ==Rank D EXP Table== | ||
+ | {| class="wikitable sortable" style= "text-align: center" | ||
+ | !Level | ||
+ | !Total EXP | ||
+ | !EXP to Next Level | ||
+ | |- | ||
+ | |1 || 0 || 6 | ||
+ | |- | ||
+ | |2 || 6 || 17 | ||
+ | |- | ||
+ | |3 || 23 || 34 | ||
+ | |- | ||
+ | |4 || 57 || 57 | ||
+ | |- | ||
+ | |5 || 114 || 85 | ||
+ | |- | ||
==Rank C EXP Table== | ==Rank C EXP Table== |
Revision as of 02:10, 8 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
EXP or experience points is a gauge that fills up when you defeat Yo-kai and complete quests. When a full bar is filled up, the Yo-kai gains a level.
Contents
General Information
A Yo-kai's Total EXP is determined by what Rank it is, not by which Yo-kai it is. Higher Ranks need more EXP.
Rank | Total EXP to 99 | Holy Exporbs to 99 | Total EXP to 60 | Final Boss Grinds @4.8k to 60 | @12k to 60 | @12k to 99 |
---|---|---|---|---|---|---|
Rank E | 844,115 | 42.2 | 187,891 | 39.1 | 15.7 | 70.3 |
Rank D | 912,021 | 45.6 | 203,002 | 42.3 | 16.9 | 76.0 |
Rank C | 970,298 | 48.5 | 215,999 | 45.0 | 18.0 | 80.9 |
Rank B | 1,028,478 | 51.4 | 228,937 | 47.7 | 19.1 | 85.7 |
Rank A | 1,096,386 | 54.8 | 244,048 | 50.8 | 20.3 | 91.4 |
Rank S | 1,164,318 | 58.2 | 259,175 | 54.0 | 21.6 | 97.0 |
- Every Yo-kai is "halfway" to 99 within Lv 78, and halfway to 60 within Lv 47.
- You could check these values to see if a Yo-kai is truly "untrained" or not, perhaps one you recieved in a trade.
- It is possible for the amount of EXP a Yo-kai currently has within it's Level to not be visible within the EXP bar if the amount is very small. This is more common with higher levelled Yo-kai, who use larger numbers.
Rank E EXP Table
Level | Total EXP | EXP to Next Level |
---|---|---|
1 | 0 | 6 |
2 | 6 | 16 |
3 | 22 | 32 |
4 | 54 | 53 |
5 | 107 | 79 |
6 | 186 | 110 |
7 | 296 | 147 |
8 | 443 | 188 |
9 | 631 | 235 |
10 | 866 | 287 |
11 | 1,153 | 345 |
12 | 1,498 | 408 |
13 | 1,906 | 475 |
14 | 2,381 | 548 |
15 | 2,929 | 627 |
16 | 3,556 | 710 |
17 | 4,266 | 799 |
18 | 5,065 | 893 |
19 | 5,958 | 992 |
20 | 6,950 | 1097 |
21 | 8,047 | 1206 |
22 | 9,253 | 1321 |
23 | 10,574 | 1441 |
24 | 12,015 | 1566 |
25 | 13,581 | 1697 |
26 | 15,278 | 1833 |
27 | 17,111 | 1974 |
28 | 19,085 | 2120 |
29 | 21,205 | 2271 |
30 | 23,476 | 2428 |
31 | 25,904 | 2589 |
32 | 28,493 | 2757 |
33 | 31,250 | 2929 |
34 | 34,179 | 3106 |
35 | 37,285 | 3289 |
36 | 40,574 | 3477 |
37 | 44,051 | 3670 |
38 | 47,721 | 3868 |
39 | 51,589 | 4072 |
40 | 55,661 | 4281 |
41 | 59,942 | 4495 |
42 | 64,437 | 4714 |
43 | 69,151 | 4938 |
44 | 74,089 | 5168 |
45 | 79,257 | 5403 |
46 | 84,660 | 5643 |
47 | 90,303 | 5889 |
48 | 96,192 | 6139 |
49 | 102,331 | 6395 |
50 | 108,726 | 6656 |
51 | 115,382 | 6922 |
52 | 122,304 | 7194 |
53 | 129,498 | 7470 |
54 | 136,968 | 7752 |
55 | 144,720 | 8039 |
56 | 152,759 | 8331 |
57 | 161,090 | 8629 |
58 | 169,719 | 8932 |
59 | 178,651 | 9240 |
60 | 187,891 | 9553 |
61 | 197,444 | 9871 |
62 | 207,315 | 10195 |
63 | 217,510 | 10524 |
64 | 228,034 | 10858 |
65 | 238,892 | 11197 |
66 | 250,089 | 11542 |
67 | 261,631 | 11892 |
68 | 273,523 | 12247 |
69 | 285,770 | 12607 |
70 | 298,377 | 12972 |
71 | 311,349 | 13343 |
72 | 324,692 | 13719 |
73 | 338,411 | 14100 |
74 | 352,511 | 14486 |
75 | 366,997 | 14877 |
76 | 381,874 | 15274 |
77 | 397,148 | 15676 |
78 | 412,824 | 16083 |
79 | 428,907 | 16496 |
80 | 445,403 | 16913 |
81 | 462,316 | 17336 |
82 | 479,652 | 17764 |
83 | 497,416 | 18197 |
84 | 515,613 | 18636 |
85 | 534,249 | 19080 |
86 | 553,329 | 19528 |
87 | 572,857 | 19983 |
88 | 592,840 | 20442 |
89 | 613,282 | 20906 |
90 | 634,188 | 21376 |
91 | 655,564 | 21851 |
92 | 677,415 | 22332 |
93 | 699,747 | 22817 |
94 | 722,564 | 23308 |
95 | 745,872 | 23804 |
96 | 769,676 | 24305 |
97 | 793,981 | 24811 |
98 | 818,792 | 25323 |
99 | 844,115 | 0 |
Rank D EXP Table
Level | Total EXP | EXP to Next Level |
---|---|---|
1 | 0 | 6 |
2 | 6 | 17 |
3 | 23 | 34 |
4 | 57 | 57 |
5 | 114 | 85 |