Difference between revisions of "Soul Fusion"
From Yo-Kai Watch Wiki
(→Special Soul Fusions) |
|||
Line 10: | Line 10: | ||
! Result Soul Effect | ! Result Soul Effect | ||
|- | |- | ||
− | |[[Blazion Soul]] || [[Flamurice Soul]] || [[Fire Soul]] || align = "left" | The holder's | + | |[[Blazion Soul]] || [[Flamurice Soul]] || [[Fire Soul]] || align = "left" | The holder's Attack gains [[Fire]] Attribute. |
|- | |- | ||
− | |[[Appak Soul]] || [[Chummer Soul]] || [[Water Soul]] || align = "left" | The holder's Attack gains [[Water | + | |[[Appak Soul]] || [[Chummer Soul]] || [[Water Soul]] || align = "left" | The holder's Attack gains [[Water]] Attribute. |
|- | |- | ||
− | |[[Pupsicle Soul]] || [[Draaagin Soul]] || [[Ice Soul]] || align = "left" | The holder's Attack gains [[Ice | + | |[[Pupsicle Soul]] || [[Draaagin Soul]] || [[Ice Soul]] || align = "left" | The holder's Attack gains [[Ice]] Attribute. |
|- | |- | ||
− | |[[Frazzel Soul]] || [[Komiger Soul]] || [[Lightning Soul]] || align = "left" | The holder's Attack gains [[Lightning | + | |[[Frazzel Soul]] || [[Komiger Soul]] || [[Lightning Soul]] || align = "left" | The holder's Attack gains [[Lightning]] Attribute. |
|- | |- | ||
− | |[[Abodabat Soul]] || [[Blandon Soul]] || [[Wind Soul]] || align = "left" | The holder's Attack gains [[Wind | + | |[[Abodabat Soul]] || [[Blandon Soul]] || [[Wind Soul]] || align = "left" | The holder's Attack gains [[Wind]] Attribute. |
|- | |- | ||
− | |[[Mistank Soul]] || [[Mister Sandmeh Soul]] || [[Earth Soul]] || align = "left" | The holder's Attack gains [[Earth | + | |[[Mistank Soul]] || [[Mister Sandmeh Soul]] || [[Earth Soul]] || align = "left" | The holder's Attack gains [[Earth]] Attribute. |
|- | |- | ||
− | |[[Swelterrier Soul]] || [[Tunatic Soul]] || [[Incinerate Soul]] || align = "left" | The holder's [[Technique | + | |[[Swelterrier Soul]] || [[Tunatic Soul]] || [[Incinerate Soul]] || align = "left" | The holder's [[Technique]] becomes [[Incinerate]]. |
|- | |- | ||
− | |[[Faux Kappa Soul]] || [[Drizzle Soul]] || [[Waterfall Soul]] || align = "left" | The holder's Technique becomes [[Waterfall | + | |[[Faux Kappa Soul]] || [[Drizzle Soul]] || [[Waterfall Soul]] || align = "left" | The holder's Technique becomes [[Waterfall]]. |
|- | |- | ||
− | |[[Blizzaria Soul]] || [[Alhail Soul]] || [[Blizzard Soul]] || align = "left" | The holder's Technique becomes [[Blizzard | + | |[[Blizzaria Soul]] || [[Alhail Soul]] || [[Blizzard Soul]] || align = "left" | The holder's Technique becomes [[Blizzard]]. |
|- | |- | ||
− | |[[Tengu Soul]] || [[Smogmella Soul]] || [[Tornado Soul]] || align = "left" | The holder's Technique becomes [[Tornado | + | |[[Tengu Soul]] || [[Smogmella Soul]] || [[Tornado Soul]] || align = "left" | The holder's Technique becomes [[Tornado]]. |
|- | |- | ||
− | |[[Sir Berus Soul]] || [[Eyesoar Soul]] || [[Meteor Soul]] || align = "left" | The holder's Technique becomes [[Meteor | + | |[[Sir Berus Soul]] || [[Eyesoar Soul]] || [[Meteor Soul]] || align = "left" | The holder's Technique becomes [[Meteor]]. |
|- | |- | ||
− | |[[Signiton Soul]] || [[Statiking Soul]] || [[Voltage Soul]] || align = "left" | The holder's Technique becomes [[Voltage | + | |[[Signiton Soul]] || [[Statiking Soul]] || [[Voltage Soul]] || align = "left" | The holder's Technique becomes [[Voltage]]. |
|- | |- | ||
− | |[[Boyclops Soul]] || [[Faysoff Soul]] || [[Neutral Soul]] || align = "left" | Enemy Techniques have no Attribute. | + | |[[Boyclops Soul]] || [[Faysoff Soul]] || [[Neutral Soul]] || align = "left" | Enemy Techniques have no [[Attribute]]. |
|- | |- | ||
− | |[[Scarasol Soul]] || [[Impass Soul]] || [[Guard Soul]] || align = "left" | The holder will only [[Guard | + | |[[Scarasol Soul]] || [[Impass Soul]] || [[Guard Soul]] || align = "left" | The holder will only [[Guard]]. |
|- | |- | ||
|[[Heheheel Soul]] || [[Croonger Soul]] || [[Jar Guard Soul]] || align = "left" | The holder takes less damage when Guarding. | |[[Heheheel Soul]] || [[Croonger Soul]] || [[Jar Guard Soul]] || align = "left" | The holder takes less damage when Guarding. | ||
|- | |- | ||
− | |[[Allnyta Soul]] || [[Greesel Soul]] || [[Dark Soul]] || align = "left" | The holder's [[Inspirit | + | |[[Allnyta Soul]] || [[Greesel Soul]] || [[Dark Soul]] || align = "left" | The holder's [[Inspirit]]s never miss. |
|- | |- | ||
− | |[[Pinkipoo Soul]] || [[Cupistol Soul]] || [[Superstar Soul]] || align = "left" | Increases chances of befriending enemy Yo-kai. Does not stack with [[Popularity | + | |[[Pinkipoo Soul]] || [[Cupistol Soul]] || [[Superstar Soul]] || align = "left" | Increases chances of befriending enemy Yo-kai. Does not stack with [[Popularity]]. |
|- | |- | ||
− | |[[Beetall Soul]] || [[Rhinormous Soul]] || [[Sparta Soul]] || align = "left" | Allies will not [[Loaf | + | |[[Beetall Soul]] || [[Rhinormous Soul]] || [[Sparta Soul]] || align = "left" | Allies will not [[Loaf]]. |
|- | |- | ||
− | |[[Snaggly Soul]] || [[Whinona Soul]] || [[Aggravated Soul]] || align = "left" | The enemy's Yo-kai become more difficult to [[Purify | + | |[[Snaggly Soul]] || [[Whinona Soul]] || [[Aggravated Soul]] || align = "left" | The enemy's Yo-kai become more difficult to [[Purify]]. |
|- | |- | ||
− | |[[Dazzabel Soul]] || [[Leadoni Soul]] || [[Stinging Soul]] || align = "left" | The holder gains a permanent [[Taunt | + | |[[Dazzabel Soul]] || [[Leadoni Soul]] || [[Stinging Soul]] || align = "left" | The holder gains a permanent [[Taunt]], forcing all enemies to target it. |
|- | |- | ||
− | |[[Ol' Fortune Soul]] || [[Chilhuahua Soul]] || [[Pierce Soul]] || align = "left" | The holder's attacks pierce [[resistances | + | |[[Ol' Fortune Soul]] || [[Chilhuahua Soul]] || [[Pierce Soul]] || align = "left" | The holder's attacks pierce [[resistances]]. |
|- | |- | ||
− | |[[Dimmy Soul]] || [[Blandon Soul]] || [[Ninja Soul]] || align = "left" | The holder gains permanent [[Stealth | + | |[[Dimmy Soul]] || [[Blandon Soul]] || [[Ninja Soul]] || align = "left" | The holder gains permanent [[Stealth]], preventing enemies from targeting it. |
|- | |- | ||
|[[Chymera Soul]] || [[Nekidspeed Soul]] || [[Speed of Light Soul]] || align = "left" | The holder gains a preemptive attack the first time they are in the front line. | |[[Chymera Soul]] || [[Nekidspeed Soul]] || [[Speed of Light Soul]] || align = "left" | The holder gains a preemptive attack the first time they are in the front line. | ||
|- | |- | ||
− | |[[Swelton Soul]] || [[Mirapo Soul]] || [[Smooth Oil Soul]] || align = "left" | The player can spin their wheel for a longer time. Negates [[Spin-no-rama | + | |[[Swelton Soul]] || [[Mirapo Soul]] || [[Smooth Oil Soul]] || align = "left" | The player can spin their wheel for a longer time. Negates [[Spin-no-rama]]. |
|- | |- | ||
− | |[[N'more Soul]] || [[Furdinand Soul]] || [[Hades Soul]] || align = "left" | Enemy [[Restoration | + | |[[N'more Soul]] || [[Furdinand Soul]] || [[Hades Soul]] || align = "left" | Enemy [[Restoration]] Techniques are weakened. |
|- | |- | ||
− | |[[Pandanoko Soul]] || [[Hurchin Soul]] || [[Wisp Soul]] || align = "left" | [[Wisps | + | |[[Pandanoko Soul]] || [[Hurchin Soul]] || [[Wisp Soul]] || align = "left" | [[Wisps]] appear more often. Does not work in multiplayer battles. |
|- | |- | ||
|[[Robonyan Soul]] || [[Hornaplenty Soul]] || [[Guarding Soul]] || align = "left" | When rotating into the front line, the holder will guard. | |[[Robonyan Soul]] || [[Hornaplenty Soul]] || [[Guarding Soul]] || align = "left" | When rotating into the front line, the holder will guard. |
Latest revision as of 08:14, 28 October 2016
For more Yo-kai Watch information and discussion, check out our Forums
Souls can be fused to make them more powerful. When you fuse 2 souls, the first soul becomes more powerful while you lose the 2nd soul. When the soul's EXP bar fills up, it levels up. Your soul gains bonus EXP from fusion if you fuse 2 souls of same type.
Special Soul Fusions
Fusing certain Souls will create a brand new Soul.
Soul 1 | Soul 2 | Result Soul | Result Soul Effect |
---|---|---|---|
Blazion Soul | Flamurice Soul | Fire Soul | The holder's Attack gains Fire Attribute. |
Appak Soul | Chummer Soul | Water Soul | The holder's Attack gains Water Attribute. |
Pupsicle Soul | Draaagin Soul | Ice Soul | The holder's Attack gains Ice Attribute. |
Frazzel Soul | Komiger Soul | Lightning Soul | The holder's Attack gains Lightning Attribute. |
Abodabat Soul | Blandon Soul | Wind Soul | The holder's Attack gains Wind Attribute. |
Mistank Soul | Mister Sandmeh Soul | Earth Soul | The holder's Attack gains Earth Attribute. |
Swelterrier Soul | Tunatic Soul | Incinerate Soul | The holder's Technique becomes Incinerate. |
Faux Kappa Soul | Drizzle Soul | Waterfall Soul | The holder's Technique becomes Waterfall. |
Blizzaria Soul | Alhail Soul | Blizzard Soul | The holder's Technique becomes Blizzard. |
Tengu Soul | Smogmella Soul | Tornado Soul | The holder's Technique becomes Tornado. |
Sir Berus Soul | Eyesoar Soul | Meteor Soul | The holder's Technique becomes Meteor. |
Signiton Soul | Statiking Soul | Voltage Soul | The holder's Technique becomes Voltage. |
Boyclops Soul | Faysoff Soul | Neutral Soul | Enemy Techniques have no Attribute. |
Scarasol Soul | Impass Soul | Guard Soul | The holder will only Guard. |
Heheheel Soul | Croonger Soul | Jar Guard Soul | The holder takes less damage when Guarding. |
Allnyta Soul | Greesel Soul | Dark Soul | The holder's Inspirits never miss. |
Pinkipoo Soul | Cupistol Soul | Superstar Soul | Increases chances of befriending enemy Yo-kai. Does not stack with Popularity. |
Beetall Soul | Rhinormous Soul | Sparta Soul | Allies will not Loaf. |
Snaggly Soul | Whinona Soul | Aggravated Soul | The enemy's Yo-kai become more difficult to Purify. |
Dazzabel Soul | Leadoni Soul | Stinging Soul | The holder gains a permanent Taunt, forcing all enemies to target it. |
Ol' Fortune Soul | Chilhuahua Soul | Pierce Soul | The holder's attacks pierce resistances. |
Dimmy Soul | Blandon Soul | Ninja Soul | The holder gains permanent Stealth, preventing enemies from targeting it. |
Chymera Soul | Nekidspeed Soul | Speed of Light Soul | The holder gains a preemptive attack the first time they are in the front line. |
Swelton Soul | Mirapo Soul | Smooth Oil Soul | The player can spin their wheel for a longer time. Negates Spin-no-rama. |
N'more Soul | Furdinand Soul | Hades Soul | Enemy Restoration Techniques are weakened. |
Pandanoko Soul | Hurchin Soul | Wisp Soul | Wisps appear more often. Does not work in multiplayer battles. |
Robonyan Soul | Hornaplenty Soul | Guarding Soul | When rotating into the front line, the holder will guard. |