Difference between revisions of "Requests"
From Yo-Kai Watch Wiki
Line 11: | Line 11: | ||
| link = all | | link = all | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
− | | limit = | + | | limit = 99 |
}} | }} |
Revision as of 01:21, 8 November 2015
Number | Story | Watch Rank | Time | Weather | Requirement | Location | Reward | |
---|---|---|---|---|---|---|---|---|
A Card-Carrying Liar | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
A Cicada Professional | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
A Little Mixed Up | 48 | Chapter 7: Kyubi the Bully | C | Day | Clear | Downtown Springdale | 365 EXP Small Exporb Medium Exporb | |
A Steamy Friendship | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
A Whole New Draggie | 103 | Epilogue | A | Anytime | Yo-kai World | 2435 EXP Earth Ring Dragon Orb | ||
All Aboard | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
An Offered Sword | 108 | Epilogue | S | Day | Downtown Springdale | 2422 EXP Vampiric Fangs | ||
Back to Yo-kai World | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Bam-Boom! Fusing! | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Battle Beetle | 6 | Chapter 3: Protect the Seals | E | Day | Uptown Springdale | 33 EXP Bronze Doll | ||
Beach Cleanup | 81 | Chapter 10: The Checkup of Doom | A | Day | Downtown Springdale | 886 EXP Bolt Charm | ||
Bear Boy: Origins | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Big Boss Cat | 96 | Chapter 11: Farewell, Yo-kai! | B | Day | Shopper’s Row | 1829 EXP Tough Bell | ||
Biggest. Crisis. EVER. | 71 | Chapter 8: Eddies Search | B | Day | Breezy Hills | 564 EXP Yellowed Sash | ||
Bird Collection 1 | 74 | Chapter 9: The Extreme Dare | C | Anytime | Get the Ball Back! | Blossom Heights | 794 EXP Aquamarine | |
Bird Collection 2 | 100 | Chapter 11: Farewell, Yo-kai! | B | Anytime | Bird Collection 1 | Blossom Heights | 1477 EXP Venoct Aura | |
But I PROMISED | 12 | Chapter 4: Timers & More | D | Day | Blossom Heights | 120 EXP Slab Bacon | ||
C-1 Grand Prix | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
C-1 Grand Prix A | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
C-1 Grand Prix S | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
C-1 Grand Prix X | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Catchy Fandom | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Chickens Take Flight! | 8 | Chapter 3: Protect the Seals | E | Day | Uptown Springdale | 28 EXP Chicken Thigh | ||
Collection Correction | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Comic-Book Caper | 22 | Chapter 5: The Ring in the Pond | D | Day | Clear | Uptown Springdale | 249 EXP Spirit Talisman | |
Crane-Game Mania | 36 | Chapter 6: What Dad Forgot | C | Day | Downtown Springdale | 256 EXP Hidden Hits | ||
Customer Attraction! | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Detective Quest 2 | 28 | Chapter 5: The Ring in the Pond | E | Day | Clear | Springville Kids Detective Team | Uptown Springdale | 201 EXP The Pest's Quest Roe Rice Ball |
Detective Quest 3 | 52 | Chapter 7: Kyubi the Bully | C | Day | Clear | Uptown Springdale | 421 EXP Clenzall | |
Detective Quest 4 | 53 | Chapter 8: Eddies Search | C | Day | Clear | Uptown Springdale | 490 EXP VoltXtreme | |
Detective Quest 5 | 66 | Chapter 8: Eddies Search | B | Day | Clear | Detective Quest 4 | Uptown Springdale | 593 EXP Sleep ‘n’ study |
Dinner on Hold | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Eerie, Roving Armor | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Energyummy | 41 | Chapter 7: Kyubi the Bully | C | Night | Downtown Springdale | 432 EXP The Perfect Pest Nasty Medicine | ||
Enma and the Serpent | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Expert Hide-and-Seek | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Find Faux Kappa! | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Find Gnomey! | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Find Mermaidyn! | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Find Pallysol! | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Find Predictabull! | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Fishy Business | 67 | Chapter 8: Eddies Search | B | Night | Uptown Springdale | 618 EXP Opal | ||
Fleshy Souls General | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Flower for the Shrine | 110 | Epilogue | S | Day | Breezy Hills | 2076 EXP Dingy Scale | ||
Foodie Feuds | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Foodie Fueds | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
From the Future! | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Fusion Time! | 18 | Chapter 5: The Ring in the Pond | N/A | Anytime | Blossom Heights | 187 EXP Plain Ring Blank Charm | ||
Get a Rare Model Kit | 82 | Chapter 10: The Checkup of Doom | B | Day | Breezy Hills | 915 EXP Silver Doll | ||
Get the Ball Back! | 55 | Chapter 8: Eddies Search | C | Day | Blossom Heights | 582 EXP Bronze Doll Medium Exporb | ||
Ghost Club at School | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Go for Rank A! | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Go for Rank B! | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Go for Rank C! | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Go for Rank S! | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Gone Haunting | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Gourmet Grand Prix | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Grades of Gloom | 30 | Chapter 6: What Dad Forgot | D | Day | Downtown Springdale | 336 EXP A Serious Life | ||
Groovalicious Dance | 19 | Chapter 5: The Ring in the Pond | D | Night | Uptown Springdale | 166 EXP Simple Badge | ||
Hangout Havoc | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Haunted Homes | 75 | Chapter 9: The Extreme Dare | A | Anytime | Shopper’s Row | 847 EXP Sticker of Hate | ||
Head Juggling | 92 | Chapter 10: The Checkup of Doom | A | Night | The Terrifying Kashima | Uptown Springdale | 1059 EXP Reversword | |
Hide-and-Seek | 26 | Chapter 5: The Ring in the Pond | E | Day | Blossom Heights | 154 EXP Staminum Alpha Staminum | ||
Home, Sweetie, Home | 42 | Chapter 7: Kyubi the Bully | C | Anytime | Uptown Springdale | 411 EXP Illusion Ring | ||
Hungry Lulu | 7 | Chapter 3: Protect the Seals | E | Day | Uptown Springdale | 31 EXP Cheeseburger Hamburger | ||
Hyper Hide-and-Seek | 40 | Chapter 7: Kyubi the Bully | D | Day | Downtown Springdale | 309 EXP Medium Exporb Speed Talisman | ||
I Just Wanna Grow Up | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Inside Blues | 60 | Chapter 8: Eddies Search | C | Day | Shopper’s Row | 645 EXP Tourmaline | ||
Inspirited Away | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Insulting the Egg | 102 | Epilogue | A | Anytime | Yo-kai World | 2516 EXP Frost Charm Snowstorm Cloak | ||
Jibanyan's Secret | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Just Say NO | 32 | Chapter 6: What Dad Forgot | D | Day | Everymart (Downtown Springdale) | 298 EXP Runic Charm | ||
Keep the Park Clean! | 86 | Chapter 10: The Checkup of Doom | C | Day | Clear | Breezy Hills | 1151 EXP Cracked Crystal | |
King if the Cicadas | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
King of the Cicadas | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Lock It Down | 21 | Chapter 5: The Ring in the Pond | D | Anytime | Blossom Heights | 247 EXP Get Guarding | ||
Long Lost Love | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Makeover Takeover | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Marry Me Someday? | 63 | Chapter 8: Eddies Search | C | Night | Shopper’s Row | 558 EXP Water Ring | ||
Matt, Don't Give Up! | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Mega Hide-and-Seek | 54 | Chapter 8: Eddies Search | C | Day | Shopping Spree | Shopper’s Row | 433 EXP Ski Mask | |
Mixed-Up Drinks | 15 | Chapter 4: Timers & More | E | Day | Blossom Heights | 103 EXP 10-Cent Gum Gooey Candy Staminum | ||
More Like Bombedy… | 59 | Chapter 8: Eddies Search | B | Day | Breezy Hills | 730 EXP Speed Bell | ||
Moving Blues | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Mr. Byrd's Tragic Tale | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Ms. Frost’s Favor | 64 | Chapter 8: Eddies Search | B | Day | Downtown Springdale | 562 EXP Bitter Medicine x2 | ||
Nat’s Pop-Star Mania | 13 | Chapter 4: Timers & More | E | Day | Blossom Heights | 92 EXP Li'l Angel Heals Nasty Medicine | ||
Need Ingredients! | 77 | Chapter 9: The Extreme Dare | B | Anytime | Troublesome Yo-kai! | Blossom Heights | 881 EXP Ruby | |
Nightmare Revelation | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
No Escape | 99 | Chapter 11: Farewell, Yo-kai! | A | Night | Uptown Springdale | 1625 EXP Monkey Circlet | ||
No More Mr. Nice Kid | 46 | Chapter 7: Kyubi the Bully | C | Day | Downtown Springdale | 361 EXP Nail Bat | ||
No Time For Fishin'! | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Noko Hunt! | 16 | Chapter 4: Timers & More | D | Anytime | Mt. Wildwood | 77 EXP Medium Exporb | ||
Now with Mushrooms | 14 | Chapter 4: Timers & More | D | Day | Uptown Springdale | 99 EXP Cheery Coat | ||
Nyada's Trials I | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Nyada's Trials II | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Nyada's Trials III | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Nyada's Trials IV | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
Nyada's Trials V | Chapter ?? | ?? | ?? | ?? | ????? | ????? | ||
... further results |