Difference between revisions of "Detective Quest 5"
From Yo-Kai Watch Wiki
m (Text replacement - "Category:Requests Yo-kai Watch 1" to "Category:Requests Category:Yo-kai Watch 1") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Quest Infobox | {{Quest Infobox | ||
|image= | |image= | ||
+ | |Game=[[Yo-kai Watch 1]] | ||
|Type=[[Request]] | |Type=[[Request]] | ||
− | |Number= | + | |Number=66 |
|Story=[[Chapter 8]] | |Story=[[Chapter 8]] | ||
|Watch Rank=B | |Watch Rank=B | ||
Line 11: | Line 12: | ||
|Reward=593 EXP, Sleep ‘n’ study | |Reward=593 EXP, Sleep ‘n’ study | ||
}} | }} | ||
− | [[Detective Quest 5]] is the number | + | [[Detective Quest 5]] is the number 66 [[request]] in [[Yo-Kai Watch]]. The quest-giver for the request is located in Springdale Elementary in [[Uptown Springdale]]. |
==Guide== | ==Guide== | ||
− | + | *The first answer to the first riddle is a swan boat at Gourd Pond Park in [[Breezy Hills]]. | |
+ | *Search it to find the 2nd riddle. | ||
+ | *The answer to 2nd riddle is the elementary school sand pit. | ||
+ | *You’ll find it somewhere in the middle of it. | ||
==Tips== | ==Tips== | ||
?? | ?? | ||
− | [[Category:Requests]] | + | [[Category:Requests]] [[Category:Yo-kai Watch 1]] |
Latest revision as of 00:26, 23 October 2016
For more Yo-kai Watch information and discussion, check out our Forums
Detective Quest 5 | |
---|---|
Information | |
Game | Yo-kai Watch 1 |
Type | Request |
Number | 66 |
Story | Chapter 8 |
Watch Rank | B |
Time | Day |
Weather | Clear |
Requirement | Request 53 |
Location | Uptown Springdale |
Reward | 593 EXP, Sleep ‘n’ study |
Guide
- The first answer to the first riddle is a swan boat at Gourd Pond Park in Breezy Hills.
- Search it to find the 2nd riddle.
- The answer to 2nd riddle is the elementary school sand pit.
- You’ll find it somewhere in the middle of it.
Tips
??