Difference between revisions of "Hyper Hide-and-Seek"
From Yo-Kai Watch Wiki
(CSV import) |
m (Text replacement - "Category:Requests Yo-kai Watch 1" to "Category:Requests Category:Yo-kai Watch 1") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Quest Infobox | {{Quest Infobox | ||
|image= | |image= | ||
+ | |Game=[[Yo-kai Watch 1]] | ||
|Type=[[Request]] | |Type=[[Request]] | ||
− | |Number= | + | |Number=40 |
|Story=[[Chapter 7]] | |Story=[[Chapter 7]] | ||
|Watch Rank=D | |Watch Rank=D | ||
Line 11: | Line 12: | ||
|Reward=309 EXP, Medium Exporb, Speed Talisman | |Reward=309 EXP, Medium Exporb, Speed Talisman | ||
}} | }} | ||
− | [[Hyper Hide-and-Seek]] is the number | + | [[Hyper Hide-and-Seek]] is the number 40 [[request]] in [[Yo-Kai Watch]]. The quest-giver for the request is located in Arcadia Arcade in [[Downtown Springdale]]. |
==Guide== | ==Guide== | ||
− | + | *2nd second hide-and-seek request unlocked after [[Hide-and-Seek]]. | |
+ | *Catch 8 people in 5 minutes to complete this request. | ||
+ | *Some people are hiding at the edge of the levee. | ||
==Tips== | ==Tips== | ||
?? | ?? | ||
− | [[Category:Requests]] | + | [[Category:Requests]] [[Category:Yo-kai Watch 1]] |
Latest revision as of 00:09, 23 October 2016
For more Yo-kai Watch information and discussion, check out our Forums
Hyper Hide-and-Seek | |
---|---|
Information | |
Game | Yo-kai Watch 1 |
Type | Request |
Number | 40 |
Story | Chapter 7 |
Watch Rank | D |
Time | Day |
Location | Downtown Springdale |
Reward | 309 EXP, Medium Exporb, Speed Talisman |
Guide
- 2nd second hide-and-seek request unlocked after Hide-and-Seek.
- Catch 8 people in 5 minutes to complete this request.
- Some people are hiding at the edge of the levee.
Tips
??