Difference between revisions of "Soul Fusion"
From Yo-Kai Watch Wiki
(Created page with "<noinclude>{{see also|Soulcery|Fusion}}</noinclude> Category:Mechanics Category:Yo-kai Watch 2") |
|||
Line 1: | Line 1: | ||
<noinclude>{{see also|Soulcery|Fusion}}</noinclude> | <noinclude>{{see also|Soulcery|Fusion}}</noinclude> | ||
+ | {| class="wikitable sortable" style= "text-align: center" | ||
+ | |- | ||
+ | ! Soul 1 | ||
+ | ! Soul 2 | ||
+ | ! Result Soul | ||
+ | ! Result Soul Effect | ||
+ | |- | ||
+ | |[[Blazion]] || [[Flamurice]] || [[Fire Soul]] || align = "left" | The holder's [[Attack]] gains [[Fire]] [[Attribute]]. | ||
+ | |- | ||
+ | |[[Appak]] || [[Chummer]] || [[Water Soul]] || align = "left" | The holder's Attack gains [[Water]] Attribute. | ||
+ | |- | ||
+ | |[[Pupsicle]] || [[Draaagin]] || [[Ice Soul]] || align = "left" | The holder's Attack gains [[Ice]] Attribute. | ||
+ | |- | ||
+ | |[[Frazzel]] || [[Komiger]] || [[Lightning Soul]] || align = "left" | The holder's Attack gains [[Lightning]] Attribute. | ||
+ | |- | ||
+ | |[[Abodabat]] || [[Blandon]] || [[Wind Soul]] || align = "left" | The holder's Attack gains [[Wind]] Attribute. | ||
+ | |- | ||
+ | |[[Mistank]] || [[Mr. Sandmeh]] || [[Earth Soul]] || align = "left" | The holder's Attack gains [[Earth]] Attribute. | ||
+ | |- | ||
+ | |[[Swelterrier]] || [[Tunatic]] || [[Incinerate Soul]] || align = "left" | The holder's [[Technique]] becomes [[Incinerate]]. | ||
+ | |- | ||
+ | |[[Faux Kappa]] || [[Drizzle]] || [[Waterfall Soul]] || align = "left" | The holder's Technique becomes [[Waterfall]]. | ||
+ | |- | ||
+ | |[[Blizzaria]] || [[Alhail]] || [[Blizzard Soul]] || align = "left" | The holder's Technique becomes [[Blizzard]]. | ||
+ | |- | ||
+ | |[[Tengu]] || [[Smogmella]] || [[Tornado Soul]] || align = "left" | The holder's Technique becomes [[Tornado]]. | ||
+ | |- | ||
+ | |[[Sir Berus]] || [[Eyesoar]] || [[Meteor Soul]] || align = "left" | The holder's Technique becomes [[Meteor]]. | ||
+ | |- | ||
+ | |[[Signiton]] || [[Statiking]] || [[Voltage Soul]] || align = "left" | The holder's Technique becomes [[Voltage]]. | ||
+ | |- | ||
+ | |[[Boyclops]] || [[Faysoff]] || [[Neutral Soul]] || align = "left" | Enemy Techniques have no Attribute. | ||
+ | |- | ||
+ | |[[Scarasol]] || [[Impass]] || [[Guard Soul]] || align = "left" | The holder will only [[Guard]]. | ||
+ | |- | ||
+ | |[[Heheheel]] || [[Croonger]] || [[Jar Guard Soul]] || align = "left" | The holder takes less damage when Guarding. | ||
+ | |- | ||
+ | |[[Allnyta]] || [[Greesel]] || [[Dark Soul]] || align = "left" | The holder's [[Inspirit]]s never miss. | ||
+ | |- | ||
+ | |[[Pinkipoo]] || [[Cupistol]] || [[Superstar Soul]] || align = "left" | Increases chances of befriending enemy Yo-kai. Does not stack with [[Popularity]]. | ||
+ | |- | ||
+ | |[[Beetall]] || [[Rhinormous]] || [[Sparta Soul]] || align = "left" | Allies will not [[Loaf]]. | ||
+ | |- | ||
+ | |[[Snaggly]] || [[Whinona]] || [[Aggravated Soul]] || align = "left" | The enemy's Yo-kai become more difficult to [[Purify]]. | ||
+ | |- | ||
+ | |[[Dazzabel]] || [[Leadoni]] || [[Stinging Soul]] || align = "left" | The holder gains a permanent [[Taunt]], forcing all enemies to target it. | ||
+ | |- | ||
+ | |[[Ol' Fortune]] || [[Chilhuahua]] || [[Pierce Soul]] || align = "left" | The holder's attacks pierce [[resistances]]. | ||
+ | |- | ||
+ | |[[Dimmy]] || [[Blandon]] || [[Ninja Soul]] || align = "left" | The holder gains permanent [[Stealth]], preventing enemies from targeting it. | ||
+ | |- | ||
+ | |[[Chymera]] || [[Nekidspeed]] || [[Speed of Light Soul]] || align = "left" | The holder gains a preemptive attack the first time they are in the front line. | ||
+ | |- | ||
+ | |[[Swelton]] || [[Mirapo]] || [[Smooth Oil Soul]] || align = "left" | The player can spin their wheel for a longer time. Negates [[Spin-no-rama]]. | ||
+ | b | ||
+ | |[[N'more]] || [[Furdinand]] || [[Hades Soul]] || align = "left" | Enemy [[Restoration]] Techniques are weakened. | ||
+ | |- | ||
+ | |[[Pandanoko]] || [[Hurchin]] || [[Wisp Soul]] || align = "left" | [[Wisps]] appear more often. Does not work in multiplayer battles. | ||
+ | |- | ||
+ | |[[Robonyan]] || [[Hornaplenty]] || [[Guarding Soul]] || align = "left" | When rotating into the front line, the holder will guard. | ||
+ | |- | ||
+ | |} | ||
[[Category:Mechanics]] [[Category:Yo-kai Watch 2]] | [[Category:Mechanics]] [[Category:Yo-kai Watch 2]] |
Revision as of 12:24, 21 October 2016
Soul 1 | Soul 2 | Result Soul | Result Soul Effect | ||||
---|---|---|---|---|---|---|---|
Blazion | Flamurice | Fire Soul | The holder's Attack gains Fire Attribute. | ||||
Appak | Chummer | Water Soul | The holder's Attack gains Water Attribute. | ||||
Pupsicle | Draaagin | Ice Soul | The holder's Attack gains Ice Attribute. | ||||
Frazzel | Komiger | Lightning Soul | The holder's Attack gains Lightning Attribute. | ||||
Abodabat | Blandon | Wind Soul | The holder's Attack gains Wind Attribute. | ||||
Mistank | Mr. Sandmeh | Earth Soul | The holder's Attack gains Earth Attribute. | ||||
Swelterrier | Tunatic | Incinerate Soul | The holder's Technique becomes Incinerate. | ||||
Faux Kappa | Drizzle | Waterfall Soul | The holder's Technique becomes Waterfall. | ||||
Blizzaria | Alhail | Blizzard Soul | The holder's Technique becomes Blizzard. | ||||
Tengu | Smogmella | Tornado Soul | The holder's Technique becomes Tornado. | ||||
Sir Berus | Eyesoar | Meteor Soul | The holder's Technique becomes Meteor. | ||||
Signiton | Statiking | Voltage Soul | The holder's Technique becomes Voltage. | ||||
Boyclops | Faysoff | Neutral Soul | Enemy Techniques have no Attribute. | ||||
Scarasol | Impass | Guard Soul | The holder will only Guard. | ||||
Heheheel | Croonger | Jar Guard Soul | The holder takes less damage when Guarding. | ||||
Allnyta | Greesel | Dark Soul | The holder's Inspirits never miss. | ||||
Pinkipoo | Cupistol | Superstar Soul | Increases chances of befriending enemy Yo-kai. Does not stack with Popularity. | ||||
Beetall | Rhinormous | Sparta Soul | Allies will not Loaf. | ||||
Snaggly | Whinona | Aggravated Soul | The enemy's Yo-kai become more difficult to Purify. | ||||
Dazzabel | Leadoni | Stinging Soul | The holder gains a permanent Taunt, forcing all enemies to target it. | ||||
Ol' Fortune | Chilhuahua | Pierce Soul | The holder's attacks pierce resistances. | ||||
Dimmy | Blandon | Ninja Soul | The holder gains permanent Stealth, preventing enemies from targeting it. | ||||
Chymera | Nekidspeed | Speed of Light Soul | The holder gains a preemptive attack the first time they are in the front line. | ||||
Swelton | Mirapo | Smooth Oil Soul | The player can spin their wheel for a longer time. Negates Spin-no-rama.
b |
N'more | Furdinand | Hades Soul | Enemy Restoration Techniques are weakened. |
Pandanoko | Hurchin | Wisp Soul | Wisps appear more often. Does not work in multiplayer battles. | ||||
Robonyan | Hornaplenty | Guarding Soul | When rotating into the front line, the holder will guard. |