For more Yo-kai Watch information and discussion, check out our Forums
- See also: Terror Time and Stages
Terror Time
Stage # | Yo-kai | Rare Yo-kai | Notes | ||
---|---|---|---|---|---|
1 | Fidgephant | Roughraff | Fidgephant | ||
2 | Suspicioni | ||||
3 | Peckpocket | Rockabelly | Negatibuzz | ||
4 | Dimmy | Dimmy | |||
5 | Noway | Dulluma | Pandle | ||
6 | Tattletell | Wazzat | Dummkap | ||
7 | Pallysol | Pallysol | Pallysol | ||
8 | Watchagot | Mochismo | |||
9 | Boyclops | Tantroni | Boyclops | ||
10 | Lie-in | Buhu | Rockabelly | ||
11 | Melonyan | ||||
12 | Fidgephant | Touphant | Fidgephant | K'mon K'mon | |
13 | Signibble | Draggie | |||
14 | Tublappa | Babblong | Tublappa | ||
15 | Orcanos | ||||
Hidden Stage 1 |
Roughraff | Baddinyan | Roughraff | Score 135,000+ in Event |
Super Terror Time
Stage # | Yo-kai | Rare Yo-kai | Notes | ||
---|---|---|---|---|---|
16 | Pandle | Minochi | Mochismo | ||
17 | Dulluma | Buhu | Wotchagot | ||
18 | Dismarelda | Negatibuzz | Dismarelda | ||
19 | Suspicioni | Tantroni | |||
20 | Elloo | Mochismo | Elloo | ||
21 | Boyclops | Dimmy | Tattletell | ||
22 | Signibble | Fidgephant | Touphant | ||
23 | Rockabelly | Illoo | Rockabelly | ||
24 | Grapenyan | ||||
25 | Tantroni | Swelton | Tantroni | ||
26 | Tengloom | Tublappa | Draggie | ||
27 | Rhinoggin | Illoo | Elloo | Agon | |
28 | Blazion | Blazion | Agon | ||
29 | Contrarioni | Lady Longnek | Babblong | ||
30 | Orcanos | ||||
Hidden Stage 2 |
Mirapo | Mircle | Mirapo | Create 11+ Bonus Balls in Event Stage |
Ultra Terror Time
Stage # | Yo-kai | Rare Yo-kai | Notes | ||
---|---|---|---|---|---|
31 | Tantroni | Supsicioni | Tantroni | ||
32 | Draggie | Tublappa | Cheeksqueek | ||
33 | Lady Longnek | Signibble | Minochi | ||
34 | Elloo | Elloo | Elloo | ||
35 | Mochismo | Mad Mountain | Mochismo | Tunatic | |
36 | Flumpy | Skranny | Tattletell | ||
37 | Cheeksqueek | Babblong | Tengloom | ||
38 | Swelton | Contrarioni | Swelton | ||
39 | Happierre | Dismarelda | |||
40 | Illoo | Alloo | Illoo | ||
41 | Timidevil | Flumpy | Cheeksqueek | ||
42 | Bruff | Swelton | Contrarioni | ||
43 | Quaken | Quaken | Quaken | ||
44 | Strawbnyan | ||||
45 | Orcanos | ||||
Hidden Stage 3 |
Goldenyan | Finish Event Stage 44 with Iron Nightmare |