Changes

Yo-kai Cam

447 bytes added, 21:19, 30 September 2016
| 190 || [[Fiend Ring]] || None
|-
| 200 || [[Holy Exporb]] || [[Gold Golded Doll]]
|-
| 210 || [[Vampiric Fangs]] || None
|[[Green Yo-kai]] || [[Green Coin]]
|-
|[[Heartful Yo-kai]] || [[Shiny Badge]] || [[Gold Golded Doll]]
|-
|[[Horned Yo-kai]] || [[Brute Bracer]]
|[[Legend Yo-kai]] || [[Holy Exporb]] x5
|-
|[[Mysterious Yo-kai]] || [[Top Techniques]] || [[Illusion Ring]]
|-
|[[Pink Yo-kai]] || [[Pink Coin]]
|[[Rare Yo-kai]] || [[Holy Exporb]] x3
|-
|[[Shady Yo-kai]] || [[Dancing Star]] x3|| [[Lucky Charm]]
|-
|[[Slippery Yo-kai]] || [[Mighty Medicine]]
|[[A Yo-kai holding something in Both Hands]]<br>(i.e. [[Firewig]]) || || 5 [[Lottery Ticket]]
|-
|[[Jumbelina]] || || [[Gold Golded Doll]]
|-
|[[Cupistol]] || || 5 [[Music Card]]
|[[Verygoodsir]] || || [[Royal Pancakes]]
|-
|[[Papa Windbag]] || || [[Yellow Coin]]
|-
|[[Predictabull]] || || [[Thunder Badge]]
|-
|[[Daiz]] || || [[Lunar Ring]]
|-
|[[Evolved Yo-kai]] || || 5 [[Dancing Star]]
|-
|[[Ray O'Light]] || || [[Sun Bracelet]]
|-
|[[Drizzelda]] || || ?????
|-
|[[Nekidspeed]] || || 3 [[Staminum Alpha]]
|-
|[[Nosirs]] || || [[Fiend Charm]]
|-
|[[Cat Yo-kai]]<br>(i.e. [[Jibanyan]]) || || [[Broken Bell]]
|-
|
|}