==Rank A EXP Table==
{| class="wikitable sortable" style= "text-align: center"
!Level
!Total EXP
!EXP to Next Level
|-
|1 || 0 || 7
|-
|2 || 7 || 21
|-
|3 || 28 || 41
|-
|4 || 69 || 68
|-
|5 || 137 || 102
|-
|6 || 239 || 143
|-
|7 || 382 || 190
|-
|8 || 572 || 245
|-
|9 || 817 || 306
|-
|10 || 1,123 || 374
|-
|11 || 1,497 || 448
|-
|12 || 1,945 || 529
|-
|13 || 2,474 || 618
|-
|14 || 3,092 || 713
|-
|15 || 3,805 || 814
|-
|16 || 4,619 || 923
|-
|17 || 5,542 || 1038
|-
|18 || 6,580 || 1160
|-
|19 || 7,740 || 1289
|-
|20 || 9,029 || 1424
|-
|21 || 10,453 || 1567
|-
|22 || 12,020 || 1716
|-
|23 || 13,736 || 1872
|-
|24 || 15,608 || 2035
|-
|25 || 17,643 || 2204
|-
|26 || 19,847 || 2380
|-
|27 || 22,227 || 2563
|-
|28 || 24,790 || 2753
|-
|29 || 27,543 || 2950
|-
|30 || 30,493 || 3153
|-
|31 || 33,646 || 3364
|-
|32 || 37,010 || 3580
|-
|33 || 40,590 || 3804
|-
|34 || 44,394 || 4035
|-
|35 || 48,429 || 4272
|-
|36 || 52,701 || 4516
|-
|37 || 57,217 || 4767
|-
|38 || 61,984 || 5025
|-
|39 || 67,009 || 5289
|-
|40 || 72,298 || 5560
|-
|41 || 77,858 || 5838
|-
|42 || 83,696 || 6123
|-
|43 || 89,819 || 6415
|-
|44 || 96,234 || 6713
|-
|45 || 102,947 || 7018
|-
|46 || 109,965 || 7330
|-
|47 || 117,295 || 7648
|-
|48 || 124,943 || 7974
|-
|49 || 132,917 || 8306
|-
|50 || 141,223 || 8645
|-
|51 || 149,868 || 8991
|-
|52 || 158,859 || 9343
|-
|53 || 168,202 || 9703
|-
|54 || 177,905 || 10069
|-
|55 || 187,974 || 10442
|-
|56 || 198,416 || 10822
|-
|57 || 209,238 || 11208
|-
|58 || 220,446 || 11601
|-
|59 || 232,047 || 12001
|-
|60 || 244,048 || 12408
|-
|61 || 256,456 || 12822
|-
|62 || 269,278 || 13242
|-
|63 || 282,520 || 13669
|-
|64 || 296,189 || 14103
|-
|65 || 310,292 || 14544
|-
|66 || 324,836 || 14991
|-
|67 || 339,827 || 15445
|-
|68 || 355,272 || 15907
|-
|69 || 371,179 || 16374
|-
|70 || 387,553 || 16849
|-
|71 || 404,402 || 17330
|-
|72 || 421,732 || 17818
|-
|73 || 439,550 || 18313
|-
|74 || 457,863 || 18815
|-
|75 || 476,678 || 19324
|-
|76 || 496,002 || 19839
|-
|77 || 515,841 || 20361
|-
|78 || 536,202 || 20890
|-
|79 || 557,092 || 21425
|-
|80 || 578,517 || 21968
|-
|81 || 600,485 || 22517
|-
|82 || 623,002 || 23073
|-
|83 || 646,075 || 23636
|-
|84 || 669,711 || 24205
|-
|85 || 693,916 || 24782
|-
|86 || 718,698 || 25365
|-
|87 || 744,063 || 25955
|-
|88 || 770,018 || 26551
|-
|89 || 796,569 || 27155
|-
|90 || 823,724 || 27765
|-
|91 || 851,489 || 28382
|-
|92 || 879,871 || 29005
|-
|93 || 908,876 || 29636
|-
|94 || 938,512 || 30273
|-
|95 || 968,785 || 30917
|-
|96 || 999,702 || 31568
|-
|97 || 1,031,270 || 32226
|-
|98 || 1,063,496 || 32890
|-
|99 || 1,096,386 || 0
|-
==Rank S EXP Table==