Noway |
Anime | Episode 11 + |
---|---|
Attack | Body Bash + |
Attack (Wibble Wobble) | High/mid/low?? + |
Attribute | Earth + |
Defense | 1100 + |
Evolution | Impass + |
Favorite Food | Ramen + |
Favorite Food (Wibble Wobble) | Ramen + |
Found (Wibble Wobble) | Stage 9 + |
French Name | Nanpart + |
Game | Yo-kai Watch 1 + |
HP | 960 + |
HP (Wibble Wobble) | High/mid/low?? + |
Inspirit | Refusal + |
Italian Name | Nono-no + |
Japanese | Toru Nara + |
Japanese Name | ムリカベ + , Murikabe + |
Rank | E + |
Skill | Blocker + |
Soultimate Effect (Wibble Wobble) | Resistance boosting. + |
Soultimate Move | No Way Through + |
Speed | 560 + |
Spirit | 460 + |
Strength | 880 + |
Technique | Pebble + |
Time | Present + |
Tribe | Tough + |
Yokai Watch 1 | 060 + |
Yokai Watch 2 | 092 + |
Categories | Yokai , Yo-kai , Tough tribe , Rank E , Earth attribute |
Modification date This property is a special property in this wiki.
|
22 June 2016 09:08:28 + |
hide properties that link here |
No Way Past + | Befriendable Yo-kai |
---|---|
Blocker + | Used by |
Noway Medal + , Noway Medal Moments Figure + , Noway Soul + | Yo-kai |