Impass |
Attack | Tackle + |
---|---|
Attribute | Earth + |
Defense | 1420 + |
Favorite Food | Ramen + |
French Name | Passpa + |
Game | Yo-kai Watch 1 + |
HP | 1060 + |
Inspirit | Refuse + |
Japanese Name | むりだ城 + , Muridajo + |
Rank | A + |
Skill | Blocker + |
Soultimate Move | Insurmountable + |
Speed | 680 + |
Spirit | 540 + |
Strength | 1040 + |
Technique | Rockslide + |
Time | Present + |
Tribe | Tough + |
Yokai Watch 1 | 061 + |
Yokai Watch 2 | 093 + |
Categories | Yokai , Yo-kai , Tough tribe , Rank A , Earth attribute |
Modification date This property is a special property in this wiki.
|
17 May 2016 15:08:55 + |
hide properties that link here |
No Way Past + | Befriendable Yo-kai |
---|---|
Noway + | Evolution |
Blocker + | Used by |
Impass Medal + , Impass Soul + | Yo-kai |