For more Yo-kai Watch information and discussion, check out our Forums
- See also: Wibble Wobble and Rare Yo-kai
Yo-kai | Map | Level(s) | Favorite Food | |
---|---|---|---|---|
K’mon K'mon | Uptown Springdale | 11 | Curry | |
Whapir | Mt. Wildwood | 23 | 33 | Juice |
Agon | Blossom Heights | 49 | 52 | Cheap Sweets |
Lava Lord | Downtown Springdale | 67 | 82 | Sushi |
Nul | Shopper's Row | 96 | 109 | Rice Balls |
Tunatic | Breezy Hills | 131 | 133 | Meat |
Auntie Heart | Excellent Tower | 157 | Vegetables | |
Statiking | Yo-kai World | 179 | Oden |
- All of the Yo-Kai listed above have about a 5% encounter rate on their respective stages.